Skip To Main Content

Gonzaga University Athletics

BAYLOR BEARS (8-2) -VS- GONZAGA BULLDOGS (6-6)

Box Score

BAYLOR BEARS logo
3
vs
GONZAGA BULLDOGS logo
1

BAYLOR BEARS (8-2)
-VS-
GONZAGA BULLDOGS (6-6)

Team Score By Period
Team 1 2 3 4
Winner BAYLOR BEARS BU 30 28 30 30
GONZAGA BULLDOGS GON 19 30 23 19
Date:
9/16/2005
Time:
3:00pm
Site:
Flagstaff, Ariz. (Rolle Activity Ctr)
Attendance:
243

Match Details

Game Statistics By Set
Set BAYLOR BEARS GONZAGA BULLDOGS
K E TA % K E TA %
Set #1 19 9 43 .233 9 9 38 .000
Set #2 21 7 44 .318 20 4 40 .400
Set #3 16 5 37 .297 12 9 40 .075
Set #4 18 2 34 .471 11 8 38 .079
Total 74 23 158 .323 52 30 156 .141
Team Statistical Comparison
Statistic Team Comparison
BU - GON
Points
92.0
62.0
Kills
74
52
Aces
7
5
Blocks
11
5
Assists
65
47
Digs
59
53

Game Leaders

BU - Leaders
Statistic Leaders
Kills LeBlanc, Nicole (19), Odion, Stella (17), Spriggs, Kelly (15)
Aces Huston, Emily (4), Sweeney, Deja (2), LeBlanc, Nicole (1)
Blocks Modglin, Amanda (6), Spriggs, Kelly (6), Odion, Stella (4)
Assists Huston, Emily (55), Chlebana, Maggie (3), Schramek, Kristen (3)
Digs LeBlanc, Nicole (18), Huston, Emily (10), Sweeney, Deja (9)
GON - Leaders
Statistic Leaders
Kills MUELLER, Briawna (15), JONES, Becky (13), BOEVERS, Michelle (9)
Aces DOUGLAS, Alecia (2), DUNN, Heather (1), JONES, Becky (1)
Blocks MUELLER, Briawna (4), DUNN, Heather (2), JONES, Becky (2)
Assists DUNN, Heather (41), BELL, Lacey (3), JONES, Becky (1)
Digs HERRERA, Jessica (14), JONES, Becky (13), DOUGLAS, Alecia (8)

Individual Statistics

BAYLOR BEARS (8-2)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Huston, Emily 4 6 1 9 .556 55 1 4 2 4-2 0 0 0 10 0 0 10.0
6 6 Sweeney, Deja 4 1 0 2 .500 2 1 2 2 2-2 0 0 0 9 0 1 3.0
8 8 Modglin, Amanda 4 5 6 14 -.071 0 0 0 0 0-0 0 6 0 4 0 0 8.0
11 11 Odion, Stella 4 17 3 27 .519 1 1 0 1 0-1 0 4 0 2 0 0 19.0
21 21 LeBlanc, Nicole 4 19 4 45 .333 1 0 1 1 1-1 0 2 0 18 0 1 21.0
22 22 Chlebana, Maggie 4 0 0 1 .000 3 0 0 2 0-2 0 0 0 3 0 2 0.0
15 15 Spriggs, Kelly 4 15 6 32 .281 0 0 0 0 0-0 0 6 0 1 0 0 18.0
18 18 Schramek, Kristen 4 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 0 0.0
25 25 Hamerly, Melanie 4 11 3 28 .286 0 0 0 0 0-0 1 2 0 4 0 1 13.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 74 23 158 .323 65 3 7 8 7-8 1 20 0 59 0 5 92
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Huston, Emily 4 0 0 0 10 0 0 10.0
6 6 Sweeney, Deja 4 0 0 0 9 0 1 3.0
8 8 Modglin, Amanda 4 0 6 0 4 0 0 8.0
11 11 Odion, Stella 4 0 4 0 2 0 0 19.0
21 21 LeBlanc, Nicole 4 0 2 0 18 0 1 21.0
22 22 Chlebana, Maggie 4 0 0 0 3 0 2 0.0
15 15 Spriggs, Kelly 4 0 6 0 1 0 0 18.0
18 18 Schramek, Kristen 4 0 0 0 8 0 0 0.0
25 25 Hamerly, Melanie 4 1 2 0 4 0 1 13.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 20 0 59 0 5 92

GONZAGA BULLDOGS (6-6)

GON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DUNN, Heather 4 4 0 9 .444 41 1 1 1 1-1 0 2 0 6 0 0 6.0
2 2 JONES, Becky 4 13 10 37 .081 1 0 1 1 1-1 0 2 1 13 0 1 15.0
5 5 DOUGLAS, Alecia 4 0 0 0 0 1 0 2 0 2-0 0 0 0 8 0 0 2.0
12 12 MUELLER, Briawna 4 15 5 32 .313 0 0 0 0 0-0 0 4 0 1 0 0 17.0
17 17 BELL, Lacey 4 5 8 36 -.083 3 0 0 0 0-0 0 1 0 7 0 1 5.5
3 3 HERRERA, Jessica 4 0 0 0 0 1 0 1 0 1-0 0 0 0 14 0 2 1.0
4 4 DILLINGHAM, Paige 4 3 2 9 .111 0 0 0 0 0-0 0 1 1 0 0 0 3.5
7 7 BOEVERS, Michelle 4 9 4 27 .185 0 0 0 0 0-0 0 0 0 2 0 0 9.0
9 9 THOMPSON, Megan 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
11 11 TUATAGALOA, Tianna 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 GARCIA, Frances 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 30 156 .141 47 1 5 5 5-5 0 10 2 53 0 7 62
GON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DUNN, Heather 4 0 2 0 6 0 0 6.0
2 2 JONES, Becky 4 0 2 1 13 0 1 15.0
5 5 DOUGLAS, Alecia 4 0 0 0 8 0 0 2.0
12 12 MUELLER, Briawna 4 0 4 0 1 0 0 17.0
17 17 BELL, Lacey 4 0 1 0 7 0 1 5.5
3 3 HERRERA, Jessica 4 0 0 0 14 0 2 1.0
4 4 DILLINGHAM, Paige 4 0 1 1 0 0 0 3.5
7 7 BOEVERS, Michelle 4 0 0 0 2 0 0 9.0
9 9 THOMPSON, Megan 3 0 0 0 2 0 0 0.0
11 11 TUATAGALOA, Tianna 1 0 0 0 0 0 0 3.0
16 16 GARCIA, Frances 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 10 2 53 0 7 62