Skip To Main Content

Gonzaga University Athletics

GONZAGA BULLDOGS (10-19, 2-10 WCC) -VS- SAN FRANCISCO DONS (17-11, 4-8 WCC)

Box Score

GONZAGA BULLDOGS logo
1
vs
SAN FRANCISCO DONS logo
3

GONZAGA BULLDOGS (10-19, 2-10 WCC)
-VS-
SAN FRANCISCO DONS (17-11, 4-8 WCC)

Team Score By Period
Team 1 2 3 4
GONZAGA BULLDOGS GON 26 19 30 21
Winner SAN FRANCISCO DONS USF 30 30 25 30
Date:
11/12/2005
Time:
7:00 PM
Site:
San Francisco, CA (War Memorial Gym)
Attendance:
1355
Officials
1st Referee: Paula Martin
2nd Referee: Margie Ray

Match Details

Game Statistics By Set
Set GONZAGA BULLDOGS SAN FRANCISCO DONS
K E TA % K E TA %
Set #1 16 6 38 .263 15 7 48 .167
Set #2 9 7 41 .049 21 5 45 .356
Set #3 17 10 48 .146 15 7 36 .222
Set #4 9 7 40 .050 18 6 40 .300
Total 51 30 167 .126 69 25 169 .260
Team Statistical Comparison
Statistic Team Comparison
GON - USF
Points
67.0
92.0
Kills
51
69
Aces
6
11
Blocks
10
12
Assists
44
60
Digs
54
70

Game Leaders

GON - Leaders
Statistic Leaders
Kills JONES, Becky (26), MUELLER, Briawna (9), BELL, Lacey (8)
Aces HERRERA, Jessica (3), JONES, Becky (2), BELL, Lacey (1)
Blocks MUELLER, Briawna (6), DUNN, Heather (4), STEINHAUS, Kelly (4)
Assists DUNN, Heather (42), DOUGLAS, Alecia (2)
Digs HERRERA, Jessica (17), DOUGLAS, Alecia (15), BELL, Lacey (9)
USF - Leaders
Statistic Leaders
Kills HASSELBERG, Kristin (20), SHORTS, KeLicia (19), HART, Theresa (11)
Aces HART, Theresa (5), CARROLL, Darcy (2), HASSELBERG, Kristin (2)
Blocks KEARNEY, Linzy (6), SHORTS, KeLicia (5), LEJEUNE, Jencie (4)
Assists CARROLL, Darcy (49), MAURER, Brynn (3), KARTCHNER, Jamie (3)
Digs MAURER, Brynn (26), HASSELBERG, Kristin (11), CARROLL, Darcy (9)

Individual Statistics

GONZAGA BULLDOGS (10-19, 2-10 WCC)

GON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DUNN, Heather 4 2 3 16 -.063 42 0 0 0 0-0 0 4 1 6 1 0 4.0
2 2 JONES, Becky 4 26 8 56 .321 0 0 2 0 2-0 0 3 0 6 0 0 29.5
5 5 DOUGLAS, Alecia 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 15 1 2 0.0
6 6 STEINHAUS, Kelly 4 2 4 10 -.200 0 0 0 0 0-0 0 4 0 0 0 1 4.0
12 12 MUELLER, Briawna 4 9 3 26 .231 0 0 0 0 0-0 0 6 0 0 0 0 12.0
17 17 BELL, Lacey 4 8 8 37 .000 0 0 1 1 1-1 0 2 0 9 2 5 10.0
3 3 HERRERA, Jessica 4 0 0 0 0 0 0 3 0 3-0 0 0 0 17 0 2 3.0
11 11 TUATAGALOA, Tianna 4 3 4 18 -.056 0 0 0 0 0-0 0 1 2 0 0 0 3.5
15 15 BEUTLER, Erika 4 1 0 1 1.000 0 0 0 3 0-3 0 0 0 1 0 0 1.0
4 4 DILLINGHAM, Paige 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 30 167 .126 44 0 6 4 6-4 0 20 3 54 4 10 67
GON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DUNN, Heather 4 0 4 1 6 1 0 4.0
2 2 JONES, Becky 4 0 3 0 6 0 0 29.5
5 5 DOUGLAS, Alecia 4 0 0 0 15 1 2 0.0
6 6 STEINHAUS, Kelly 4 0 4 0 0 0 1 4.0
12 12 MUELLER, Briawna 4 0 6 0 0 0 0 12.0
17 17 BELL, Lacey 4 0 2 0 9 2 5 10.0
3 3 HERRERA, Jessica 4 0 0 0 17 0 2 3.0
11 11 TUATAGALOA, Tianna 4 0 1 2 0 0 0 3.5
15 15 BEUTLER, Erika 4 0 0 0 1 0 0 1.0
4 4 DILLINGHAM, Paige 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 20 3 54 4 10 67

SAN FRANCISCO DONS (17-11, 4-8 WCC)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 CARROLL, Darcy 4 3 1 13 .154 49 0 2 1 2-1 0 1 0 9 1 0 5.5
8 8 LEJEUNE, Jencie 4 4 3 10 .100 2 0 1 0 1-0 0 4 1 2 0 0 7.0
12 12 HASSELBERG, Kristin 4 20 10 49 .204 1 0 2 3 2-3 0 2 1 11 0 4 23.0
13 13 SHORTS, KeLicia 4 19 1 40 .450 0 0 1 1 1-1 0 5 0 3 0 0 22.5
15 15 KEARNEY, Linzy 4 10 3 19 .368 0 0 0 0 0-0 1 5 0 1 0 0 13.5
20 20 HART, Theresa 4 11 6 30 .167 0 0 5 3 5-3 0 4 0 9 0 1 18.0
1 1 MAURER, Brynn 4 0 0 0 0 3 0 0 0 0-0 0 0 0 26 1 1 0.0
18 18 HENTHORN, Ally 4 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 WOO, Tiffany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 KARTCHNER, Jamie 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 GOMBOS, Alix 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 RECCA, Makana 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 HART, Katherine 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 69 25 169 .260 60 0 11 8 11-8 1 22 2 70 2 6 92
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 CARROLL, Darcy 4 0 1 0 9 1 0 5.5
8 8 LEJEUNE, Jencie 4 0 4 1 2 0 0 7.0
12 12 HASSELBERG, Kristin 4 0 2 1 11 0 4 23.0
13 13 SHORTS, KeLicia 4 0 5 0 3 0 0 22.5
15 15 KEARNEY, Linzy 4 1 5 0 1 0 0 13.5
20 20 HART, Theresa 4 0 4 0 9 0 1 18.0
1 1 MAURER, Brynn 4 0 0 0 26 1 1 0.0
18 18 HENTHORN, Ally 4 0 0 0 9 0 0 0.0
2 2 WOO, Tiffany 1 0 0 0 0 0 0 0.0
6 6 KARTCHNER, Jamie 1 0 0 0 0 0 0 0.0
9 9 GOMBOS, Alix 1 0 1 0 0 0 0 2.5
14 14 RECCA, Makana 1 0 0 0 0 0 0 0.0
16 16 HART, Katherine 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 22 2 70 2 6 92