May 22, 2000
GONZAGA BULLDOGS
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for GONZAGA BULLDOGS (as of May 19, 2000)
(All games Sorted by Batting avg)
Record: 28-25 Home: 11-8 Away: 12-11 Neutral: 5-6 WCC: 17-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 BAY, Jason....... .388 53-52 206 60 80 13 0 15 47 138 .670 36 3 33 2 .480 3 3 16-19 133 1 3 .978
20 MATTHEWS, Barry.. .344 53-53 218 55 75 17 0 7 51 113 .518 18 8 36 11 .407 4 0 5-5 24 27 3 .944
3 RODLAND, Eric.... .310 50-50 210 27 65 11 0 1 21 79 .376 24 6 36 5 .396 0 3 3-6 94 104 14 .934
22 HERTZ, Jared..... .309 35-32 110 14 34 11 0 3 30 54 .491 6 13 24 2 .405 2 0 0-1 24 2 3 .897
5 HESS, Sam........ .304 26-6 46 3 14 0 0 0 7 14 .304 0 1 9 0 .319 0 0 0-0 65 7 1 .986
12 MUNHALL, Brian... .299 49-48 184 31 55 12 1 2 30 75 .408 19 7 38 2 .384 1 0 5-8 350 40 6 .985
7 CAVE, Kevin...... .293 39-7 41 9 12 2 1 1 4 19 .463 2 0 6 2 .326 0 0 2-3 46 3 1 .980
23 CHURCH, Brent.... .285 47-37 158 33 45 13 2 4 22 74 .468 15 5 22 7 .359 3 3 3-4 71 0 2 .973
21 STOKEY, Adam..... .284 51-51 197 43 56 10 0 9 40 93 .472 27 7 44 8 .386 2 1 0-0 378 36 6 .986
25 DOANE, Jeremy.... .275 40-30 109 31 30 3 1 0 6 35 .321 18 6 16 4 .406 0 0 1-1 48 0 0 1.000
8 EVANS, Danny..... .272 42-39 125 15 34 2 0 0 20 36 .288 15 4 21 3 .363 2 2 2-3 31 89 16 .882
6 GEBBERS, John.... .250 14-4 28 4 7 0 0 0 6 7 .250 2 0 5 1 .281 2 0 0-0 6 8 0 1.000
11 HARA, Kevin...... .246 51-51 167 22 41 5 0 4 45 58 .347 28 13 39 3 .389 3 1 2-3 65 109 9 .951
4 WELKER, Brad..... .214 10-3 14 3 3 1 0 0 0 4 .286 0 1 1 1 .267 0 0 0-0 9 14 1 .958
33 MORAES, Gary..... .150 8-6 20 1 3 0 0 0 0 3 .150 3 0 1 3 .261 0 0 0-0 5 5 4 .714
27 FLORKO, Chris.... .143 4-3 7 2 1 0 0 0 0 1 .143 4 0 3 0 .455 0 0 0-1 0 0 0 .000
2 KENNEDY, Jason... .083 20-5 24 2 2 0 0 0 0 2 .083 3 3 4 2 .267 0 0 0-0 7 9 0 1.000
29 BENNETT, Steve... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 11 2 .889
26 STENCIL, Scott... .000 6-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 1 11 2 .857
--------------
31 LICHTER, Sean.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 8 4 .750
Totals.............. .299 53-53 1865 357 557 100 5 46 329 805 .432 221 77 338 56 .391 22 13 40-55 1376 508 80 .959
Opponents........... .288 53-53 1815 321 522 88 15 45 291 775 .427 220 39 412 24 .372 28 32 78-107 1380 591 79 .961
LOB - Team (462), Opp (438). DPs turned - Team (31), Opp (66). CI - Team (1), MUNHALL, B. 1, Opp (1). IBB - Team (7), STOKEY,
A. 4, MATTHEWS, B. 1, BAY, J. 1, RODLAND, E. 1, Opp (7). Picked off - RODLAND, E. 2, BAY, J. 1, MUNHALL, B. 1, DOANE, J. 1,
MATTHEWS, B. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 PRALL, Jason..... 0.00 0-0 2 0 0 0/1 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 1 0 0
29 BENNETT, Steve... 3.61 9-4 15 14 3 0/0 0 104.2 86 48 42 42 109 10 4 9 381 .226 11 13 1 6 4
35 MORITA, Davin.... 3.68 0-0 5 0 0 0/0 0 7.1 9 5 3 6 8 1 0 0 31 .290 0 1 0 0 2
42 TRAUTMANN, Darrin 4.15 2-0 11 2 0 0/2 1 21.2 17 10 10 11 16 5 0 1 79 .215 1 4 0 1 0
9 INGALLS, Sean.... 4.82 0-0 8 0 0 0/2 0 9.1 16 8 5 6 7 1 0 2 42 .381 2 2 0 3 0
20 MATTHEWS, Barry.. 5.04 9-5 15 15 4 0/0 0 100.0 130 66 56 28 77 21 3 12 413 .315 1 5 1 3 9
30 HIXSON, David.... 5.24 2-4 21 3 0 0/0 5 44.2 57 32 26 16 37 10 1 3 180 .317 5 3 1 6 2
32 SIWEK, Matt...... 5.46 0-5 15 2 0 0/0 2 29.2 29 22 18 24 26 8 0 1 111 .261 7 1 2 5 4
17 JACKSON, Mike.... 6.47 1-1 18 3 0 0/2 0 32.0 41 31 23 19 31 9 2 2 131 .313 4 2 2 2 2
26 STENCIL, Scott... 6.53 3-2 18 5 0 0/2 0 41.1 37 33 30 30 49 6 1 7 159 .233 3 4 0 0 2
44 BANTA, Phil...... 7.80 0-0 12 0 0 0/2 1 15.0 20 15 13 12 10 4 0 1 63 .317 2 2 0 0 1
31 LICHTER, Sean.... 8.19 2-4 16 9 1 0/0 0 51.2 80 50 47 25 40 13 4 7 221 .362 5 2 0 2 6
Totals.............. 5.36 28-25 53 53 8 2/2 9 458.2 522 320 273 219 412 88 15 45 1815 .288 41 39 8 28 32
Opponents........... 5.89 25-28 53 53 5 1/0 10 460.0 557 357 301 221 338 100 5 46 1865 .299 48 77 5 22 13
PB - Team (10), MUNHALL, B. 8, HESS, S. 2, Opp (16). Pickoffs - Team (4), MATTHEWS, B. 2, JACKSON, M. 1, HIXSON, D. 1, Opp
(4). SBA/ATT - MUNHALL, B. (60-77), STENCIL, S. (18-24), BENNETT, S. (16-21), HESS, S. (18-19), MATTHEWS, B. (7-14), LICHTER,
S. (6-12), JACKSON, M. (7-9), HIXSON, D. (6-8), TRAUTMANN, D (5-6), SIWEK, M. (6-6), BANTA, P. (4-4), MORITA, D. (3-3).
The Automated ScoreBook
Overall Statistics for GONZAGA BULLDOGS (as of May 19, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 DOANE, Jeremy.... 48 48 0 0 1.000 0 0 0 --- 0 0
2 KENNEDY, Jason... 16 7 9 0 1.000 1 0 0 --- 0 0
6 GEBBERS, John.... 14 6 8 0 1.000 0 0 0 --- 0 0
32 SIWEK, Matt...... 9 2 7 0 1.000 1 6 0 1.000 0 0
30 HIXSON, David.... 8 2 6 0 1.000 0 6 2 .750 0 0
42 TRAUTMANN, Darrin 5 0 5 0 1.000 0 5 1 .833 0 0
9 INGALLS, Sean.... 1 1 0 0 1.000 0 0 0 --- 0 0
5 HESS, Sam........ 73 65 7 1 .986 0 18 1 .947 2 0
21 STOKEY, Adam..... 420 378 36 6 .986 29 0 0 --- 0 0
12 MUNHALL, Brian... 396 350 40 6 .985 0 60 17 .779 8 1
7 CAVE, Kevin...... 50 46 3 1 .980 0 0 0 --- 0 0
24 BAY, Jason....... 137 133 1 3 .978 0 0 0 --- 0 0
23 CHURCH, Brent.... 73 71 0 2 .973 0 0 0 --- 0 0
4 WELKER, Brad..... 24 9 14 1 .958 4 0 0 --- 0 0
11 HARA, Kevin...... 183 65 109 9 .951 17 0 0 --- 0 0
20 MATTHEWS, Barry.. 54 24 27 3 .944 1 7 7 .500 0 0
3 RODLAND, Eric.... 212 94 104 14 .934 25 0 0 --- 0 0
22 HERTZ, Jared..... 29 24 2 3 .897 0 0 0 --- 0 0
29 BENNETT, Steve... 18 5 11 2 .889 0 16 5 .762 0 0
8 EVANS, Danny..... 136 31 89 16 .882 7 0 0 --- 0 0
26 STENCIL, Scott... 14 1 11 2 .857 0 18 6 .750 0 0
17 JACKSON, Mike.... 6 2 3 1 .833 0 7 2 .778 0 0
35 MORITA, Davin.... 5 1 3 1 .800 0 3 0 1.000 0 0
31 LICHTER, Sean.... 16 4 8 4 .750 0 6 6 .500 0 0
33 MORAES, Gary..... 14 5 5 4 .714 2 0 0 --- 0 0
44 BANTA, Phil...... 3 2 0 1 .667 0 4 0 1.000 0 0
27 FLORKO, Chris.... 0 0 0 0 .000 0 0 0 --- 0 0
15 PRALL, Jason..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1964 1376 508 80 .959 31 78 29 .729 10 1
Opponents........... 2050 1380 591 79 .961 66 40 15 .727 16 1
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for GONZAGA BULLDOGS (as of May 19, 2000)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
24 BAY, Jason....... 20 62 .323 60 144 .417 43 111 .387 37 95 .389 3 10 .300 20 37 .541 57 34 1.7
29 BENNETT, Steve... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
7 CAVE, Kevin...... 6 23 .261 6 18 .333 7 25 .280 5 16 .312 0 3 .000 2 6 .333 6 14 0.4
23 CHURCH, Brent.... 13 56 .232 32 102 .314 20 80 .250 25 78 .321 2 7 .286 18 38 .474 44 49 0.9
25 DOANE, Jeremy.... 5 26 .192 25 83 .301 14 54 .259 16 55 .291 3 5 .600 14 32 .438 19 43 0.4
8 EVANS, Danny..... 12 44 .273 22 81 .272 22 75 .293 12 50 .240 3 7 .429 10 24 .417 29 41 0.7
27 FLORKO, Chris.... 0 0 --- 1 7 .143 1 5 .200 0 2 .000 0 0 --- 0 0 --- 0 2 0.0
6 GEBBERS, John.... 2 10 .200 5 18 .278 2 16 .125 5 12 .417 2 5 .400 3 7 .429 8 9 0.9
11 HARA, Kevin...... 17 59 .288 24 108 .222 28 95 .295 13 72 .181 7 10 .700 15 39 .385 44 41 1.1
22 HERTZ, Jared..... 7 28 .250 27 82 .329 21 62 .339 13 48 .271 2 6 .333 10 22 .455 25 28 0.9
5 HESS, Sam........ 1 11 .091 13 35 .371 10 25 .400 4 21 .190 1 2 .500 1 10 .100 10 12 0.8
2 KENNEDY, Jason... 1 7 .143 1 17 .059 0 15 .000 2 9 .222 0 1 .000 4 6 .667 1 15 0.1
20 MATTHEWS, Barry.. 23 68 .338 52 150 .347 44 126 .349 31 92 .337 6 20 .300 30 54 .556 66 40 1.6
33 MORAES, Gary..... 1 8 .125 2 12 .167 3 12 .250 0 8 .000 0 1 .000 0 4 .000 4 11 0.4
12 MUNHALL, Brian... 21 70 .300 34 114 .298 30 97 .309 25 87 .287 6 13 .462 14 34 .412 27 57 0.5
3 RODLAND, Eric.... 20 68 .294 45 142 .317 33 97 .340 32 113 .283 3 13 .231 29 85 .341 31 76 0.4
26 STENCIL, Scott... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
21 STOKEY, Adam..... 20 63 .317 36 134 .269 33 114 .289 23 83 .277 0 3 .000 21 55 .382 47 46 1.0
4 WELKER, Brad..... 2 6 .333 1 8 .125 1 7 .143 2 7 .286 0 0 --- 1 6 .167 7 3 2.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 171 609 .281 386 1256 .307 312 1016 .307 245 849 .289 38 106 .358 192 460 .417 425 522 0.8
Opponents........... 211 702 .301 311 1113 .279 271 946 .286 251 869 .289 15 63 .238 197 460 .428 462 428 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
24 BAY, Jason....... 0 1 .000 22 66 .333 12 20 .600 27 78 .346 19 74 124 .597 16 40 6 11 16
29 BENNETT, Steve... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
7 CAVE, Kevin...... 0 4 .000 2 13 .154 0 3 .000 2 11 .182 0 14 27 .519 1 8 3 2 1
23 CHURCH, Brent.... 0 3 .000 9 45 .200 5 12 .417 12 42 .286 12 43 93 .462 13 39 3 12 1
25 DOANE, Jeremy.... 1 3 .333 7 28 .250 2 7 .286 7 30 .233 4 27 62 .435 6 21 1 6 3
8 EVANS, Danny..... 1 1 1.000 13 44 .295 7 15 .467 13 43 .302 10 39 85 .459 9 31 4 5 8
27 FLORKO, Chris.... 0 1 .000 0 4 .000 0 0 --- 0 4 .000 0 5 8 .625 0 3 0 1 0
6 GEBBERS, John.... 0 5 .000 2 12 .167 3 4 .750 2 10 .200 2 8 19 .421 6 11 1 0 1
11 HARA, Kevin...... 0 0 --- 24 70 .343 17 29 .586 14 58 .241 15 58 115 .504 12 47 6 5 14
22 HERTZ, Jared..... 1 2 .500 14 38 .368 9 12 .750 7 28 .250 7 40 73 .548 7 21 1 7 5
5 HESS, Sam........ 2 8 .250 7 19 .368 4 4 1.000 5 13 .385 3 13 26 .500 1 10 1 2 4
2 KENNEDY, Jason... 0 3 .000 0 9 .000 0 0 --- 0 8 .000 0 6 15 .400 5 11 2 3 2
20 MATTHEWS, Barry.. 0 0 --- 28 87 .322 15 28 .536 21 69 .304 21 62 131 .473 23 61 5 1 15
33 MORAES, Gary..... 0 2 .000 1 6 .167 0 1 .000 1 5 .200 0 4 12 .333 1 6 1 0 0
12 MUNHALL, Brian... 0 0 --- 21 62 .339 12 21 .571 18 61 .295 7 58 106 .547 11 45 5 19 13
3 RODLAND, Eric.... 0 0 --- 18 62 .290 7 13 .538 19 56 .339 10 57 105 .543 20 54 5 7 10
26 STENCIL, Scott... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
21 STOKEY, Adam..... 0 0 --- 21 71 .296 7 17 .412 16 60 .267 10 61 128 .477 15 45 7 1 10
4 WELKER, Brad..... 0 3 .000 1 5 .200 0 1 .000 1 4 .250 0 1 7 .143 0 4 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 37 .135 190 641 .296 100 187 .535 165 580 .284 120 571 1137 .502 146 462 51 82 103
Opponents........... 14 51 .275 162 607 .267 103 175 .589 157 590 .266 96 525 1078 .487 175 438 51 56 113
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for GONZAGA BULLDOGS (as of May 19, 2000)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff w/2 Out Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
44 BANTA, Phil...... 5 20 .250 15 43 .349 9 37 .243 11 26 .423 7 15 .467 8 24 .333 21 12 1.8
29 BENNETT, Steve... 27 127 .213 59 254 .232 41 170 .241 45 211 .213 34 104 .327 34 131 .260 99 91 1.1
30 HIXSON, David.... 18 57 .316 39 123 .317 34 98 .347 23 82 .280 19 41 .463 13 56 .232 48 42 1.1
9 INGALLS, Sean.... 4 17 .235 12 25 .480 11 29 .379 5 13 .385 3 7 .429 3 12 .250 15 5 3.0
17 JACKSON, Mike.... 11 38 .289 30 93 .323 20 71 .282 21 60 .350 13 30 .433 11 37 .297 35 25 1.4
31 LICHTER, Sean.... 29 84 .345 51 137 .372 44 124 .355 36 97 .371 31 56 .554 17 65 .262 47 56 0.8
20 MATTHEWS, Barry.. 45 112 .402 85 301 .282 65 208 .312 65 205 .317 45 103 .437 37 131 .282 94 108 0.9
35 MORITA, Davin.... 2 10 .200 7 21 .333 4 15 .267 5 16 .312 4 10 .400 5 12 .417 4 10 0.4
15 PRALL, Jason..... 0 0 --- 0 4 .000 0 1 .000 0 3 .000 0 1 .000 0 2 .000 1 1 1.0
32 SIWEK, Matt...... 9 47 .191 20 64 .312 16 65 .246 13 46 .283 13 28 .464 13 42 .310 34 28 1.2
26 STENCIL, Scott... 7 45 .156 30 114 .263 16 84 .190 21 75 .280 22 45 .489 9 52 .173 42 26 1.6
42 TRAUTMANN, Darrin 5 26 .192 12 53 .226 11 44 .250 6 35 .171 6 20 .300 7 26 .269 22 24 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 162 583 .278 360 1232 .292 271 946 .286 251 869 .289 197 460 .428 157 590 .266 462 428 1.1
Opponents........... 196 619 .317 361 1246 .290 312 1016 .307 245 849 .289 192 460 .417 165 580 .284 425 522 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
44 BANTA, Phil...... 12-0 1.25 12.00 9.00 7.80 7.20 6.00 0.8 2.40 0.00 0.60 12.60 7.20 46.80 4 4 1.000
29 BENNETT, Steve... 15-14 6.98 7.39 4.13 3.61 3.61 9.37 2.6 0.86 0.34 0.77 8.51 7.82 38.44 16 21 .762
30 HIXSON, David.... 21-3 2.13 11.49 6.45 5.24 3.22 7.46 2.3 2.01 0.20 0.60 9.67 8.46 41.71 6 8 .750
9 INGALLS, Sean.... 8-0 1.17 15.43 7.71 4.82 5.79 6.75 1.2 0.96 0.00 1.93 14.46 4.82 51.11 0 0 ---
17 JACKSON, Mike.... 18-3 1.78 11.53 8.72 6.47 5.34 8.72 1.6 2.53 0.56 0.56 9.84 7.03 43.88 7 9 .778
31 LICHTER, Sean.... 16-9 3.23 13.94 8.71 8.19 4.35 6.97 1.6 2.26 0.70 1.22 8.19 9.75 44.59 6 12 .500
20 MATTHEWS, Barry.. 15-15 6.67 11.70 5.94 5.04 2.52 6.93 2.8 1.89 0.27 1.08 8.46 9.72 41.22 7 14 .500
35 MORITA, Davin.... 5-0 1.47 11.05 6.14 3.68 7.36 9.82 1.3 1.23 0.00 0.00 4.91 12.27 49.09 3 3 1.000
15 PRALL, Jason..... 2-0 0.67 0.00 0.00 0.00 0.00 13.50 99.0 0.00 0.00 0.00 6.75 6.75 27.00 0 0 ---
32 SIWEK, Matt...... 15-2 1.98 8.80 6.67 5.46 7.28 7.89 1.1 2.43 0.00 0.30 10.31 8.49 43.99 6 6 1.000
26 STENCIL, Scott... 18-5 2.30 8.06 7.19 6.53 6.53 10.67 1.6 1.31 0.22 1.52 9.15 5.66 42.46 18 24 .750
42 TRAUTMANN, Darrin 11-2 1.97 7.06 4.15 4.15 4.57 6.65 1.5 2.08 0.00 0.42 9.14 9.97 39.46 5 6 .833
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53-53 8.65 10.24 6.28 5.36 4.30 8.08 1.9 1.73 0.29 0.88 9.07 8.40 41.87 78 107 .727
Opponents........... 53-53 8.68 10.90 6.98 5.89 4.32 6.61 1.5 1.96 0.10 0.90 8.32 10.21 43.02 40 55 .729
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for GONZAGA BULLDOGS (as of May 19, 2000)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
GONZAGA BULLDOGS 35 42 47 48 55 36 49 34 11 0 357
Opponents 46 37 40 25 32 45 36 38 20 2 321
Win-loss summary:
W L T Pct
-- -- -- ----
Total 28 25 0 .528
Conference 17 13 0 .567
Non-Conf 11 12 0 .478
Home 11 8 0 .579
Away 12 11 0 .522
Neutral 5 6 0 .455
Day 26 22 0 .542
Nite 2 3 0 .400
vs Left 10 9 0 .526
vs Right 18 16 0 .529
1-Run games 5 9 0 .357
2-Run games 5 3 0 .625
5+Run games 13 9 0 .591
Extra inns 0 2 0 .000
Shutouts 2 1 0 .667
General summary:
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 4
Home attendance : 7391 ( 19 dates avg = 389 )
Away attendance : 13031 ( 34 dates avg = 383 )
Total attendance: 20422 ( 53 dates avg = 385 )
Category Leaders
The Automated ScoreBook
Batting Leaders for GONZAGA BULLDOGS (as of May 19, 2000)
(All games)
Hitting minimums - 10 Games
Pitching minimums - 3 Games
Batting avg
-----------
24 BAY, Jason....... .388
20 MATTHEWS, Barry.. .344
3 RODLAND, Eric.... .310
22 HERTZ, Jared..... .309
5 HESS, Sam........ .304
Slugging pct
------------
24 BAY, Jason....... .670
20 MATTHEWS, Barry.. .518
22 HERTZ, Jared..... .491
21 STOKEY, Adam..... .472
23 CHURCH, Brent.... .468
On base pct
-----------
24 BAY, Jason....... .480
20 MATTHEWS, Barry.. .407
25 DOANE, Jeremy.... .406
22 HERTZ, Jared..... .405
3 RODLAND, Eric.... .396
Runs scored
-----------
24 BAY, Jason....... 60
20 MATTHEWS, Barry.. 55
21 STOKEY, Adam..... 43
23 CHURCH, Brent.... 33
2 tied at........... 31
Hits
----
24 BAY, Jason....... 80
20 MATTHEWS, Barry.. 75
3 RODLAND, Eric.... 65
21 STOKEY, Adam..... 56
12 MUNHALL, Brian... 55
Runs batted in
--------------
20 MATTHEWS, Barry.. 51
24 BAY, Jason....... 47
11 HARA, Kevin...... 45
21 STOKEY, Adam..... 40
2 tied at........... 30
Doubles
-------
20 MATTHEWS, Barry.. 17
24 BAY, Jason....... 13
23 CHURCH, Brent.... 13
12 MUNHALL, Brian... 12
2 tied at........... 11
Triples
-------
23 CHURCH, Brent.... 2
7 CAVE, Kevin...... 1
25 DOANE, Jeremy.... 1
12 MUNHALL, Brian... 1
Home runs
---------
24 BAY, Jason....... 15
21 STOKEY, Adam..... 9
20 MATTHEWS, Barry.. 7
11 HARA, Kevin...... 4
23 CHURCH, Brent.... 4
Total bases
-----------
24 BAY, Jason....... 138
20 MATTHEWS, Barry.. 113
21 STOKEY, Adam..... 93
3 RODLAND, Eric.... 79
12 MUNHALL, Brian... 75
Walks
-----
24 BAY, Jason....... 36
11 HARA, Kevin...... 28
21 STOKEY, Adam..... 27
3 RODLAND, Eric.... 24
12 MUNHALL, Brian... 19
Hit by pitch
------------
11 HARA, Kevin...... 13
22 HERTZ, Jared..... 13
20 MATTHEWS, Barry.. 8
12 MUNHALL, Brian... 7
21 STOKEY, Adam..... 7
Sac bunts
---------
24 BAY, Jason....... 3
3 RODLAND, Eric.... 3
23 CHURCH, Brent.... 3
8 EVANS, Danny..... 2
2 tied at........... 1
Sac flies
---------
20 MATTHEWS, Barry.. 4
23 CHURCH, Brent.... 3
11 HARA, Kevin...... 3
24 BAY, Jason....... 3
4 tied at........... 2
Stolen bases
------------
24 BAY, Jason....... 16
20 MATTHEWS, Barry.. 5
12 MUNHALL, Brian... 5
23 CHURCH, Brent.... 3
3 RODLAND, Eric.... 3
Caught stealing
---------------
12 MUNHALL, Brian... 3
24 BAY, Jason....... 3
3 RODLAND, Eric.... 3
6 tied at........... 1
Steal attempts
--------------
24 BAY, Jason....... 19
12 MUNHALL, Brian... 8
3 RODLAND, Eric.... 6
20 MATTHEWS, Barry.. 5
23 CHURCH, Brent.... 4
Stolen base pct
---------------
20 MATTHEWS, Barry.. 1.000
25 DOANE, Jeremy.... 1.000
24 BAY, Jason....... .842
23 CHURCH, Brent.... .750
11 HARA, Kevin...... .667
Strikeouts
----------
21 STOKEY, Adam..... 44
11 HARA, Kevin...... 39
12 MUNHALL, Brian... 38
3 RODLAND, Eric.... 36
20 MATTHEWS, Barry.. 36
Grounded into DP
----------------
20 MATTHEWS, Barry.. 11
21 STOKEY, Adam..... 8
23 CHURCH, Brent.... 7
3 RODLAND, Eric.... 5
25 DOANE, Jeremy.... 4
Total plate appearances
-----------------------
24 BAY, Jason....... 251
20 MATTHEWS, Barry.. 248
3 RODLAND, Eric.... 243
21 STOKEY, Adam..... 234
11 HARA, Kevin...... 212
At bats
-------
20 MATTHEWS, Barry.. 218
3 RODLAND, Eric.... 210
24 BAY, Jason....... 206
21 STOKEY, Adam..... 197
12 MUNHALL, Brian... 184
Games played
------------
20 MATTHEWS, Barry.. 53
24 BAY, Jason....... 53
11 HARA, Kevin...... 51
21 STOKEY, Adam..... 51
3 RODLAND, Eric.... 50
Game starts
-----------
20 MATTHEWS, Barry.. 53
24 BAY, Jason....... 52
11 HARA, Kevin...... 51
21 STOKEY, Adam..... 51
3 RODLAND, Eric.... 50
Games as sub
------------
7 CAVE, Kevin...... 32
5 HESS, Sam........ 20
2 KENNEDY, Jason... 15
3 tied at........... 10
The Automated ScoreBook
Pitching Leaders for GONZAGA BULLDOGS (as of May 19, 2000)
(All games)
Hitting minimums - 10 Games
Pitching minimums - 3 Games
Earned run avg
--------------
29 BENNETT, Steve... 3.61
35 MORITA, Davin.... 3.68
42 TRAUTMANN, Darrin 4.15
9 INGALLS, Sean.... 4.82
20 MATTHEWS, Barry.. 5.04
Opposing bat avg
----------------
42 TRAUTMANN, Darrin .215
29 BENNETT, Steve... .226
26 STENCIL, Scott... .233
32 SIWEK, Matt...... .261
35 MORITA, Davin.... .290
Won-loss pct
------------
42 TRAUTMANN, Darrin 1.000
29 BENNETT, Steve... .692
20 MATTHEWS, Barry.. .643
26 STENCIL, Scott... .600
17 JACKSON, Mike.... .500
Wins
----
29 BENNETT, Steve... 9
20 MATTHEWS, Barry.. 9
26 STENCIL, Scott... 3
3 tied at........... 2
Losses
------
32 SIWEK, Matt...... 5
20 MATTHEWS, Barry.. 5
31 LICHTER, Sean.... 4
30 HIXSON, David.... 4
29 BENNETT, Steve... 4
Saves
-----
30 HIXSON, David.... 5
32 SIWEK, Matt...... 2
44 BANTA, Phil...... 1
42 TRAUTMANN, Darrin 1
Innings pitched
---------------
29 BENNETT, Steve... 104.2
20 MATTHEWS, Barry.. 100.0
31 LICHTER, Sean.... 51.2
30 HIXSON, David.... 44.2
26 STENCIL, Scott... 41.1
Batters struck out
------------------
29 BENNETT, Steve... 109
20 MATTHEWS, Barry.. 77
26 STENCIL, Scott... 49
31 LICHTER, Sean.... 40
30 HIXSON, David.... 37
Appearances
-----------
30 HIXSON, David.... 21
17 JACKSON, Mike.... 18
26 STENCIL, Scott... 18
31 LICHTER, Sean.... 16
3 tied at........... 15
Games started
-------------
20 MATTHEWS, Barry.. 15
29 BENNETT, Steve... 14
31 LICHTER, Sean.... 9
26 STENCIL, Scott... 5
2 tied at........... 3
Games finished
--------------
30 HIXSON, David.... 12
32 SIWEK, Matt...... 10
9 INGALLS, Sean.... 4
42 TRAUTMANN, Darrin 4
3 tied at........... 3
Games in relief
---------------
