SPOKANE, Wash. - Gonzaga University's men's basketball team fell in both the Associated Press and USA Today Top 25 polls Monday after the Bulldogs suffered just their second loss of the season Saturday.
The Bulldogs fell from 21st to 24th in the AP vote of sportswriters and from a tie for 15th to 21st in the USA Today balloting of coaches. The Zags dropped a 72-62 decision to Kansas State University in the Wichita Wildcat Classic played in Wichita, Kans. The Bulldogs (10-2) will enter West Coast Conference play Saturday at home against Santa Clara University.
The University of Arizona maintained the top spot in both polls for a third straight week. The Wildcats received 63 of 65 first-place votes in the AP poll and 30 of 32 first-place votes in the USA Today rankings. Syracuse University received the other two first-place votes in the AP poll while Syracuse and Ohio State University each received one first-place vote in the USA Today poll.
Gonzaga has been ranked all eight weeks this season.
| AP Top 25 |
| RK | TEAM | RECORD | PTS |
| 1 | Arizona (63) | 12-0 | 1,623 |
| 2 | Syracuse (2) | 11-0 | 1,528 |
| 3 | Ohio State | 12-0 | 1,462 |
| 4 | Wisconsin | 12-0 | 1,390 |
| 5 | Michigan State | 10-1 | 1,336 |
| 6 | Louisville | 11-1 | 1,274 |
| 7 | Oklahoma State | 11-1 | 1,221 |
| 8 | Villanova | 11-0 | 1,116 |
| 9 | Duke | 9-2 | 1,108 |
| 10 | Wichita State | 12-0 | 981 |
| 11 | Baylor | 10-1 | 970 |
| 12 | Oregon | 11-0 | 914 |
| 13 | Florida | 9-2 | 881 |
| 14 | Iowa State | 9-0 | 804 |
| 15 | Connecticut | 10-1 | 661 |
| 16 | Kansas | 8-3 | 659 |
| 17 | Memphis | 8-2 | 630 |
| 18 | Kentucky | 9-3 | 529 |
| 19 | North Carolina | 8-3 | 413 |
| 20 | San Diego State | 9-1 | 378 |
| 21 | Colorado | 10-2 | 345 |
| 22 | Iowa | 11-2 | 278 |
| 23 | Massachusetts | 10-1 | 154 |
| 24 | Gonzaga | 10-2 | 79 |
| 25 | Missouri | 10-1 | 69 |
Others receiving votes: Oklahoma 65, Illinois 53, Texas 47, George Washington 43, Toledo 27, Florida State 23, Michigan 15, UCLA 14, Harvard 14, Saint Mary's 8, Pittsburgh 6, Creighton 5, LSU 1, Southern Methodist 1