Skip To Main Content

Gonzaga University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-1)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 1109 795
Points Per Game 92.4 66.3
Scoring Margin 26.2 --
Shooting
FG: Made-Attempted 423-806 268-701
FG: Percentage .525 .382
FG: Per Game 35.3 22.3
3PT: Made-Attempted 89-246 86-314
3PT: Percentage .362 .274
3PT: Per Game 7.4 7.2
FT: Made-Attempted 174-246 173-257
FT: Percentage .707 .673
FT: Per Game 14.5 14.4
Rebounding
Total 528 382
Per Game 44.0 31.8
Margin 12.2 --
Assists
Total 240 140
Per Game 20.0 11.7
Turnovers
Total 128 187
Per Game 10.7 15.6
Margin 4.9 --
Assist/Turnover Ratio 1.9 0.7
Points Off Turnovers 19.4 9.7
Steals
Total 109 72
Per Game 9.1 6.0
Blocks
Total 44 37
Per Game 3.7 3.1
Attendance
Total 41081 10016
Per Game 6-6,847 1-10,016

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Huff, Braden 12 12 299 24.9 103 152 .678 4 15 .267 18 32 .563 228 19.0 27 36 63 5.3 32 15 13 5 6
15 Ike, Graham 11 11 296 26.9 67 131 .511 7 19 .368 46 58 .793 187 17.0 21 68 89 8.1 30 32 14 7 7
07 Grant-Foster, Tyon 12 5 244 20.3 49 108 .454 4 27 .148 27 41 .659 129 10.8 27 38 65 5.4 26 9 19 8 12
23 Miller, Adam 12 7 220 18.3 39 78 .500 18 49 .367 9 13 .692 105 8.8 4 17 21 1.8 18 11 9 7 0
17 Saint-Supéry, Mario 12 8 266 22.2 31 69 .449 16 31 .516 26 30 .867 104 8.7 6 33 39 3.3 21 56 19 18 1
04 Fogle, Davis 9 0 73 8.1 26 45 .578 3 6 .500 7 8 .875 62 6.9 8 6 14 1.6 7 4 5 5 1
02 Venters, Steele 12 4 207 17.3 26 60 .433 20 51 .392 8 9 .889 80 6.7 3 14 17 1.4 15 17 8 13 1
08 Warley, Jalen 12 1 237 19.8 27 52 .519 0 0 .000 20 32 .625 74 6.2 18 43 61 5.1 30 19 11 19 5
05 Innocenti, Emmanuel 12 8 235 19.6 25 47 .532 10 25 .400 0 0 .000 60 5.0 14 22 36 3.0 21 22 9 6 1
03 Smith, Braeden 12 4 209 17.4 18 43 .419 6 19 .316 9 11 .818 51 4.3 2 27 29 2.4 11 52 13 17 0
24 Diagne, Ismaila 9 0 76 8.4 8 13 .615 0 0 .000 3 9 .333 19 2.1 7 22 29 3.2 8 2 2 1 10
10 ArauzMoore, Joaquim 4 0 11 2.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 1 2 3 0.8 2 1 0 1 0
35 Haaland, Noah 5 0 17 3.4 2 6 .333 0 3 .000 0 0 .000 4 0.8 1 4 5 1.0 3 0 1 1 0
00 Orness, Cade 4 0 10 2.5 1 1 1.000 0 0 .000 1 3 .333 3 0.8 0 0 0 0.0 2 0 3 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 37 57 4.8 0 0 2 0 0  
Total 12 2400 200.0 423 806 .525 89 246 .362 174 246 .707 1109 92.42 159 369 528 44.0 226 240 128 109 44
Opponents 12 2400 200.0 268 701 .382 86 314 .274 173 257 .673 795 66.25 116 266 382 31.8 224 140 187 72 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Huff, Braden 12 12 299 103 152 .678 4 15 .267 18 32 .563 228 19.0
15 Ike, Graham 11 11 296 67 131 .511 7 19 .368 46 58 .793 187 17.0
07 Grant-Foster, Tyon 12 5 244 49 108 .454 4 27 .148 27 41 .659 129 10.8
17 Saint-Supéry, Mario 12 8 266 31 69 .449 16 31 .516 26 30 .867 104 8.7
23 Miller, Adam 12 7 220 39 78 .500 18 49 .367 9 13 .692 105 8.8
02 Venters, Steele 12 4 207 26 60 .433 20 51 .392 8 9 .889 80 6.7
08 Warley, Jalen 12 1 237 27 52 .519 0 0 .000 20 32 .625 74 6.2
04 Fogle, Davis 9 0 73 26 45 .578 3 6 .500 7 8 .875 62 6.9
05 Innocenti, Emmanuel 12 8 235 25 47 .532 10 25 .400 0 0 .000 60 5.0
03 Smith, Braeden 12 4 209 18 43 .419 6 19 .316 9 11 .818 51 4.3
24 Diagne, Ismaila 9 0 76 8 13 .615 0 0 .000 3 9 .333 19 2.1
10 ArauzMoore, Joaquim 4 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
35 Haaland, Noah 5 0 17 2 6 .333 0 3 .000 0 0 .000 4 0.8
00 Orness, Cade 4 0 10 1 1 1.000 0 0 .000 1 3 .333 3 0.8
Total 12 2400 423 806 .525 89 246 .362 174 246 .707 1109 92.42
Opponents 12 2400 268 701 .382 86 314 .274 173 257 .673 795 66.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Huff, Braden 12 24.9 .678 .267 .563 2.3 3.0 5.3 1.3 0.4 0.5 19.0
15 Ike, Graham 11 26.9 .511 .368 .793 1.9 6.2 8.1 2.9 0.6 0.6 17.0
07 Grant-Foster, Tyon 12 20.3 .454 .148 .659 2.3 3.2 5.4 0.8 0.7 1.0 10.8
17 Saint-Supéry, Mario 12 22.2 .449 .516 .867 0.5 2.8 3.3 4.7 1.5 0.1 8.7
23 Miller, Adam 12 18.3 .500 .367 .692 0.3 1.4 1.8 0.9 0.6 0.0 8.8
02 Venters, Steele 12 17.3 .433 .392 .889 0.3 1.2 1.4 1.4 1.1 0.1 6.7
08 Warley, Jalen 12 19.8 .519 .000 .625 1.5 3.6 5.1 1.6 1.6 0.4 6.2
04 Fogle, Davis 9 8.1 .578 .500 .875 0.9 0.7 1.6 0.4 0.6 0.1 6.9
05 Innocenti, Emmanuel 12 19.6 .532 .400 .000 1.2 1.8 3.0 1.8 0.5 0.1 5.0
03 Smith, Braeden 12 17.4 .419 .316 .818 0.2 2.3 2.4 4.3 1.4 0.0 4.3
24 Diagne, Ismaila 9 8.4 .615 .000 .333 0.8 2.4 3.2 0.2 0.1 1.1 2.1
10 ArauzMoore, Joaquim 4 2.8 1.000 1.000 .000 0.3 0.5 0.8 0.3 0.3 0.0 0.8
35 Haaland, Noah 5 3.4 .333 .000 .000 0.2 0.8 1.0 0.0 0.2 0.0 0.8
00 Orness, Cade 4 2.5 1.000 .000 .333 0.0 0.0 0.0 0.0 0.3 0.0 0.8
Total 12 200.0 .525 .362 .707 13.3 30.8 44.0 20.0 9.1 3.7 92.42
Opponents 12 200.0 .382 .274 .673 9.7 22.2 31.8 11.7 6.0 3.1 66.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Southern 11/03/25 98-43 W 37-69 .536 7-22 .318 17-21 .810 19 37 56 56.0 20 19 13 4 9 98 98.0
vs Oklahoma 11/08/25 83-68 W 36-79 .456 6-22 .273 5-11 .455 18 28 46 51.0 19 22 7 3 8 83 90.5
vs Creighton 11/11/25 90-63 W 37-70 .529 9-27 .333 7-13 .538 11 30 41 47.7 24 19 7 4 10 90 90.3
at Arizona St. 11/14/25 77-65 W 22-51 .431 6-21 .286 27-35 .771 11 34 45 47.0 22 16 14 5 2 77 87.0
vs Southern Utah 11/17/25 122-50 W 49-72 .681 8-14 .571 16-20 .800 9 35 44 46.4 12 18 9 8 18 122 94.0
at Alabama 11/24/25 95-85 W 35-72 .486 6-22 .273 19-26 .731 20 28 48 46.7 20 13 11 3 7 95 94.2
vs Maryland 11/25/25 100-61 W 37-64 .578 14-33 .424 12-15 .800 13 26 39 45.6 21 30 12 3 12 100 95.0
at Michigan 11/26/25 61-101 L 25-74 .338 3-22 .136 8-15 .533 12 26 38 44.6 22 17 11 2 9 61 90.8
at Kentucky 12/05/25 94-59 W 36-63 .571 9-18 .500 13-16 .813 10 33 43 44.4 18 24 9 1 5 94 91.1
vs North Florida 12/07/25 109-58 W 43-70 .614 10-18 .556 13-18 .722 13 35 48 44.8 14 26 12 4 12 109 92.9
vs UCLA 12/13/25 82-72 W 28-56 .500 6-16 .375 20-32 .625 12 24 36 44.0 16 13 8 1 5 82 91.9
vs Campbell 12/17/25 98-70 W 38-66 .576 5-11 .455 17-24 .708 11 33 44 44.0 18 23 15 6 12 98 92.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Southern 11/03/25 43-98 L 15-59 .254 3-21 .143 10-17 .588 12 15 27 27.0 21 7 17 1 6 43 43.0
Oklahoma 11/08/25 68-83 L 23-58 .397 6-26 .231 16-18 .889 8 31 39 33.0 19 5 16 3 2 68 55.5
Creighton 11/11/25 63-90 L 18-49 .367 7-25 .280 20-31 .645 9 24 33 33.0 14 8 17 0 6 63 58.0
Arizona St. 11/14/25 65-77 L 21-58 .362 10-30 .333 13-23 .565 10 21 31 32.5 22 12 10 6 7 65 59.8
Southern Utah 11/17/25 50-122 L 18-61 .295 4-25 .160 10-15 .667 9 17 26 31.2 16 10 23 3 6 50 57.8
Alabama 11/24/25 85-95 L 31-67 .463 9-29 .310 14-23 .609 13 23 36 32.0 20 13 13 3 7 85 62.3
Maryland 11/25/25 61-100 L 20-55 .364 5-21 .238 16-23 .696 14 15 29 31.6 20 9 18 3 5 61 62.1
Michigan 11/26/25 101-61 W 36-60 .600 13-27 .481 16-25 .640 5 39 44 33.1 17 29 14 8 7 101 67.0
Kentucky 12/05/25 59-94 L 16-60 .267 7-34 .206 20-26 .769 12 19 31 32.9 17 12 11 0 6 59 66.1
North Florida 12/07/25 58-109 L 20-60 .333 10-38 .263 8-13 .615 7 18 25 32.1 18 12 18 1 6 58 65.3
UCLA 12/13/25 72-82 L 25-51 .490 7-15 .467 15-19 .789 6 23 29 31.8 22 15 10 9 5 72 65.9
Campbell 12/17/25 70-98 L 25-63 .397 5-23 .217 15-24 .625 11 21 32 31.8 18 8 20 0 9 70 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Southern 11/03/25 98-43 55 37-69/15-59 .536/.254 7-22/3-21 .318/.143 17-21/10-17 .810-.588 56/27 29 19/7 13/17 4/1 9/6 20/21
Oklahoma 11/08/25 83-68 15 36-79/23-58 .456/.397 6-22/6-26 .273/.231 5-11/16-18 .455-.889 46/39 7 22/5 7/16 3/3 8/2 19/19
Creighton 11/11/25 90-63 27 37-70/18-49 .529/.367 9-27/7-25 .333/.280 7-13/20-31 .538-.645 41/33 8 19/8 7/17 4/0 10/6 24/14
Arizona St. 11/14/25 77-65 12 22-51/21-58 .431/.362 6-21/10-30 .286/.333 27-35/13-23 .771-.565 45/31 14 16/12 14/10 5/6 2/7 22/22
Southern Utah 11/17/25 122-50 72 49-72/18-61 .681/.295 8-14/4-25 .571/.160 16-20/10-15 .800-.667 44/26 18 18/10 9/23 8/3 18/6 12/16
Alabama 11/24/25 95-85 10 35-72/31-67 .486/.463 6-22/9-29 .273/.310 19-26/14-23 .731-.609 48/36 12 13/13 11/13 3/3 7/7 20/20
Maryland 11/25/25 100-61 39 37-64/20-55 .578/.364 14-33/5-21 .424/.238 12-15/16-23 .800-.696 39/29 10 30/9 12/18 3/3 12/5 21/20
Michigan 11/26/25 61-101 -40 25-74/36-60 .338/.600 3-22/13-27 .136/.481 8-15/16-25 .533-.640 38/44 -6 17/29 11/14 2/8 9/7 22/17
Kentucky 12/05/25 94-59 35 36-63/16-60 .571/.267 9-18/7-34 .500/.206 13-16/20-26 .813-.769 43/31 12 24/12 9/11 1/0 5/6 18/17
North Florida 12/07/25 109-58 51 43-70/20-60 .614/.333 10-18/10-38 .556/.263 13-18/8-13 .722-.615 48/25 23 26/12 12/18 4/1 12/6 14/18
UCLA 12/13/25 82-72 10 28-56/25-51 .500/.490 6-16/7-15 .375/.467 20-32/15-19 .625-.789 36/29 7 13/15 8/10 1/9 5/5 16/22
Campbell 12/17/25 98-70 28 38-66/25-63 .576/.397 5-11/5-23 .455/.217 17-24/15-24 .708-.625 44/32 12 23/8 15/20 6/0 12/9 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Southern Utah (11/17/25)
FIELD GOALS MADE 49 Southern Utah (11/17/25)
FIELD GOAL ATTEMPTS 79 Oklahoma (11/08/25)
3 PT FIELD GOALS MADE 14 Maryland (11/25/25)
3 PT FG ATTEMPTS 33 Maryland (11/25/25)
FREE THROWS MADE 27 Arizona St. (11/14/25)
FREE THROW ATTEMPTS 35 Arizona St. (11/14/25)
REBOUNDS 56 Texas Southern (11/03/25)
ASSISTS 30 Maryland (11/25/25)
STEALS 18 Southern Utah (11/17/25)
BLOCKED SHOTS 8 Southern Utah (11/17/25)
TURNOVERS 15 Campbell (12/17/25)
FOULS 24 Creighton (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Huff,Braden Campbell (12/17/25)
FIELD GOALS MADE 16 Huff,Braden Campbell (12/17/25)
FIELD GOAL ATTEMPTS 19 Ike,Graham Alabama (11/24/25)
3 PT FIELD GOALS MADE 5 Innocenti,Emmanuel Maryland (11/25/25)
3 PT FG ATTEMPTS 8 Venters,Steele Alabama (11/24/25)
FREE THROWS MADE 12 Ike,Graham Arizona St. (11/14/25)
FREE THROW ATTEMPTS 15 Ike,Graham Arizona St. (11/14/25)
REBOUNDS 12 Grant-Foster,Tyon Arizona St. (11/14/25)
ASSISTS 9 Saint-Supery,Mario; Smith,Braeden Maryland (11/25/25); Arizona St. (11/14/25)
STEALS 6 Saint-Supery,Mario Southern Utah (11/17/25)
BLOCKED SHOTS 4 Diagne,Ismaila Southern Utah (11/17/25)
TURNOVERS 5 Ike,Graham Arizona St. (11/14/25)
FOULS 5 Ike,Graham; Huff,Braden; Venters,Steele; Warley,Jalen Oklahoma (11/08/25); Arizona St. (11/14/25); Alabama (11/24/25); Michigan (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Huff, Braden 12 228 19.0
#15 Ike, Graham 11 187 17.0
#07 Grant-Foster, Tyon 12 129 10.8
#23 Miller, Adam 12 105 8.8
#17 Saint-Supéry, Mario 12 104 8.7
#02 Venters, Steele 12 80 6.7
#08 Warley, Jalen 12 74 6.2
#04 Fogle, Davis 9 62 6.9
#05 Innocenti, Emmanuel 12 60 5.0
#03 Smith, Braeden 12 51 4.3
#24 Diagne, Ismaila 9 19 2.1
#35 Haaland, Noah 5 4 0.8
#10 ArauzMoore, Joaquim 4 3 0.8
#00 Orness, Cade 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Huff, Braden 12 103 152 .678 8.6 12.7
#15 Ike, Graham 11 67 131 .511 6.1 11.9
#07 Grant-Foster, Tyon 12 49 108 .454 4.1 9.0
#23 Miller, Adam 12 39 78 .500 3.3 6.5
#17 Saint-Supéry, Mario 12 31 69 .449 2.6 5.8
#08 Warley, Jalen 12 27 52 .519 2.3 4.3
#04 Fogle, Davis 9 26 45 .578 2.9 5.0
#02 Venters, Steele 12 26 60 .433 2.2 5.0
#05 Innocenti, Emmanuel 12 25 47 .532 2.1 3.9
#03 Smith, Braeden 12 18 43 .419 1.5 3.6
#24 Diagne, Ismaila 9 8 13 .615 0.9 1.4
#35 Haaland, Noah 5 2 6 .333 0.4 1.2
#10 ArauzMoore, Joaquim 4 1 1 1.000 0.3 0.3
#00 Orness, Cade 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Venters, Steele 12 20 51 .392 1.7 4.3
#23 Miller, Adam 12 18 49 .367 1.5 4.1
#17 Saint-Supéry, Mario 12 16 31 .516 1.3 2.6
#05 Innocenti, Emmanuel 12 10 25 .400 0.8 2.1
#15 Ike, Graham 11 7 19 .368 0.6 1.7
#03 Smith, Braeden 12 6 19 .316 0.5 1.6
#07 Grant-Foster, Tyon 12 4 27 .148 0.3 2.3
#34 Huff, Braden 12 4 15 .267 0.3 1.3
#04 Fogle, Davis 9 3 6 .500 0.3 0.7
#10 ArauzMoore, Joaquim 4 1 1 1.000 0.3 0.3
#35 Haaland, Noah 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Ike, Graham 11 46 58 .793 4.2 5.3
#07 Grant-Foster, Tyon 12 27 41 .659 2.3 3.4
#17 Saint-Supéry, Mario 12 26 30 .867 2.2 2.5
#08 Warley, Jalen 12 20 32 .625 1.7 2.7
#34 Huff, Braden 12 18 32 .563 1.5 2.7
#23 Miller, Adam 12 9 13 .692 0.8 1.1
#03 Smith, Braeden 12 9 11 .818 0.8 0.9
#02 Venters, Steele 12 8 9 .889 0.7 0.8
#04 Fogle, Davis 9 7 8 .875 0.8 0.9
#24 Diagne, Ismaila 9 3 9 .333 0.3 1.0
#00 Orness, Cade 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Ike, Graham 11 89 8.1 21 1.9 68 6.2
#07 Grant-Foster, Tyon 12 65 5.4 27 2.3 38 3.2
#34 Huff, Braden 12 63 5.3 27 2.3 36 3.0
#08 Warley, Jalen 12 61 5.1 18 1.5 43 3.6
#TM Team 12 57 4.8 20 1.7 37 3.1
#17 Saint-Supéry, Mario 12 39 3.3 6 0.5 33 2.8
#05 Innocenti, Emmanuel 12 36 3.0 14 1.2 22 1.8
#24 Diagne, Ismaila 9 29 3.2 7 0.8 22 2.4
#03 Smith, Braeden 12 29 2.4 2 0.2 27 2.3
#23 Miller, Adam 12 21 1.8 4 0.3 17 1.4
#02 Venters, Steele 12 17 1.4 3 0.3 14 1.2
#04 Fogle, Davis 9 14 1.6 8 0.9 6 0.7
#35 Haaland, Noah 5 5 1.0 1 0.2 4 0.8
#10 ArauzMoore, Joaquim 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#17 Saint-Supéry, Mario 12 56 4.7
#03 Smith, Braeden 12 52 4.3
#15 Ike, Graham 11 32 2.9
#05 Innocenti, Emmanuel 12 22 1.8
#08 Warley, Jalen 12 19 1.6
#02 Venters, Steele 12 17 1.4
#34 Huff, Braden 12 15 1.3
#23 Miller, Adam 12 11 0.9
#07 Grant-Foster, Tyon 12 9 0.8
#04 Fogle, Davis 9 4 0.4
#24 Diagne, Ismaila 9 2 0.2
#10 ArauzMoore, Joaquim 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Grant-Foster, Tyon 12 12 1.0
#24 Diagne, Ismaila 9 10 1.1
#15 Ike, Graham 11 7 0.6
#34 Huff, Braden 12 6 0.5
#08 Warley, Jalen 12 5 0.4
#04 Fogle, Davis 9 1 0.1
#05 Innocenti, Emmanuel 12 1 0.1
#17 Saint-Supéry, Mario 12 1 0.1
#02 Venters, Steele 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Warley, Jalen 12 19 1.6
#17 Saint-Supéry, Mario 12 18 1.5
#03 Smith, Braeden 12 17 1.4
#02 Venters, Steele 12 13 1.1
#07 Grant-Foster, Tyon 12 8 0.7
#15 Ike, Graham 11 7 0.6
#23 Miller, Adam 12 7 0.6
#05 Innocenti, Emmanuel 12 6 0.5
#04 Fogle, Davis 9 5 0.6
#34 Huff, Braden 12 5 0.4
#10 ArauzMoore, Joaquim 4 1 0.3
#24 Diagne, Ismaila 9 1 0.1
#35 Haaland, Noah 5 1 0.2
#00 Orness, Cade 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Grant-Foster, Tyon 12 19 1.6
#17 Saint-Supéry, Mario 12 19 1.6
#15 Ike, Graham 11 14 1.3
#34 Huff, Braden 12 13 1.1
#03 Smith, Braeden 12 13 1.1
#08 Warley, Jalen 12 11 0.9
#05 Innocenti, Emmanuel 12 9 0.8
#23 Miller, Adam 12 9 0.8
#02 Venters, Steele 12 8 0.7
#04 Fogle, Davis 9 5 0.6
#00 Orness, Cade 4 3 0.8
#24 Diagne, Ismaila 9 2 0.2
#TM Team 12 2 0.2
#35 Haaland, Noah 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Huff, Braden 12 32 2.7
#15 Ike, Graham 11 30 2.7
#08 Warley, Jalen 12 30 2.5
#07 Grant-Foster, Tyon 12 26 2.2
#05 Innocenti, Emmanuel 12 21 1.8
#17 Saint-Supéry, Mario 12 21 1.8
#23 Miller, Adam 12 18 1.5
#02 Venters, Steele 12 15 1.3
#03 Smith, Braeden 12 11 0.9
#24 Diagne, Ismaila 9 8 0.9
#04 Fogle, Davis 9 7 0.8
#35 Haaland, Noah 5 3 0.6
#10 ArauzMoore, Joaquim 4 2 0.5
#00 Orness, Cade 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Huff, Braden 12 299 24.9
#15 Ike, Graham 11 296 26.9
#17 Saint-Supéry, Mario 12 266 22.2
#07 Grant-Foster, Tyon 12 244 20.3
#08 Warley, Jalen 12 237 19.8
#05 Innocenti, Emmanuel 12 235 19.6
#23 Miller, Adam 12 220 18.3
#03 Smith, Braeden 12 209 17.4
#02 Venters, Steele 12 207 17.3
#24 Diagne, Ismaila 9 76 8.4
#04 Fogle, Davis 9 73 8.1
#35 Haaland, Noah 5 17 3.4
#10 ArauzMoore, Joaquim 4 11 2.8
#00 Orness, Cade 4 10 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Smith, Braeden 12 52 13 4.00
#15 Ike, Graham 11 32 14 2.29
#05 Innocenti, Emmanuel 12 22 9 2.44
#17 Saint-Supéry, Mario 12 56 19 2.95
#02 Venters, Steele 12 17 8 2.13
#24 Diagne, Ismaila 9 2 2 1.00
#34 Huff, Braden 12 15 13 1.15
#23 Miller, Adam 12 11 9 1.22
#08 Warley, Jalen 12 19 11 1.73