Skip To Main Content

Gonzaga University Athletics

w volley stats 2017 2018 teamcume html



Gonzaga

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 14-16 Conf: 9-9 Home: 8-4 Away: 4-8 Neutral: 2-4
TEAM STATISTICS   GON   OPP  
ATTACK      
    Kills  1392  1508  
    Errors  651  580  
    Total Attacks  3960  3992  
    Attack Pct  .187  .232  
    Kills/Set  11.9  12.9  
SET      
    Assists  1323  1427  
    Assists/Set  11.3  12.2  
SERVE      
    Aces  118  166  
    Errors  183  198  
    Aces/Set  1.0  1.4  
SERVE RECEPTIONS      
    Errors  166  118  
    Errors/Set  1.4  1.0  
DEFENSE      
    Digs  1644  1662  
    Digs/Set  14.1  14.2  
BLOCKING      
    Block Solo  48  35  
    Block Assist  360  414  
    Total Blocks  228.0  242.0  
    Blocks/Set  1.9  2.1  
    Block Errors  36  61  
Ball handling errors  38  39  
ATTENDANCE      
    Total  6536  6532  
    Dates/Avg Per Date  12/545  12/544  
    Neutral site #/Avg  6/246    
    Current win streak  1  -  
    Home win streak  1  -  
Match wins by #sets   1   2   3   4   5   Total  
Gonzaga  0  0  5  1  8  14  
Opponents  0  0  10  2  4  16  
Sets won by set   1   2   3   4   5   Total  
Gonzaga  12  12  10  10  8  52  
Opponents  18  18  20  5  4  65  
Points by set   1   2   3   4   5   Total  
Gonzaga  598  619  628  355  163  2363  
Opponents  681  714  698  327  148  2568  


  Overall Individual Statistics  

Overall record: 14-16 Conf: 9-9 Home: 8-4 Away: 4-8 Neutral: 2-4
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
1  Penner, Sarah  112  30-18  292  2.61  166  761  .166  8  0.07  8  0.07  18  
11  Gray, Chapin  110  30-21  236  2.15  114  760  .161  7  0.06  15  0.14  30  
8  Whitaker, Alyse  110  30-29  223  2.03  68  543  .285  7  0.06  15  0.14  27  
2  Kuehn, Jenna  117  30-24  162  1.38  59  535  .193  462  3.95  24  0.21  40  
15  Mack, Payton  99  27-21  152  1.54  63  370  .241  3  0.03  1  0.01  0  
18  Loewen, Kaylie  62  18-14  144  2.32  55  360  .247  1  0.02  1  0.02  5  
9  Knapp, Abby  57  23-2  79  1.39  39  252  .159  0  0.00  0  0.00  0  
13  Hallums, Tiyana  117  30-10  54  0.46  37  186  .091  73  0.62  15  0.13  9  
6  Rudel, Gretchen  88  27-5  19  0.22  19  83  .000  10  0.11  4  0.05  7  
14  Dunn, Hailey  28  14-1  17  0.61  18  53  -.019  1  0.04  0  0.00  0  
4  Smith, Faith  109  30-28  9  0.08  9  39  .000  637  5.84  16  0.15  15  
20  Talarico, Julia  26  9-1  2  0.08  1  4  .250  2  0.08  1  0.04  1  
3  Thorkildsen, Marit  79  24-6  2  0.03  3  13  -.077  57  0.72  17  0.22  29  
19  Marzo, Mary  19  11-0  1  0.05  0  1  1.000  55  2.89  1  0.05  2  
 GONZAGA.............  117  30-30  1392  11.90  651  3960  .187  1323  11.31  118  1.01  183  
 Opponents...........  117  30-30  1508  12.89  580  3992  .232  1427  12.20  166  1.42  198  
            DIG   BLOCKING       POINTS  
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
1  Penner, Sarah  112  29  154  1.38  9  33  42  0.38  6  1  325.5  2.91  
11  Gray, Chapin  110  28  86  0.78  3  36  39  0.35  7  0  272.0  2.47  
8  Whitaker, Alyse  110  1  67  0.61  10  78  88  0.80  3  0  287.0  2.61  
2  Kuehn, Jenna  117  5  258  2.21  2  48  50  0.43  3  19  212.0  1.81  
15  Mack, Payton  99  1  15  0.15  13  71  84  0.85  7  0  201.5  2.04  
18  Loewen, Kaylie  62  0  15  0.24  6  42  48  0.77  6  0  172.0  2.77  
9  Knapp, Abby  57  1  17  0.30  3  24  27  0.47  2  0  94.0  1.65  
13  Hallums, Tiyana  117  18  393  3.36  0  8  8  0.07  2  0  73.0  0.62  
6  Rudel, Gretchen  88  37  107  1.22  2  3  5  0.06  0  1  26.5  0.30  
14  Dunn, Hailey  28  0  12  0.43  0  15  15  0.54  0  0  24.5  0.88  
4  Smith, Faith  109  4  277  2.54  0  2  2  0.02  0  13  26.0  0.24  
3  Thorkildsen, Marit  79  26  209  2.65  0  0  0  0.00  0  0  19.0  0.24  
20  Talarico, Julia  26  7  20  0.77  0  0  0  0.00  0  0  3.0  0.12  
19  Marzo, Mary  19  0  14  0.74  0  0  0  0.00  0  4  2.0  0.11  
   TEAM      9  
 GONZAGA.............  117  166  1644  14.05  48  360  228.0  1.95  36  38  1738.0  14.85  
 Opponents...........  117  118  1662  14.21  35  414  242.0  2.07  61  39  1916.0  16.38