Skip To Main Content

Gonzaga University Athletics

w volley stats 2017 2018 teamgbg html



Gonzaga

Team Match-by-Match Statistics

  Match Results  

    Overall   Conference      
    Date   Opponent       Score   Score-by-set   Record   Record   Attend  
 Aug 25  vs Illinois  L  0-3  15-25,16-25,12-25  0-1  0-0    
 Aug 25  vs Air Force  L  1-3  22-25,25-20,21-25,23-25  0-2  0-0  300  
 Aug 26  at Montana State  L  2-3  25-21,17-25,19-25,26-24,9-15  0-3  0-0  726  
 Sep 01  ARIZONA STATE  W  3-2  18-25,25-22,20-25,25-23,15-13  1-3  0-0  948  
 Sep 02  NEVADA  W  3-0  25-16,25-18,25-20  2-3  0-0  382  
 Sep 02  PORTLAND STATE  L  0-3  17-25,13-25,20-25  2-4  0-0  482  
 Sep 08  vs Idaho  L  0-3  12-25,16-25,18-25  2-5  0-0  101  
 Sep 09  at Grand Canyon  W  3-0  25-20,25-23,26-24  3-5  0-0  445  
 Sep 09  vs Fordham  W  3-1  25-16,25-18,23-25,25-15  4-5  0-0  170  
 Sep 15  at Denver  L  0-3  21-25,23-25,15-25  4-6  0-0  243  
 Sep 16  vs San Diego State  L  2-3  18-25,21-25,25-19,25-21,10-15  4-7  0-0  452  
 Sep 16  vs UC Riverside  W  3-0  25-16,28-26,25-21  5-7  0-0  452  
*  Sep 21  SAINT MARY'S  W  3-2  26-24,16-25,23-25,25-20,15-13  6-7  1-0  504  
*  Sep 23  PACIFIC  W  3-2  16-25,25-21,25-17,26-28,15-12  7-7  2-0  362  
*  Sep 28  at Santa Clara  W  3-2  25-19,24-26,25-18,18-25,16-14  8-7  3-0  629  
*  Sep 30  at San Francisco  W  3-2  13-25,16-25,25-21,25-16,15-5  9-7  4-0  119  
*  Oct 05  PEPPERDINE  W  3-2  22-25,28-26,19-25,25-22,15-10  10-7  5-0  503  
*  Oct 07  LOYOLA MARYMOUNT  W  3-0  25-20,25-23,25-21  11-7  6-0  610  
*  Oct 12  at #18 San Diego  L  0-3  18-25,20-25,21-25  11-8  6-1  321  
*  Oct 14  at #7 BYU  L  0-3  11-25,24-26,16-25  11-9  6-2  2438  
*  Oct 21  at Portland  W  3-2  11-25,25-20,25-14,22-25,15-9  12-9  7-2  354  
*  Oct 26  SAN FRANCISCO  W  3-0  25-23,25-23,25-23  13-9  8-2  502  
*  Oct 28  SANTA CLARA  L  2-3  21-25,25-22,21-25,25-20,12-15  13-10  8-3  403  
*  Nov 02  at Loyola Marymount  L  0-3  12-25,12-25,16-25  13-11  8-4  302  
*  Nov 04  at Pepperdine  L  1-3  25-19,12-25,22-25,15-25  13-12  8-5  273  
*  Nov 09  #9 BYU  L  0-3  15-25,13-25,21-25  13-13  8-6  943  
*  Nov 11  #12 SAN DIEGO  L  0-3  16-25,23-25,11-25  13-14  8-7  539  
*  Nov 16  at Pacific  L  0-3  19-25,14-25,17-25  13-15  8-8  470  
*  Nov 18  at Saint Mary's  L  2-3  25-20,12-25,22-25,25-16,11-15  13-16  8-9  212  
*  Nov 20  PORTLAND  W  3-2  25-17,21-25,20-25,25-22,15-12  14-16  9-9  358  
Team Record   W-L  
Overall:  14-16  
Conference:  9-9  
Home:  8-4  
Away:  4-8  
Neutral:  2-4  
3 sets:  5-10  
4 sets:  1-2  
5 sets:  8-4  
     
Attendance   Dates   Total   Average  
Total:  30  14543  484  
Home:  12  6536  544  
Away:  12  6532  544  
Neutral:  6  1475  245  
   
   
   
   

  Team Match-by-Match  

            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Aug 25  vs Illinois  3  28  26  97  .021  27  0  4  2  21  0  4  0  2.0  1  30.0  
Aug 25  vs Air Force  4  44  33  136  .081  39  2  4  4  51  3  14  1  10.0  3  56.0  
Aug 26  at Montana State  5  59  30  157  .185  57  2  6  9  64  1  16  3  9.0  5  70.0  
Sep 01  ARIZONA STATE  5  67  27  177  .226  67  3  12  7  55  1  10  4  6.0  1  76.0  
Sep 02  NEVADA  3  48  13  102  .343  47  5  4  2  45  2  10  1  7.0  0  60.0  
Sep 02  PORTLAND STATE  3  35  29  107  .056  33  2  2  3  39  0  12  1  6.0  1  43.0  
Sep 08  vs Idaho  3  27  21  98  .061  26  2  4  4  32  0  8  0  4.0  2  33.0  
Sep 09  at Grand Canyon  3  39  16  123  .187  38  4  6  6  70  3  20  2  13.0  1  56.0  
Sep 09  vs Fordham  4  50  15  126  .278  49  8  8  6  56  2  8  0  6.0  1  64.0  
Sep 15  at Denver  3  36  22  110  .127  33  3  5  5  45  0  12  1  6.0  2  45.0  
Sep 16  vs San Diego State  5  54  30  152  .158  48  5  8  4  52  2  10  5  7.0  2  66.0  
Sep 16  vs UC Riverside  3  43  15  119  .235  42  8  4  2  60  0  18  2  9.0  0  60.0  
Sep 21  SAINT MARY'S  5  64  34  161  .186  55  6  8  5  65  2  14  1  9.0  4  79.0  
Sep 23  PACIFIC  5  63  22  160  .256  59  6  6  5  59  3  24  1  15.0  2  84.0  
Sep 28  at Santa Clara  5  64  18  167  .275  61  7  10  8  75  1  14  0  8.0  0  79.0  
Sep 30  at San Francisco  5  54  17  134  .276  51  11  9  10  65  0  8  0  4.0  0  69.0  
Oct 05  PEPPERDINE  5  63  25  163  .233  62  8  6  4  68  2  18  1  11.0  1  82.0  
Oct 07  LOYOLA MARYMOUNT  3  38  14  102  .235  35  3  7  4  34  5  14  0  12.0  4  53.0  
Oct 12  at San Diego  3  34  15  99  .192  33  1  4  8  43  1  12  0  7.0  0  42.0  
Oct 14  at BYU  3  36  21  117  .128  34  2  4  3  50  1  10  1  6.0  2  44.0  
Oct 21  at Portland  5  57  17  167  .240  55  10  6  7  81  3  20  1  13.0  0  80.0  
Oct 26  SAN FRANCISCO  3  49  27  135  .163  47  3  4  3  56  6  14  2  13.0  1  65.0  
Oct 28  SANTA CLARA  5  65  26  173  .225  60  2  8  4  73  2  16  1  10.0  0  77.0  
Nov 02  at Loyola Marymount  3  22  15  82  .085  22  1  2  8  29  1  0  0  1.0  1  24.0  
Nov 04  at Pepperdine  4  46  25  168  .125  44  2  7  7  77  0  10  4  5.0  0  53.0  
Nov 09  BYU  3  33  20  105  .124  32  2  4  5  42  1  4  0  3.0  1  38.0  
Nov 11  SAN DIEGO  3  23  17  85  .071  22  3  9  6  31  2  12  1  8.0  2  34.0  
Nov 16  at Pacific  3  26  19  113  .062  26  1  3  10  45  0  12  1  6.0  1  33.0  
Nov 18  at Saint Mary's  5  58  27  154  .201  54  3  11  7  76  3  6  1  6.0  0  67.0  
Nov 20  PORTLAND  5  67  15  171  .304  65  3  8  8  85  1  10  1  6.0  0  76.0  
Gonzaga117  1392  651  3960  .187  1323  118  183  166  1644  48  360  36  228.0  38  1738.0  
Opponent117  1508  580  3992  .232  1427  166  198  118  1662  35  414  61  242.0  39  1916.0  
TEAM PER-GAME:

Sets played: 117
Kills per set: 11.90
Assists per set: 11.31
Service aces per set: 1.01
Reception errors per set: 1.42
Digs per set: 14.05
Blocks per set: 1.95
Ball handling errors per set: 0.32
Reception errors per set: 1.42
Points per set: 14.85

Overall record: 14-16 Conf: 9-9 Home: 8-4 Away: 4-8 Neutral: 2-4


  Team Match-by-Match Comparison  

    Attack       Serve  
Opponent   Score   SP   Kills   Atk Pct   Assists   SA   SE  
Illinois  0-3  3  28  /  42  .021  /  .434  27  /  39  0  /  2  4  /  6  
Air Force  1-3  4  44  /  52  .081  /  .207  39  /  49  2  /  4  4  /  10  
Montana State  2-3  5  59  /  60  .185  /  .239  57  /  57  2  /  9  6  /  9  
ARIZONA STATE  3-2  5  67  /  58  .226  /  .213  67  /  56  3  /  7  12  /  6  
NEVADA  3-0  3  48  /  33  .343  /  .173  47  /  30  5  /  2  4  /  6  
PORTLAND STATE  0-3  3  35  /  40  .056  /  .309  33  /  39  2  /  3  2  /  3  
Idaho  0-3  3  27  /  44  .061  /  .355  26  /  40  2  /  4  4  /  5  
Grand Canyon  3-0  3  39  /  38  .187  /  .122  38  /  35  4  /  6  6  /  7  
Fordham  3-1  4  50  /  44  .278  /  .101  49  /  43  8  /  6  8  /  5  
Denver  0-3  3  36  /  41  .127  /  .291  33  /  41  3  /  5  5  /  6  
San Diego State  2-3  5  54  /  61  .158  /  .227  48  /  58  5  /  4  8  /  8  
UC Riverside  3-0  3  43  /  41  .235  /  .160  42  /  39  8  /  2  4  /  7  
SAINT MARY'S  3-2  5  64  /  54  .186  /  .160  55  /  52  6  /  5  8  /  6  
PACIFIC  3-2  5  63  /  68  .256  /  .259  59  /  67  6  /  5  6  /  6  
Santa Clara  3-2  5  64  /  66  .275  /  .230  61  /  63  7  /  8  10  /  9  
San Francisco  3-2  5  54  /  55  .276  /  .259  51  /  49  11  /  10  9  /  10  
PEPPERDINE  3-2  5  63  /  71  .233  /  .254  62  /  69  8  /  4  6  /  7  
LOYOLA MARYMOUNT  3-0  3  38  /  35  .235  /  .067  35  /  31  3  /  4  7  /  4  
San Diego  0-3  3  34  /  46  .192  /  .230  33  /  43  1  /  8  4  /  3  
BYU  0-3  3  36  /  44  .128  /  .300  34  /  39  2  /  3  4  /  2  
Portland  3-2  5  57  /  62  .240  /  .207  55  /  57  10  /  7  6  /  5  
SAN FRANCISCO  3-0  3  49  /  33  .163  /  .111  47  /  32  3  /  3  4  /  2  
SANTA CLARA  2-3  5  65  /  67  .225  /  .246  60  /  65  2  /  4  8  /  8  
Loyola Marymount  0-3  3  22  /  48  .085  /  .440  22  /  43  1  /  8  2  /  8  
Pepperdine  1-3  4  46  /  55  .125  /  .244  44  /  54  2  /  7  7  /  7  
BYU  0-3  3  33  /  43  .124  /  .317  32  /  40  2  /  5  4  /  4  
SAN DIEGO  0-3  3  23  /  40  .071  /  .307  22  /  37  3  /  6  9  /  9  
Pacific  0-3  3  26  /  42  .062  /  .216  26  /  41  1  /  10  3  /  4  
Saint Mary's  2-3  5  58  /  56  .201  /  .229  54  /  54  3  /  7  11  /  11  
PORTLAND  3-2  5  67  /  69  .304  /  .273  65  /  65  3  /  8  8  /  15  
Totals  52-65  117  1392  /  1508  .187  /  .232  1323  /  1427  118  /  166  183  /  198  

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

            Block      
opponent   RE   Dig   BS-BA   Total   BE   BHE  
Illinois  2  /  0  21  /  34  0-4  /  3-18  2.0  /  12.0  0  /  4  1  /  0  
Air Force  4  /  2  51  /  54  3-14  /  3-16  10.0  /  11.0  1  /  2  3  /  9  
Montana State  9  /  2  64  /  56  1-16  /  0-26  9.0  /  13.0  3  /  3  5  /  4  
ARIZONA STATE  7  /  3  55  /  72  1-10  /  2-18  6.0  /  11.0  4  /  0  1  /  0  
NEVADA  2  /  5  45  /  33  2-10  /  3-10  7.0  /  8.0  1  /  3  0  /  0  
PORTLAND STATE  3  /  2  39  /  37  0-12  /  3-22  6.0  /  14.0  1  /  1  1  /  0  
Idaho  4  /  2  32  /  44  0-8  /  1-16  4.0  /  9.0  0  /  1  2  /  1  
Grand Canyon  6  /  4  70  /  57  3-20  /  0-8  13.0  /  4.0  2  /  3  1  /  0  
Fordham  6  /  8  56  /  54  2-8  /  0-8  6.0  /  4.0  0  /  1  1  /  4  
Denver  5  /  3  45  /  48  0-12  /  1-14  6.0  /  8.0  1  /  2  2  /  2  
San Diego State  4  /  5  52  /  62  2-10  /  0-22  7.0  /  11.0  5  /  4  2  /  3  
UC Riverside  2  /  8  60  /  54  0-18  /  3-2  9.0  /  4.0  2  /  1  0  /  0  
SAINT MARY'S  5  /  6  65  /  55  2-14  /  1-22  9.0  /  12.0  1  /  2  4  /  0  
PACIFIC  5  /  6  59  /  60  3-24  /  1-21  15.0  /  11.5  1  /  6  2  /  4  
Santa Clara  8  /  7  75  /  79  1-14  /  0-16  8.0  /  8.0  0  /  2  0  /  2  
San Francisco  10  /  11  65  /  55  0-8  /  1-12  4.0  /  7.0  0  /  6  0  /  0  
PEPPERDINE  4  /  8  68  /  62  2-18  /  1-18  11.0  /  10.0  1  /  1  1  /  3  
LOYOLA MARYMOUNT  4  /  3  34  /  45  5-14  /  0-4  12.0  /  2.0  0  /  2  4  /  0  
San Diego  8  /  1  43  /  45  1-12  /  1-12  7.0  /  7.0  0  /  1  0  /  0  
BYU  3  /  2  50  /  51  1-10  /  1-19  6.0  /  10.5  1  /  2  2  /  0  
Portland  7  /  10  81  /  82  3-20  /  0-8  13.0  /  4.0  1  /  2  0  /  1  
SAN FRANCISCO  3  /  3  56  /  50  6-14  /  1-12  13.0  /  7.0  2  /  2  1  /  1  
SANTA CLARA  4  /  2  73  /  68  2-16  /  4-8  10.0  /  8.0  1  /  1  0  /  2  
Loyola Marymount  8  /  1  29  /  40  1-0  /  0-8  1.0  /  4.0  0  /  0  1  /  1  
Pepperdine  7  /  2  77  /  80  0-10  /  1-16  5.0  /  9.0  4  /  1  0  /  1  
BYU  5  /  2  42  /  42  1-4  /  0-10  3.0  /  5.0  0  /  2  1  /  0  
SAN DIEGO  6  /  3  31  /  39  2-12  /  2-10  8.0  /  7.0  1  /  0  2  /  1  
Pacific  10  /  1  45  /  58  0-12  /  0-6  6.0  /  3.0  1  /  1  1  /  0  
Saint Mary's  7  /  3  76  /  64  3-6  /  2-22  6.0  /  13.0  1  /  4  0  /  0  
PORTLAND  8  /  3  85  /  82  1-10  /  0-10  6.0  /  5.0  1  /  1  0  /  0  
Totals  166  /  118  1644  /  1662  48-360  /  35-414  228.0  /  242.0  36  /  61  38  /  39  

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.531 (20- 3-32)  Loewen, Kaylie  at Montana State (Aug 26, 2017)  
.524 (12- 1-21)  Whitaker, Alyse  vs Pacific (Sep 23, 2017)  
.500 (22- 3-38)  Penner, Sarah  at Saint Mary's (Nov 18, 2017)  
.450 (12- 3-20)  Mack, Payton  vs Pepperdine (Oct 05, 2017)  
.448 (15- 2-29)  Knapp, Abby  at Portland (Oct 21, 2017)  
.435 (12- 2-23)  Whitaker, Alyse  at San Diego (Oct 12, 2017)  
.432 (17- 1-37)  Gray, Chapin  vs Santa Clara (Oct 28, 2017)  
.419 (15- 2-31)  Kuehn, Jenna  vs Saint Mary's (Sep 21, 2017)  
.417 (12- 2-24)  Whitaker, Alyse  at Santa Clara (Sep 28, 2017)  
.414 (13- 1-29)  Gray, Chapin  vs UC Riverside (Sep 16, 2017)  

KILLS (K-E-TA)

26 (26- 7-58) 5s  Penner, Sarah  vs Portland (Nov 20, 2017)  
22 (22- 3-38) 5s  Penner, Sarah  at Saint Mary's (Nov 18, 2017)  
20 (20- 3-32) 5s  Loewen, Kaylie  at Montana State (Aug 26, 2017)  
19 (19- 8-38) 5s  Penner, Sarah  vs Arizona State (Sep 01, 2017)  
17 (17- 1-37) 5s  Gray, Chapin  vs Santa Clara (Oct 28, 2017)  
15 (15- 2-29) 5s  Knapp, Abby  at Portland (Oct 21, 2017)  
15 (15- 4-34) 5s  Penner, Sarah  at Santa Clara (Sep 28, 2017)  
15 (15- 2-31) 5s  Kuehn, Jenna  vs Saint Mary's (Sep 21, 2017)  
14 (14- 3-29) 5s  Kuehn, Jenna  vs Pacific (Sep 23, 2017)  
14 (14- 3-28) 5s  Whitaker, Alyse  vs Santa Clara (Oct 28, 2017)  

KILLS 3-SETS (K-E-TA)

13 (13-12-34)  Penner, Sarah  vs San Francisco (Oct 26, 2017)  
13 (13- 1-29)  Gray, Chapin  vs UC Riverside (Sep 16, 2017)  
12 (12- 2-25)  Loewen, Kaylie  vs UC Riverside (Sep 16, 2017)  
12 (12- 2-23)  Whitaker, Alyse  at San Diego (Oct 12, 2017)  
11 (11- 2-23)  Loewen, Kaylie  vs Nevada (Sep 02, 2017)  

KILLS 4-SETS (K-E-TA)

12 (12- 9-28)  Loewen, Kaylie  vs Air Force (Aug 25, 2017)  
12 (12- 4-29)  Kuehn, Jenna  vs Fordham (Sep 09, 2017)  
11 (11- 5-23)  Whitaker, Alyse  vs Air Force (Aug 25, 2017)  
10 (10- 2-24)  Gray, Chapin  vs Fordham (Sep 09, 2017)  
10 (10- 4-28)  Gray, Chapin  at Pepperdine (Nov 04, 2017)  

KILLS 5-SETS (K-E-TA)

26 (26- 7-58)  Penner, Sarah  vs Portland (Nov 20, 2017)  
22 (22- 3-38)  Penner, Sarah  at Saint Mary's (Nov 18, 2017)  
20 (20- 3-32)  Loewen, Kaylie  at Montana State (Aug 26, 2017)  
19 (19- 8-38)  Penner, Sarah  vs Arizona State (Sep 01, 2017)  
17 (17- 1-37)  Gray, Chapin  vs Santa Clara (Oct 28, 2017)  

TOTAL ATTEMPTS (K-E-TA)

58 (26- 7-58) 5s  Penner, Sarah  vs Portland (Nov 20, 2017)  
47 (10- 9-47) 5s  Gray, Chapin  vs Pacific (Sep 23, 2017)  
45 (12- 8-45) 5s  Penner, Sarah  vs Pepperdine (Oct 05, 2017)  
44 (13-10-44) 5s  Gray, Chapin  vs Saint Mary's (Sep 21, 2017)  
38 (19- 8-38) 5s  Penner, Sarah  vs Arizona State (Sep 01, 2017)  
38 (22- 3-38) 5s  Penner, Sarah  at Saint Mary's (Nov 18, 2017)  
37 (17- 1-37) 5s  Gray, Chapin  vs Santa Clara (Oct 28, 2017)  
37 (10- 9-37) 5s  Hallums, Tiyana  at Montana State (Aug 26, 2017)  
36 (10- 7-36) 4s  Penner, Sarah  at Pepperdine (Nov 04, 2017)  
36 ( 9- 6-36) 5s  Gray, Chapin  vs San Diego State (Sep 16, 2017)  

TOTAL ATTEMPTS 3-SETS (K-E-TA)

34 (13-12-34)  Penner, Sarah  vs San Francisco (Oct 26, 2017)  
33 ( 9- 6-33)  Gray, Chapin  at BYU (Oct 14, 2017)  
32 ( 9- 3-32)  Gray, Chapin  at Grand Canyon (Sep 09, 2017)  
29 (13- 1-29)  Gray, Chapin  vs UC Riverside (Sep 16, 2017)  
29 ( 9- 7-29)  Gray, Chapin  vs BYU (Nov 09, 2017)  

TOTAL ATTEMPTS 4-SETS (K-E-TA)

36 (10- 7-36)  Penner, Sarah  at Pepperdine (Nov 04, 2017)  
29 ( 9- 5-29)  Hallums, Tiyana  vs Air Force (Aug 25, 2017)  
29 (12- 4-29)  Kuehn, Jenna  vs Fordham (Sep 09, 2017)  
28 (12- 9-28)  Loewen, Kaylie  vs Air Force (Aug 25, 2017)  
28 ( 6- 4-28)  Whitaker, Alyse  at Pepperdine (Nov 04, 2017)  

TOTAL ATTEMPTS 5-SETS (K-E-TA)

58 (26- 7-58)  Penner, Sarah  vs Portland (Nov 20, 2017)  
47 (10- 9-47)  Gray, Chapin  vs Pacific (Sep 23, 2017)  
45 (12- 8-45)  Penner, Sarah  vs Pepperdine (Oct 05, 2017)  
44 (13-10-44)  Gray, Chapin  vs Saint Mary's (Sep 21, 2017)  
38 (19- 8-38)  Penner, Sarah  vs Arizona State (Sep 01, 2017)  

POINTS

28.0 (26- 1- 1.0) 5s  Penner, Sarah  vs Portland (Nov 20, 2017)  
23.5 (22- 1- 0.5) 5s  Penner, Sarah  at Saint Mary's (Nov 18, 2017)  
22.0 (20- 0- 2.0) 5s  Loewen, Kaylie  at Montana State (Aug 26, 2017)  
20.5 (19- 0- 1.5) 5s  Penner, Sarah  vs Arizona State (Sep 01, 2017)  
18.5 (13- 2- 3.5) 5s  Whitaker, Alyse  vs Pepperdine (Oct 05, 2017)  

POINTS 3-SETS

18.0 (13- 3- 2.0)  Gray, Chapin  vs UC Riverside (Sep 16, 2017)  
15.5 (13- 0- 2.5)  Penner, Sarah  vs San Francisco (Oct 26, 2017)  
15.0 (12- 0- 3.0)  Loewen, Kaylie  vs UC Riverside (Sep 16, 2017)  
14.5 (10- 1- 3.5)  Whitaker, Alyse  vs San Francisco (Oct 26, 2017)  
13.5 (12- 0- 1.5)  Whitaker, Alyse  at San Diego (Oct 12, 2017)  

POINTS 4-SETS

15.0 (12- 0- 3.0)  Loewen, Kaylie  vs Air Force (Aug 25, 2017)  
13.0 (12- 1- 0.0)  Kuehn, Jenna  vs Fordham (Sep 09, 2017)  
12.5 (11- 1- 0.5)  Whitaker, Alyse  vs Air Force (Aug 25, 2017)  
11.5 (10- 1- 0.5)  Whitaker, Alyse  vs Fordham (Sep 09, 2017)  
11.5 (10- 1- 0.5)  Gray, Chapin  vs Fordham (Sep 09, 2017)  

POINTS 5-SETS

28.0 (26- 1- 1.0)  Penner, Sarah  vs Portland (Nov 20, 2017)  
23.5 (22- 1- 0.5)  Penner, Sarah  at Saint Mary's (Nov 18, 2017)  
22.0 (20- 0- 2.0)  Loewen, Kaylie  at Montana State (Aug 26, 2017)  
20.5 (19- 0- 1.5)  Penner, Sarah  vs Arizona State (Sep 01, 2017)  
18.5 (13- 2- 3.5)  Whitaker, Alyse  vs Pepperdine (Oct 05, 2017)  

ASSISTS

57 (5s)  Smith, Faith  vs Portland (Nov 20, 2017)  
35 (5s)  Smith, Faith  vs Arizona State (Sep 01, 2017)  
34 (5s)  Smith, Faith  at San Francisco (Sep 30, 2017)  
33 (5s)  Smith, Faith  vs Pepperdine (Oct 05, 2017)  
30 (3s)  Smith, Faith  vs San Francisco (Oct 26, 2017)  

ASSISTS 3-SETS

30  Smith, Faith  vs San Francisco (Oct 26, 2017)  
22  Smith, Faith  vs Nevada (Sep 02, 2017)  
20  Smith, Faith  vs UC Riverside (Sep 16, 2017)  
18  Smith, Faith  at BYU (Oct 14, 2017)  
18  Smith, Faith  vs Loyola Marymount (Oct 07, 2017)  

ASSISTS 4-SETS

27  Smith, Faith  vs Fordham (Sep 09, 2017)  
26  Smith, Faith  at Pepperdine (Nov 04, 2017)  
21  Kuehn, Jenna  vs Air Force (Aug 25, 2017)  
14  Smith, Faith  vs Air Force (Aug 25, 2017)  
13  Kuehn, Jenna  at Pepperdine (Nov 04, 2017)  

ASSISTS 5-SETS

57  Smith, Faith  vs Portland (Nov 20, 2017)  
35  Smith, Faith  vs Arizona State (Sep 01, 2017)  
34  Smith, Faith  at San Francisco (Sep 30, 2017)  
33  Smith, Faith  vs Pepperdine (Oct 05, 2017)  
29  Smith, Faith  vs Pacific (Sep 23, 2017)  

DIGS

31 (5s)  Hallums, Tiyana  at Portland (Oct 21, 2017)  
24 (3s)  Thorkildsen, Marit  at Grand Canyon (Sep 09, 2017)  
21 (5s)  Hallums, Tiyana  vs Pepperdine (Oct 05, 2017)  
21 (5s)  Hallums, Tiyana  at Saint Mary's (Nov 18, 2017)  
21 (5s)  Hallums, Tiyana  vs Portland (Nov 20, 2017)  

DIGS 3-SETS

24  Thorkildsen, Marit  at Grand Canyon (Sep 09, 2017)  
20  Hallums, Tiyana  vs UC Riverside (Sep 16, 2017)  
18  Thorkildsen, Marit  vs Portland State (Sep 02, 2017)  
18  Smith, Faith  at Grand Canyon (Sep 09, 2017)  
18  Hallums, Tiyana  at BYU (Oct 14, 2017)  

DIGS 4-SETS

20  Hallums, Tiyana  at Pepperdine (Nov 04, 2017)  
16  Thorkildsen, Marit  vs Fordham (Sep 09, 2017)  
15  Smith, Faith  vs Air Force (Aug 25, 2017)  
14  Smith, Faith  at Pepperdine (Nov 04, 2017)  
11  Kuehn, Jenna  at Pepperdine (Nov 04, 2017)  

DIGS 5-SETS

31  Hallums, Tiyana  at Portland (Oct 21, 2017)  
21  Hallums, Tiyana  vs Pepperdine (Oct 05, 2017)  
21  Hallums, Tiyana  at Saint Mary's (Nov 18, 2017)  
21  Hallums, Tiyana  vs Portland (Nov 20, 2017)  
19  Hallums, Tiyana  vs Santa Clara (Oct 28, 2017)  

ACES

4  Kuehn, Jenna  vs UC Riverside (Sep 16, 2017)  
4  Kuehn, Jenna  at Portland (Oct 21, 2017)  
4  Thorkildsen, Marit  vs Fordham (Sep 09, 2017)  
4  Kuehn, Jenna  at Santa Clara (Sep 28, 2017)  
3  Thorkildsen, Marit  vs San Diego State (Sep 16, 2017)  

BLOCKS (BS-BA)

9 ( 2- 7)  Mack, Payton  vs Pacific (Sep 23, 2017)  
9 ( 1- 8)  Whitaker, Alyse  at Grand Canyon (Sep 09, 2017)  
7 ( 3- 4)  Mack, Payton  vs Loyola Marymount (Oct 07, 2017)  
7 ( 2- 5)  Gray, Chapin  vs Air Force (Aug 25, 2017)  
7 ( 1- 6)  Mack, Payton  at Portland (Oct 21, 2017)  
6 ( 1- 5)  Kuehn, Jenna  vs Pepperdine (Oct 05, 2017)  
6 ( 1- 5)  Whitaker, Alyse  vs Pepperdine (Oct 05, 2017)  
6 ( 1- 5)  Whitaker, Alyse  vs Pacific (Sep 23, 2017)  
6 ( 1- 5)  Mack, Payton  vs Saint Mary's (Sep 21, 2017)  
6 ( 1- 5)  Whitaker, Alyse  vs San Francisco (Oct 26, 2017)  

TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.343 (48-13-102)  vs Nevada (Sep 02, 2017)  
.304 (67-15-171)  vs Portland (Nov 20, 2017)  
.278 (50-15-126)  vs Fordham (Sep 09, 2017)  
.276 (54-17-134)  at San Francisco (Sep 30, 2017)  
.275 (64-18-167)  at Santa Clara (Sep 28, 2017)  
.256 (63-22-160)  vs Pacific (Sep 23, 2017)  
.240 (57-17-167)  at Portland (Oct 21, 2017)  
.235 (38-14-102)  vs Loyola Marymount (Oct 07, 2017)  
.235 (43-15-119)  vs UC Riverside (Sep 16, 2017)  
.233 (63-25-163)  vs Pepperdine (Oct 05, 2017)  

KILLS (K-E-TA)

67 (67-27-177) 5s  vs Arizona State (Sep 01, 2017)  
67 (67-15-171) 5s  vs Portland (Nov 20, 2017)  
65 (65-26-173) 5s  vs Santa Clara (Oct 28, 2017)  
64 (64-18-167) 5s  at Santa Clara (Sep 28, 2017)  
64 (64-34-161) 5s  vs Saint Mary's (Sep 21, 2017)  
63 (63-22-160) 5s  vs Pacific (Sep 23, 2017)  
63 (63-25-163) 5s  vs Pepperdine (Oct 05, 2017)  
59 (59-30-157) 5s  at Montana State (Aug 26, 2017)  
58 (58-27-154) 5s  at Saint Mary's (Nov 18, 2017)  
57 (57-17-167) 5s  at Portland (Oct 21, 2017)  

KILLS 3-SETS (K-E-TA)

49 (49-27-135)  vs San Francisco (Oct 26, 2017)  
48 (48-13-102)  vs Nevada (Sep 02, 2017)  
43 (43-15-119)  vs UC Riverside (Sep 16, 2017)  
39 (39-16-123)  at Grand Canyon (Sep 09, 2017)  
38 (38-14-102)  vs Loyola Marymount (Oct 07, 2017)  

KILLS 4-SETS (K-E-TA)

50 (50-15-126)  vs Fordham (Sep 09, 2017)  
46 (46-25-168)  at Pepperdine (Nov 04, 2017)  
44 (44-33-136)  vs Air Force (Aug 25, 2017)  

KILLS 5-SETS (K-E-TA)

67 (67-27-177)  vs Arizona State (Sep 01, 2017)  
67 (67-15-171)  vs Portland (Nov 20, 2017)  
65 (65-26-173)  vs Santa Clara (Oct 28, 2017)  
64 (64-34-161)  vs Saint Mary's (Sep 21, 2017)  
