Pepperdine vs Gonzaga
5/25/2018
Banner Island Park
4:15 pm
Pepperdine
30-23

2
Final
4

Gonzaga
31-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | X | 4 | 9 | 0 |
Win: Legumina, Casey (3-2)Loss: Mahony (2-1)
Scoring Summary
Team | PEP | GON |
|---|---|---|
2nd QSAR homered to right field, RBI. | 1 | 0 |
2nd BROOKS, N. homered to right field, 2 RBI; VIETH, J. scored. | 1 | 2 |
7th COOK flied out to cf, SF, RBI; MCKINNON scored. | 2 | 2 |
8th PINORINI, A. singled to right field, RBI; TRUBE, B. advanced to second, out at third rf to 3b; SCHUBERT, G. scored. | 2 | 3 |
8th BRESHEARS, C struck out swinging, reached first on a wild pitch; VANDEBRAKE advanced to second; FREDRICKSON advanced to third; PINORINI, A. scored. | 2 | 4 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lambert | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belk | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanfer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Qsar | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
McKinnon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McAfee | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Modlin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caparis | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Pendergast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 2 | 3 | 0 | 7 | 4 |
Batting
2B: McKinnon (1)
HR: Qsar (1)
SH: McAfee (1)
SF: Cook (1)
Baserunning SB: McAfee (1); Davis (1)
Fielding
E: McKinnon (1); Caparis (1)
DP: Lambert (2); Belk (2); McAfee (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barrera, Isaac | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Yake, Ernie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schubert, Gunnar | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trube, Branson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Pinorini, Austin | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Vieth, Jake | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brooks, Nick | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fredrickson, Daniel | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Vandebrake, Jace | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Breshears, Carson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legumina, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 3 | 6 | 0 | 6 | 9 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendergast | 7.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 7 | 0 |
Mahony | 1.0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 |
| Totals | 9 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 31 | 37 | 8 | 8 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Alek | 6.1 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 5 | 0 |
| Legumina, Casey | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 0 |
| Totals | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 33 | 12 | 8 | 0 |












