Loyola Marymount vs Gonzaga
5/24/2018
Banner Island Park
7:08 pm
Loyola Marymount
24-29

1
Final
13

Gonzaga
30-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 1 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | X | 13 | 15 | 0 |
Win: Bies, Daniel (7-4)Loss: Paiva, C. (6-6)
Scoring Summary
Team | LMU | GON |
|---|---|---|
1st SCHUBERT, G. homered to left center, RBI. | 0 | 1 |
2nd VIETH, J. doubled to right center, RBI; PINORINI, A. scored. | 0 | 2 |
2nd BRESHEARS, C grounded into double play 2b to ss to 1b; MACHTOLF, J. out on the play; BROOKS, N. advanced to third; VIETH, J. scored. | 0 | 3 |
4th PINORINI, A. homered to right center, RBI. | 0 | 4 |
6th TRUBE, B. homered to right center, RBI. | 0 | 5 |
6th BROOKS, N. doubled to right center, RBI; VIETH, J. advanced to third; PINORINI, A. scored. | 0 | 6 |
6th NYQUIST, N. walked, RBI; FREDRICKSON advanced to second; VANDEBRAKE advanced to third; VIETH, J. scored. | 0 | 7 |
6th YAKE, E. singled up the middle, 2 RBI; NYQUIST, N. advanced to second; FREDRICKSON scored; VANDEBRAKE scored. | 0 | 9 |
6th PINORINI, A. doubled down the rf line, 2 RBI; SCHUBERT, G. advanced to third; YAKE, E. scored; NYQUIST, N. scored. | 0 | 11 |
7th SHEARER, B. homered to right field, RBI. | 1 | 11 |
7th YAKE, E. singled to left center, RBI; NYQUIST, N. advanced to second; FREDRICKSON advanced to third; VANDEBRAKE scored. | 1 | 12 |
7th TRUBE, B. struck out swinging, reached first on a wild pitch; YAKE, E. advanced to second; NYQUIST, N. advanced to third; FREDRICKSON scored. | 1 | 13 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Decolati, N. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sogard, N. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lambeau, A. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Bi. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hibberd, H. | CF/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smart, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ruley, R. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Esquerra, T. | RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Uhl, C. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Graham, S. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shearer, B. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kawano, R. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pacheco, N. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Voelker, M. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oyama, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hirsch, D. | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paiva, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkelnburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carder, A. | P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 17 | 6 |
Batting
HR: Shearer, B. (1)
Baserunning
HBP: Decolati, N. (1)
Fielding
DP: Sogard, N. (1); Smart, J. (1); Shearer, B. (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barrera, Isaac | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Nyquist, Nick | PH/DH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yake, Ernie | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Schubert, Gunnar | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Trube, Branson | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Pinorini, Austin | C | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 3 |
| Heggen, Slade | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieth, Jake | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Brooks, Nick | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vandebrake, Jace | PR/RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fredrickson, Daniel | PR/LF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Breshears, Carson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chung, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClary, Brendan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bies, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 11 | 4 | 0 | 10 | 8 |
Batting
Baserunning
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paiva, C. | 5.0 | 9 | 8 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 22 | 25 | 2 | 4 | 0 |
Robins, J. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Finkelnburg | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Carder, A. | 1.0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 |
Hibberd, H. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 15 | 13 | 13 | 4 | 10 | 2 | 0 | 3 | 0 | 38 | 45 | 5 | 8 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bies, Daniel | 7.0 | 4 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 6 | 0 |
| Davis, Taylor | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 |
| Totals | 4 | 1 | 1 | 2 | 17 | 1 | 0 | 1 | 0 | 31 | 34 | 4 | 6 | 0 |
Win: Bies, Daniel (7-4)
Loss: Paiva, C. (6-6)
HBP: Paiva, C. (2); Carder, A. (1)
;
Davis, Taylor (1)
PB: Uhl, C. (1)
;
















