Gonzaga vs Brigham Young Univ.
3/22/2018
Larry H.Miller Field
6:02 pm
Gonzaga
11-9, 2-2

4
Final
6

Brigham Young Univ.
11-9, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 | 7 | 1 |
Win: Wood (2-1)Loss: Jacob, Alek (1-3)Save: Zimmerman (2)
Scoring Summary
Team | GON | BYU |
|---|---|---|
1st SCHUBERT, G. singled through the left side, RBI; VIETH, J. advanced to second; TRUBE, B. scored, unearned. | 1 | 0 |
2nd PERNS flied out to cf, SF, RBI; CLAWSON advanced to second; FAVERO out at third cf to c to 1b to 3b; KRINGLEN scored. | 1 | 1 |
3rd SCHUBERT, G. grounded out to ss, RBI; TRUBE, B. scored. | 2 | 1 |
3rd SCHNEEMANN singled to left field, RBI; ANDERSON scored. | 2 | 2 |
5th ANDERSON doubled to left field, RBI; PERNS scored. | 2 | 3 |
5th SCHNEEMANN singled to center field, RBI; ANDERSON scored. | 2 | 4 |
6th PINORINI, A. doubled to left center, RBI; NYQUIST, N. scored. | 3 | 4 |
6th YAKE, E. doubled to left field, RBI; BRESHEARS, C advanced to third; PINORINI, A. scored. | 4 | 4 |
7th HSU homered to left field, 2 RBI; ANDERSON scored. | 4 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trube, Branson | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vieth, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schubert, Gunnar | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Vandebrake, Jace | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nyquist, Nick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Fredrickson, Daniel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Pinorini, Austin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Breshears, Carson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brooks, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McClary, Brendan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blatner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 2 | 0 | 7 | 8 |
Brigham Young Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Hsu | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Schneemann | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Hale | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kringlen | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Favero | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacobsen, C | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McIntyre | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clawson | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perns | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 6 | 4 | 0 | 4 | 2 |
Batting
2B: Anderson (1)
HR: Hsu (1)
SH: Dean (1)
SF: Perns (1)
Baserunning SB: Anderson (1)
Fielding
E: Favero (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blatner, Justin | 4.0 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 4 | 0 |
| Jacob, Alek | 4.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 5 | 0 |
| Totals | 7 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 33 | 9 | 9 | 0 |
Brigham Young Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood | 7.1 | 8 | 4 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 31 | 34 | 7 | 9 | 0 |
Zimmerman | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
| Totals | 8 | 4 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 36 | 39 | 8 | 12 | 0 |












