Cal Poly vs Gonzaga
2/16/2018
Surprise Stadium
5:03 pm
Cal Poly
1-0

8
Final
7

Gonzaga
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 8 | 11 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 16 | 1 |
Win: Dollard, Taylor (1-0)Loss: Legumina, Casey (0-1)
Scoring Summary
Team | CP | GON |
|---|---|---|
JOHNSTON, T. singled to center field, RBI; YAKE, E. advanced to third; BRESHEARS, C scored. | 0 | 1 |
VIETH, J. flied out to lf, SF, RBI; JOHNSTON, T. advanced to second; YAKE, E. scored. | 0 | 2 |
TRUBE, B. singled to left field, RBI; JOHNSTON, T. scored. | 0 | 3 |
Marinconz homered to right center, RBI. | 1 | 3 |
Beesley singled to left center, RBI; George advanced to third; McKenna scored. | 2 | 3 |
TRUBE, B. singled to left field, RBI; BARRERA, I. advanced to second; YAKE, E. scored. | 2 | 4 |
VANDEBRAKE singled through the right side, 2 RBI; FREDRICKSON advanced to third; TRUBE, B. scored, unearned; BARRERA, I. scored, unearned. | 2 | 6 |
VANDEBRAKE advanced to second on a wild pitch; FREDRICKSON scored on a wild pitch, unearned. | 2 | 7 |
Doherty singled to left field, RBI; Ogrin advanced to second; Meyer advanced to third; Samuelson scored, unearned. | 3 | 7 |
George doubled to right center, 2 RBI; Doherty advanced to third; Ogrin scored, unearned; Meyer scored, unearned. | 5 | 7 |
Beesley singled to right center, 2 RBI, advanced to second on the throw; George scored, unearned; Doherty scored, unearned. | 7 | 7 |
Ogrin homered to left field, RBI. | 8 | 7 |
Cal Poly
McKenna, Alex | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
George, Josh | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Beesley, Bradlee | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Marinconz, Kyle | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Samuelson, Tate | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Wagenseller, Blake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Cabrera, Cole | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Nick | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ogrin, Scott | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Dicarlo, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Doherty, Dylan | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dondanville, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adair, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollard, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 11 | 8 | 4 | 0 | 10 | 7 |
Batting
2B: George, Josh (1)
HR: Marinconz, Kyle (1); Ogrin, Scott (1)
Baserunning
Fielding
E: Marinconz, Kyle (2)
DP: Marinconz, Kyle (1); Samuelson, Tate (1); Ogrin, Scott (1)
Gonzaga
| 3B | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| CF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | |
| RF | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| LF | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | |
| SS | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 7 | 16 | 6 | 9 | 0 | 9 | 15 |
Cal Poly
Clark, Michael | 5.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 0 |
Smith, Kyle | 2.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 0 |
Dondanville, Austin | 0.2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Alvarez, Andrew | 0.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Adair, William | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Dollard, Taylor | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 16 | 7 | 4 | 9 | 9 | 1 | 0 | 0 | 0 | 44 | 54 | 11 | 8 | 0 |
Gonzaga
| 6.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 6 | 0 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | |
| 1.1 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | |
| 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 | |
| Totals | 11 | 8 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 41 | 45 | 8 | 11 | 0 |













