Loyola Marymount vs Gonzaga
4/29/2018
Patterson Complex
12:05 pm
Loyola Marymount
20-24, 12-9-0

1
Final
11

Gonzaga
22-19, 12-9-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | X | 11 | 15 | 0 |
Win: Lardner, Mac (5-2)Loss: Agnew, J. (5-4)
Scoring Summary
Team | LMU | GON |
|---|---|---|
BRESHEARS, C homered, 4 RBI; VIETH, J. scored; BROOKS, N. scored; TRUBE, B. scored. | 0 | 4 |
SOGARD, N. singled to right field, RBI; SHEARER, B. scored. | 1 | 4 |
PINORINI, A. singled through the right side, RBI; SCHUBERT, G. scored. | 1 | 5 |
BROOKS, N. homered, 2 RBI; PINORINI, A. scored. | 1 | 7 |
BARRERA, I. flied out to lf, SF, RBI; BRESHEARS, C scored. | 1 | 8 |
BROOKS, N. homered to left field, RBI. | 1 | 9 |
FREDRICKSON singled up the middle, RBI; VIETH, J. scored. | 1 | 10 |
VANDEBRAKE homered to right field, RBI. | 1 | 11 |
Loyola Marymount
Sogard, N. | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Decolati, N. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pacheco, N. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Smart, J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Esquerra, T. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wilson, Bi. | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Uhl, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Graham, S. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shearer, B. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ruley, R. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Agnew, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carder, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paquet, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkelnburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 9 | 7 |
Batting
2B: Wilson, Bi. (1); Shearer, B. (1)
Fielding
DP: Smart, J. (1)
Gonzaga
| LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | |
| RF/CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 15 | 11 | 5 | 0 | 5 | 9 |
Loyola Marymount
Agnew, J. | 3.0 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 0 |
Christian, H | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 2 | 0 |
Carder, A. | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Paquet, S. | 0.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Finkelnburg | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Totals | 15 | 11 | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 36 | 44 | 11 | 6 | 0 |
Gonzaga
| 6.0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 3 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | |
| Totals | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 6 | 0 |














