New Mexico State vs Gonzaga
5/11/2018
Patterson Complex
6:05 pm
New Mexico State
33-17

1
Final
2

Gonzaga
25-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 7 | 2 |
Win: Lebrun, Calvin (5-3)Loss: Perea, M (2-3)Save: Legumina, Casey (13)
Scoring Summary
Team | NMSU | GON |
|---|---|---|
Henderson, C singled to left field, RBI; Stine, T advanced to second; Bottrell, L scored. | 1 | 0 |
VIETH, J. homered, 2 RBI; NYQUIST, N. scored. | 1 | 2 |
New Mexico State
Bottrell, L | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stine, T | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, C | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ehnes, L | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carranza, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzales, N | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Still, M | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, B | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortiz, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bradish, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perea, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 0 | 0 | 8 | 5 |
Batting
2B: Bottrell, L (1)
Baserunning
HBP: Stine, T (1); Carranza, T (1); Still, M (1)
Reached on CI: Stine, T (1)
Fielding DP: Henderson, C (1); Ortiz, J (1)
Gonzaga
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 7 | 2 | 3 | 0 | 13 | 7 |
New Mexico State
Bradish, K | 6.0 | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 4 | 0 |
Perea, M | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Kelly, W | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 7 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 30 | 33 | 4 | 6 | 0 |
Gonzaga
| 6.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 21 | 24 | 7 | 4 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | |
| Totals | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 30 | 34 | 10 | 7 | 0 |













