New Mexico State vs Gonzaga
5/11/2018
Patterson Complex
6:05 pm
New Mexico State
33-17

1
Final
2

Gonzaga
25-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 7 | 2 |
Win: Lebrun, Calvin (5-3)Loss: Perea, M (2-3)Save: Legumina, Casey (13)
Scoring Summary
Team | NMSU | GON |
|---|---|---|
3rd Henderson, C singled to left field, RBI; Stine, T advanced to second; Bottrell, L scored. | 1 | 0 |
7th VIETH, J. homered, 2 RBI; NYQUIST, N. scored. | 1 | 2 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottrell, L | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stine, T | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, C | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ehnes, L | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carranza, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzales, N | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Still, M | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, B | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortiz, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bradish, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perea, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 0 | 0 | 8 | 5 |
Batting
2B: Bottrell, L (1)
Baserunning
HBP: Stine, T (1); Carranza, T (1); Still, M (1)
Reached on CI: Stine, T (1)
Fielding DP: Henderson, C (1); Ortiz, J (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barrera, Isaac | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yake, Ernie | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Schubert, Gunnar | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Trube, Branson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Pinorini, Austin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brooks, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nyquist, Nick | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Breshears, Carson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vieth, Jake | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Vandebrake, Jace | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fredrickson, Daniel | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bies, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legumina, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 3 | 0 | 13 | 7 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradish, K | 6.0 | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 4 | 0 |
Perea, M | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Kelly, W | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 7 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 30 | 33 | 4 | 6 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bies, Daniel | 6.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 21 | 24 | 7 | 4 | 0 |
| Lebrun, Calvin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 |
| Legumina, Casey | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 30 | 34 | 10 | 7 | 0 |













