New Mexico State vs Gonzaga
5/12/2018
Patterson Complex
6:00 pm
New Mexico State
34-17

2
Final
1

Gonzaga
25-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Groff, J (9-2)Loss: Jacob, Alek (5-5)Save: Whittlesey,b (9)
Scoring Summary
Team | NMSU | GON |
|---|---|---|
Bottrell, L homered to right field, RBI. | 1 | 0 |
Ortiz, J tripled down the rf line, RBI; Bellamy, D scored. | 2 | 0 |
VIETH, J. singled to second base, RBI; HEGGEN, S. advanced to second; PINORINI, A. scored. | 2 | 1 |
New Mexico State
Bottrell, L | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stine, T | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Henderson, C | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Ehnes, L | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fishback, M | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gonzales, N | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bellamy, D | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Carranza, T | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, M | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz, J | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Groff, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whittlesey, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 4 | 0 | 10 | 9 |
Batting
3B: Ortiz, J (1)
HR: Bottrell, L (1)
SH: Ehnes, L (1)
Baserunning
HBP: Still, M (1)
Gonzaga
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 8 | 1 | 3 | 0 | 7 | 9 |
New Mexico State
Groff, J | 7.0 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 9 | 0 |
Whittlesey, B | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 |
| Totals | 8 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 11 | 0 |
Gonzaga
| 7.0 | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 1 | 0 | |
| Totals | 6 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 32 | 38 | 11 | 6 | 0 |














