Gonzaga vs Oregon
3/13/2018
PK Park
6:03
Gonzaga
9-6

3
Final
6

Oregon
12-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | X | 6 | 6 | 0 |
Win: Breault, H (1-0)Loss: Lebrun, Calvin (2-1)Save: Yovan, K (5)
Scoring Summary
Team | GON | ORE |
|---|---|---|
1st SCHUBERT, G. singled to right center, RBI; PINORINI, A. advanced to third; YAKE, E. scored. | 1 | 0 |
1st VANDEBRAKE singled up the middle, RBI; SCHUBERT, G. advanced to third; PINORINI, A. scored. | 2 | 0 |
4th NYQUIST, N. singled up the middle, RBI; VANDEBRAKE scored, unearned. | 3 | 0 |
7th Patzlaff, D doubled to right field, 2 RBI; Goldfarb, J scored; Matthews, G scored. | 3 | 2 |
7th Williams, E doubled to right center, RBI; Patzlaff, D scored. | 3 | 3 |
7th Kasser, K reached on a fielding error by 2b; Williams, E scored, unearned. | 3 | 4 |
7th Steer, S doubled to left center, 2 RBI; DeLuca, J scored, unearned; Kasser, K scored, unearned. | 3 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Trube, Branson | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Vieth, Jake | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Pinorini, Austin | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schubert, Gunnar | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Vandebrake, Jace | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nyquist, Nick | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Fredrickson, Daniel | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Breshears, Carson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnston, Troy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blatner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legumina, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 4 | 0 | 7 | 9 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kasser, K | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Deluca, J | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Steer, S | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Matthews, G | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Goldfarb, J | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Nelson, R | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Patzlaff, D | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Soderman, R | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, E | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Travess, T | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobaica, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellache, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breault, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yovan, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 5 | 4 | 0 | 9 | 5 |
Batting
2B: Steer, S (1); Patzlaff, D (1); Williams, E (1)
Fielding
DP: Kasser, K (1); Deluca, J (1); Steer, S (1); Matthews, G (1); Nelson, R (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blatner, Justin | 6.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 7 | 0 |
| Davis, Taylor | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Lebrun, Calvin | 0.2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Legumina, Casey | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6 | 6 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 8 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, B | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Hobaica, J | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 0 |
Fuller, P | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Tellache, N | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
Breault, H | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
Yovan, K | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
| Totals | 10 | 3 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 34 | 39 | 6 | 11 | 0 |
Win: Breault, H (1-0)
Loss: Lebrun, Calvin (2-1)
HBP:
Breault, H (1)
Save:
Yovan, K (5)
PB:
Soderman, R (1)













