Pepperdine vs Gonzaga
3/17/2018
Patterson Complex
6 p.m.
Pepperdine
9-10, 1-1

11
Final
8

Gonzaga
10-8, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 11 | 11 | 2 | |
| 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | 7 | 0 |
Win: Chandler (1-2)Loss: Jacob, Alek (1-2)Save: Qsar (1)
Scoring Summary
Team | PEP | GON |
|---|---|---|
1st QSAR homered, 2 RBI; BELK scored. | 2 | 0 |
1st SCHUBERT, G. singled to center field, RBI; TRUBE, B. scored. | 2 | 1 |
3rd TRUBE, B. homered, RBI. | 2 | 2 |
3rd VIETH, J. homered, RBI. | 2 | 3 |
4th MALINCHAK singled up the middle, 2 RBI; WILLS advanced to second; KANFER scored; QSAR scored. | 4 | 3 |
4th NYQUIST, N. homered, RBI. | 4 | 4 |
5th QSAR walked, RBI; MCAFEE advanced to second; BELK advanced to third; LAMBERT scored. | 5 | 4 |
5th KANFER doubled to left center, 2 RBI; QSAR advanced to third; MCAFEE scored; BELK scored. | 7 | 4 |
5th WILLS singled through the right side, RBI; KANFER advanced to third; QSAR scored. | 8 | 4 |
5th COOK advanced to second; WILLS advanced to third; KANFER scored on a passed ball. | 9 | 4 |
5th LAMBERT flied out to rf, SAC, RBI; COOK advanced to third; WILLS scored. | 10 | 4 |
5th VANDEBRAKE grounded out to 1b unassisted, RBI; SCHUBERT, G. advanced to second, advanced to third on the throw advanced to third on an error by 1b; VIETH, J. scored, unearned; TRUBE, B. scored. | 10 | 6 |
7th VANDEBRAKE singled through the right side, RBI; VIETH, J. scored, unearned. | 10 | 7 |
8th QSAR singled through the right side, RBI; BELK scored. | 11 | 7 |
9th SCHUBERT, G. advanced to second on a balk; TRUBE, B. scored. | 11 | 8 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lambert | SS | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Modlin | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Belk | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
McAfee | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Qsar | RF/P | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Kanfer | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Wills | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Cook | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Malinchak | DH | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Alexiades | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caparis | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stoutland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 10 | 6 | 0 | 8 | 8 |
Batting
2B: Kanfer (1)
HR: Qsar (1)
SF: Lambert (1)
Baserunning SB: Belk (2); Kanfer (1); Malinchak (1)
HBP: Qsar (1); Wills (1)
Fielding
E: Belk (1); Kanfer (1)
DP: Kanfer (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Trube, Branson | CF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Vieth, Jake | 1B | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Schubert, Gunnar | SS | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Vandebrake, Jace | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Nyquist, Nick | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Fredrickson, Daniel | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Heggen, Slade | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnston, Troy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Togia, Gabe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breshears, Carson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClary, Brendan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 7 | 6 | 8 | 0 | 9 | 8 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoutland | 4.0 | 5 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 2 | 0 |
Chandler | 3.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 0 |
Mahony | 1.2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 8 | 3 | 0 | 0 |
Qsar | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7 | 8 | 6 | 8 | 9 | 1 | 1 | 0 | 0 | 35 | 43 | 15 | 3 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Alek | 4.0 | 5 | 7 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 7 | 1 | 0 |
| Lebrun, Calvin | 0.0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Davis, Taylor | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 0 |
| Totals | 11 | 11 | 11 | 6 | 8 | 1 | 0 | 2 | 0 | 37 | 46 | 14 | 5 | 0 |















