Pepperdine vs Gonzaga
3/18/2018
Patterson Complex
12 p.m.
Pepperdine
9-11, 1-2

0
Final
7

Gonzaga
11-8, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | X | 7 | 8 | 0 |
Win: Lardner, Mac (2-1)Loss: Pendergast (0-3)
Scoring Summary
Team | PEP | GON |
|---|---|---|
NYQUIST, N. singled through the left side, 2 RBI; SCHUBERT, G. scored; VIETH, J. scored. | 0 | 2 |
JOHNSTON, T. singled to center field, RBI; NYQUIST, N. scored. | 0 | 3 |
TRUBE, B. walked, RBI; YAKE, E. advanced to second; BRESHEARS, C advanced to third; BARRERA, I. scored, unearned. | 0 | 4 |
VIETH, J. walked, RBI; TRUBE, B. advanced to second; YAKE, E. advanced to third; BRESHEARS, C scored, unearned. | 0 | 5 |
NYQUIST, N. singled down the rf line, RBI; VANDEBRAKE scored. | 0 | 6 |
BROOKS, N. doubled down the rf line, RBI; NYQUIST, N. scored. | 0 | 7 |
Pepperdine
McAfee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Belk | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kanfer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Qsar | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Grover | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Malinchak | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Modlin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cook | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caparis | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wills | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faicchio | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendergast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slattery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 7 | 6 |
Batting
2B: Belk (1); Qsar (1)
SH: Kanfer (1)
Fielding
E: Pendergast (1)
Gonzaga
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 8 | 7 | 4 | 0 | 7 | 6 |
Batting
Baserunning
Pepperdine
Pendergast | 6.2 | 5 | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 6 | 0 |
Harrison | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Slattery | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
Wood | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8 | 7 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 32 | 37 | 10 | 7 | 0 |
Gonzaga
| 7.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 0 | |
| Totals | 5 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 31 | 33 | 11 | 9 | 0 |















