Gonzaga vs Pepperdine
5/26/2018
Banner Island Park
3:05 pm
Gonzaga
32-22

17
Final
2

Pepperdine
31-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 4 | 17 | 18 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Lardner, Mac (7-3)Loss: Slattery (1-2)
Scoring Summary
Team | GON | PEP |
|---|---|---|
VIETH, J. homered to left center, 2 RBI; PINORINI, A. scored. | 2 | 0 |
SCHUBERT, G. flied out to rf to right center, SF, RBI; YAKE, E. advanced to third; BARRERA, I. scored. | 3 | 0 |
MCAFEE doubled to left field, 2 RBI; KANFER scored; LAMBERT scored. | 3 | 2 |
VIETH, J. homered to right field, 3 RBI; PINORINI, A. scored; TRUBE, B. scored, unearned. | 6 | 2 |
YAKE, E. doubled down the lf line, RBI; BRESHEARS, C scored. | 7 | 2 |
PINORINI, A. doubled down the lf line, 2 RBI; SCHUBERT, G. scored; YAKE, E. scored. | 9 | 2 |
BRESHEARS, C tripled to right center, RBI; VANDEBRAKE scored. | 10 | 2 |
CHUNG, P. reached on a throwing error by ss, RBI; BRESHEARS, C scored. | 11 | 2 |
SCHUBERT, G. singled up the middle, 2 RBI; YAKE, E. scored; CHUNG, P. scored, unearned. | 13 | 2 |
BRESHEARS, C singled to left center, RBI; FREDRICKSON advanced to second; VANDEBRAKE scored. | 14 | 2 |
NYQUIST, N. advanced to second on a wild pitch; BRESHEARS, C advanced to third on a wild pitch; FREDRICKSON scored on a wild pitch. | 15 | 2 |
SCHUBERT, G. singled to center field, RBI; YAKE, E. advanced to second; NYQUIST, N. advanced to third; BRESHEARS, C scored. | 16 | 2 |
VIETH, J. singled through the right side, RBI; SCHUBERT, G. advanced to second; YAKE, E. advanced to third; NYQUIST, N. scored. | 17 | 2 |
Gonzaga
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/DH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| CF | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 1B | 6 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 17 | 18 | 16 | 7 | 0 | 8 | 8 |
Pepperdine
Lambert | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McKinnon | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kanfer | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Qsar | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McAfee | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Grover | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Davis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cook | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Modlin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Slattery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mahony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farraye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 0 | 0 | 8 | 5 |
Batting
2B: McAfee (1)
Baserunning
SB: McKinnon (1)
Fielding
E: Lambert (2)
DP: Lambert (1); Kanfer (1); McAfee (1); Cook (2)
Gonzaga
| 7.2 | 6 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 30 | 30 | 9 | 7 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | |
| Totals | 6 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 34 | 34 | 9 | 10 | 0 |
Pepperdine
Slattery | 5.1 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 7 | 0 |
Mahony | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Farraye | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Garcia | 0.2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
Wood | 0.2 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
Morrow | 0.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Yost | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 18 | 17 | 15 | 7 | 8 | 1 | 0 | 1 | 0 | 42 | 52 | 8 | 8 | 0 |














