Portland vs Gonzaga
4/6/2018
Patterson Complex
6:05 pm
Portland
10-17, 4-6

4
Final
6

Gonzaga
14-14, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | X | 6 | 7 | 0 |
Win: Lebrun, Calvin (3-3)Loss: Morse, E (2-4)Save: Legumina, Casey (7)
Scoring Summary
Team | POR | GON |
|---|---|---|
1st STEVENS, C walked, RBI; HAWKEN, C advanced to second; LOPEZ, D advanced to third; BRUNDAGE, B scored. | 1 | 0 |
1st VIETH, J. advanced to second on a wild pitch; TRUBE, B. scored. | 1 | 1 |
2nd TRUBE, B. singled, 2 RBI, advanced to second on the throw; SCHUBERT, G. advanced to third on the throw; BRESHEARS, C scored; VANDEBRAKE scored. | 1 | 3 |
3rd HAWKEN, C flied out to lf, SAC, RBI; BRUNDAGE, B scored. | 2 | 3 |
3rd STEVENS, C advanced to second on a wild pitch; LOPEZ, D scored. | 3 | 3 |
6th RUNGE, C flied out to cf, SAC, RBI; STEVENS, C scored. | 4 | 3 |
6th VANDEBRAKE singled to right center, 2 RBI; PINORINI, A. scored; VIETH, J. scored. | 4 | 5 |
7th PINORINI, A. advanced to second on a wild pitch; VIETH, J. scored, unearned. | 4 | 6 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Runge, C | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kim, R | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hoogerwerf, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Turney, T | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brundage, B | CF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Lopez, D | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Webb, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawken, C | LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Stevens, C | SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
Kelly, M | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
McKinney, J | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Budnick, T | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Morse, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawken, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horak, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 13 | 3 | 2 | 0 | 12 | 11 |
Batting
2B: Lopez, D (2)
SF: Runge, C (1); Hawken, C (1)
Baserunning SB: Budnick, T (1)
HBP: Hawken, C (1)
Fielding
E: Stevens, C (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schubert, Gunnar | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trube, Branson | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Yake, Ernie | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vieth, Jake | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Pinorini, Austin | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chung, Patrick | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyquist, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vandebrake, Jace | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Fredrickson, Daniel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Breshears, Carson | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bies, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legumina, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 4 | 3 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morse, E | 5.2 | 6 | 5 | 5 | 1 | 2 | 1 | 0 | 3 | 0 | 21 | 27 | 6 | 9 | 0 |
Hawken, J | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Horak, J | 0.2 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 |
Morris, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 7 | 6 | 5 | 3 | 6 | 4 | 0 | 5 | 0 | 30 | 40 | 8 | 10 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bies, Daniel | 5.2 | 9 | 4 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 23 | 28 | 5 | 5 | 0 |
| Lebrun, Calvin | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Legumina, Casey | 2.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 0 |
| Totals | 13 | 4 | 4 | 2 | 12 | 2 | 0 | 1 | 0 | 37 | 42 | 8 | 6 | 0 |
Win: Lebrun, Calvin (3-3)
Loss: Morse, E (2-4)
HBP: Morse, E (3); Horak, J (1); Morris, J (1)
;
Bies, Daniel (1)
Save:
Legumina, Casey (7)












