Portland vs Gonzaga
4/8/2018
Patterson Complex
12 p.m.
Portland
10-19, 4-8

8
Final
9

Gonzaga
16-14, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 17 | 1 | |
| 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | X | 9 | 10 | 2 |
Win: Lardner, Mac (3-1)Loss: Muller, C (1-2)Save: Lebrun, Calvin (1)
Scoring Summary
Team | POR | GON |
|---|---|---|
1st BRUNDAGE, B doubled to left center, RBI; KELLY, M scored. | 1 | 0 |
2nd BROOKS, N. singled through the left side, RBI; VANDEBRAKE advanced to second; PINORINI, A. scored. | 1 | 1 |
2nd SCHUBERT, G. singled to center field, 2 RBI; BRESHEARS, C advanced to third; BROOKS, N. scored; VANDEBRAKE scored. | 1 | 3 |
2nd SCHUBERT, G. advanced to second on a wild pitch; BRESHEARS, C scored. | 1 | 4 |
2nd YAKE, E. reached on an error by ss; TRUBE, B. advanced to third; SCHUBERT, G. scored, unearned. | 1 | 5 |
2nd VIETH, J. advanced to second on a wild pitch; YAKE, E. advanced to third; TRUBE, B. scored, unearned. | 1 | 6 |
3rd HAWKEN, C homered, 2 RBI; LOPEZ, D scored, unearned. | 3 | 6 |
4th CHENEY, H homered, 2 RBI; BUDNICK, T scored. | 5 | 6 |
5th BRESHEARS, C singled up the middle, RBI; FREDRICKSON advanced to second; BROOKS, N. scored. | 5 | 7 |
6th BRUNDAGE, B singled through the right side, RBI; STEVENS, C advanced to second; BUDNICK, T scored. | 6 | 7 |
8th BROOKS, N. homered, RBI. | 6 | 8 |
8th VIETH, J. hit by pitch, RBI; McClary, B. advanced to second; TRUBE, B. advanced to third; FREDRICKSON scored. | 6 | 9 |
9th BUDNICK, T homered, 2 RBI; RUNGE, C scored. | 8 | 9 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelly, M | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Stevens, C | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brundage, B | CF | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Lopez, D | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hawken, C | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
Hoogerwerf, R | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Runge, C | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Budnick, T | C | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Cheney, H | RF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Turney, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muller, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shur, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawken, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 17 | 8 | 4 | 0 | 6 | 14 |
Batting
2B: Brundage, B (1)
HR: Hawken, C (1); Budnick, T (1); Cheney, H (1)
Baserunning
CS: Kelly, M (1)
HBP: Lopez, D (1)
Reached on CI: Kelly, M (1)
Fielding E: Stevens, C (1)
DP: Kelly, M (2); Stevens, C (2); Hoogerwerf, R (2)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schubert, Gunnar | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Trube, Branson | CF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Yake, Ernie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyquist, Nick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung, Patrick | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClary, Brendan | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieth, Jake | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pinorini, Austin | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Vandebrake, Jace | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brooks, Nick | DH | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Fredrickson, Daniel | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Breshears, Carson | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lardner, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 6 | 2 | 1 | 3 | 7 |
Batting
HR: Brooks, Nick (1)
Baserunning
HBP: Trube, Branson (1); Nyquist, Nick (1); Chung, Patrick (1); Vieth, Jake (2); Pinorini, Austin (1); Breshears, Carson (1)
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muller, C | 1.2 | 3 | 6 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 11 | 2 | 1 | 0 |
Shur, N | 3.1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 16 | 5 | 3 | 0 |
Peters, C | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
Hawken, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 2 | 1 | 0 |
| Totals | 10 | 9 | 7 | 2 | 3 | 2 | 0 | 7 | 1 | 31 | 41 | 11 | 7 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lardner, Mac | 5.0 | 11 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 3 | 0 |
| Davis, Taylor | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 0 |
| Lebrun, Calvin | 1.1 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 |
| Totals | 17 | 8 | 7 | 4 | 6 | 1 | 0 | 1 | 0 | 43 | 49 | 12 | 7 | 0 |
Win: Lardner, Mac (3-1)
Loss: Muller, C (1-2)
HBP: Muller, C (3); Shur, N (2); Hawken, J (2)
;
Davis, Taylor (1)
Save:
Lebrun, Calvin (1)














