Gonzaga vs RICE
3/11/2018
Reckling Park
1 p.m.
Gonzaga
9-5

10
Final
2

RICE
7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 |
Win: Lardner, Mac (1-1)Loss: Esquivel (0-2)
Scoring Summary
Team | GON | RICE |
|---|---|---|
1st T.Cruz homered to left center, RBI. | 0 | 1 |
2nd FREDRICKSON reached on a fielder's choice, RBI; NYQUIST, N. out at second 1b to ss; SCHUBERT, G. advanced to third; PINORINI, A. scored. | 1 | 1 |
2nd YAKE, E. singled up the middle, 2 RBI; BRESHEARS, C advanced to third; FREDRICKSON scored; SCHUBERT, G. scored. | 3 | 1 |
2nd TRUBE, B. doubled to right field, 2 RBI; YAKE, E. scored; BRESHEARS, C scored. | 5 | 1 |
4th TRUBE, B. reached on a fielder's choice, advanced to second; YAKE, E. out at second ss to 2b; BRESHEARS, C advanced to third, scored on an error by 2b, unearned. | 6 | 1 |
6th TRUBE, B. homered to left field, 2 RBI; YAKE, E. scored. | 8 | 1 |
7th VANDEBRAKE homered to right field, RBI. | 9 | 1 |
9th BROOKS, N. doubled to left field; VANDEBRAKE advanced to third, scored on an error by lf. | 10 | 1 |
9th Comeaux singled up the middle, RBI; Chandler scored. | 10 | 2 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Trube, Branson | CF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Vieth, Jake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pinorini, Austin | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Schubert, Gunnar | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Johnston, Troy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vandebrake, Jace | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nyquist, Nick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooks, Nick | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fredrickson, Daniel | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Breshears, Carson | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chung, Patrick | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lardner, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knueppel, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 8 | 5 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chandler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
T.cruz | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Comeaux | 3B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Proctor | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Sarchet | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Collins | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Cox | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aviles | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Gneiting | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brewer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staab | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duluc | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Esquivel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordwine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwarz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schragger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 5 | 0 | 6 | 11 |
Batting
2B: Comeaux (2)
HR: T.cruz (1)
Baserunning
CS: Duluc (1)
Fielding
E: T.cruz (1); Sarchet (1); Cox (1)
DP: T.cruz (1); Proctor (1); Sarchet (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lardner, Mac | 7.0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 9 | 0 |
| Spellacy, Michael | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Lebrun, Calvin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Knueppel, Keaton | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Totals | 10 | 2 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 35 | 40 | 10 | 9 | 0 |
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esquivel | 1.2 | 1 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 2 | 0 |
Silber | 4.0 | 7 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 18 | 19 | 5 | 4 | 0 |
Bordwine | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Tyner | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 4 | 0 | 0 |
Schwarz | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Schragger | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 12 | 10 | 9 | 5 | 4 | 2 | 1 | 2 | 0 | 39 | 46 | 13 | 9 | 0 |















