Gonzaga vs San Diego
5/4/2018
Fowler Park
6:01 pm
Gonzaga
23-19, 13-9

13
Final
3

San Diego
20-26, 9-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 13 | 17 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 2 |
Win: Bies, Daniel (5-4)Loss: Richan, Paul (3-6)
Scoring Summary
Team | GON | USD |
|---|---|---|
BROOKS, N. homered to left field, 2 RBI; PINORINI, A. scored. | 2 | 0 |
BARRERA, I. doubled down the lf line, RBI; FREDRICKSON advanced to third; VIETH, J. scored. | 3 | 0 |
YAKE, E. singled to center field, 2 RBI, advanced to second on the throw; BARRERA, I. scored; FREDRICKSON scored. | 5 | 0 |
KERNER, Adam doubled down the lf line, RBI; COLLARD, K. scored. | 5 | 1 |
SCHUYLER, J singled to right field, RBI; McGUIRE, S scored. | 5 | 2 |
SCHUBERT, G. singled to left field, RBI; YAKE, E. advanced to second; FREDRICKSON scored. | 6 | 2 |
TRUBE, B. reached on a throwing error by 3b; SCHUBERT, G. advanced to second; YAKE, E. scored, unearned. | 7 | 2 |
TRUBE, B. singled to right center, 2 RBI; SCHUBERT, G. advanced to second; YAKE, E. scored; BARRERA, I. scored. | 9 | 2 |
TRUBE, B. homered to left field, 2 RBI; YAKE, E. scored. | 11 | 2 |
YAKE, E. doubled down the rf line, 2 RBI; FREDRICKSON scored; VIETH, J. scored. | 13 | 2 |
BEWLEY, B homered to left field, RBI. | 13 | 3 |
Gonzaga
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| CF | 6 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 13 | 17 | 12 | 2 | 0 | 9 | 10 |
Batting
Baserunning
San Diego
Kunst, Paul | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McGuire, S | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Schuyler, J | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bewley, B | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Gardner, Dan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Houghtby, J | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Collard, K. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Kerner, Adam | C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Herburger, T | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Doyle, C. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richan, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sprengel, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, Louie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 12 | 3 | 3 | 0 | 7 | 12 |
Batting
2B: Kerner, Adam (1)
3B: McGuire, S (1)
HR: Bewley, B (1)
Fielding
E: Kunst, Paul (1); Bewley, B (1)
DP: McGuire, S (1); Houghtby, J (1)
Gonzaga
| 7.0 | 10 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 31 | 34 | 11 | 4 | 0 | |
| 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 | |
| Totals | 12 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 39 | 42 | 14 | 6 | 0 |
San Diego
Richan, Paul | 6.0 | 12 | 9 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 30 | 33 | 5 | 5 | 0 |
Sprengel, N | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Crow, Louie | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
Walker, Nate | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
| Totals | 17 | 13 | 12 | 2 | 9 | 2 | 0 | 3 | 0 | 45 | 50 | 10 | 7 | 0 |












