Gonzaga vs Seattle U
3/14/2018
Bannerwood Park
4 PM
Gonzaga
9-7

4
Final
6

Seattle U
11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | X | 6 | 7 | 0 |
Win: Weyer, B (1-1)Loss: Davis, Taylor (1-2)Save: Wolf, Z (5)
Scoring Summary
Team | GON | SU |
|---|---|---|
1st TRUBE, B. homered to left center, RBI. | 1 | 0 |
1st Cosgrove, J grounded out to 3b, RBI; Lively, A scored. | 1 | 1 |
2nd VANDEBRAKE out at second p to 1b to ss to p to 2b, picked off; NYQUIST, N. scored. | 2 | 1 |
3rd VANDEBRAKE flied out to cf, SF, RBI; VIETH, J. scored. | 3 | 1 |
3rd Sutton, S flied out to cf, RBI; Murphy, K scored. | 3 | 2 |
6th FREDRICKSON flied out to lf, SF, RBI; NYQUIST, N. scored. | 4 | 2 |
7th Hurd, D singled to left field, RBI; Sutton, S advanced to second; Cosgrove, J scored. | 4 | 3 |
7th Denney, L doubled to left field, 2 RBI; Hurd, D scored; Sutton, S scored. | 4 | 5 |
8th Prater, J singled up the middle, RBI; Ciancio, M scored. | 4 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Trube, Branson | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Vieth, Jake | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Schubert, Gunnar | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nyquist, Nick | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Vandebrake, Jace | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fredrickson, Daniel | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Pinorini, Austin | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Breshears, Carson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnston, Troy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chung, Patrick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knueppel, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 3 | 3 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lively, A | 3B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perrin, C | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Prater, J | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cosgrove, J | SS/2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Sutton, S | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hurd, D | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Denney, L | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lydon, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sterne, C | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'brien, C | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mazzone, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciancio, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, D | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, K | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Prizina, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oldenberg, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weyer, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeh, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 6 | 4 | 0 | 7 | 9 |
Batting
2B: Denney, L (1)
3B: Cosgrove, J (1)
SH: Lively, A (1); Wells, C (1); Murphy, K (1)
Baserunning
SB: Lively, A (1)
HBP: Lively, A (1); Cosgrove, J (1); Sutton, S (2); Denney, L (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knueppel, Keaton | 3.0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 8 | 14 | 2 | 4 | 0 |
| Schulte, Trent | 3.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 12 | 17 | 4 | 3 | 0 |
| Davis, Taylor | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 7 | 6 | 6 | 4 | 7 | 1 | 0 | 5 | 0 | 27 | 39 | 7 | 9 | 0 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prizina, J | 5.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 3 | 0 |
Oldenberg, T | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
Weyer, B | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Yeh, T | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Wolf, Z | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 11 | 4 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 34 | 40 | 9 | 10 | 0 |
Win: Weyer, B (1-1)
Loss: Davis, Taylor (1-2)
HBP: Knueppel, Keaton (2); Schulte, Trent (3)
;
Prizina, J (1)
Save:
Wolf, Z (5)













