Gonzaga vs Stanford
4/2/2018
Sunken Diamond
1:05
Gonzaga
13-13

3
Final
4

Stanford
21-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 | 10 | 1 |
Win: Grech, Z. (2-0)Loss: Davis, Taylor (1-3)Save: Palisch, J. (2)
Scoring Summary
Team | GON | STAN |
|---|---|---|
VIETH, J. doubled to left field, RBI; TRUBE, B. scored. | 1 | 0 |
Stowers,K out on the play, out at first c to ss to 1b; Daschbach stole home. | 1 | 1 |
SCHUBERT, G. grounded out to 3b, RBI; TRUBE, B. scored. | 2 | 1 |
VIETH, J. homered to center field, RBI. | 3 | 1 |
Tawa, T. homered to left field, 2 RBI; Branton,B scored. | 3 | 3 |
Hoerner,N singled to left field, RBI; Handley, M. advanced to second; Branton,B scored. | 3 | 4 |
Gonzaga
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 5 | 3 | 0 | 0 | 6 | 5 |
Stanford
Tawa, T. | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Handley, M. | 3B/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoerner, N | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Daschbach | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Wilson, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stowers, K | RF/LF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Matthiessen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Molfetta, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brueser, N. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carter, B. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kuet, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branton, B | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Weiermiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bakst, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palisch, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 3 | 5 | 0 | 3 | 8 |
Batting
2B: Daschbach (1)
HR: Tawa, T. (1)
Baserunning
SB: Daschbach (1)
CS: Hoerner, N (2)
Fielding
E: Branton, B (1)
Gonzaga
| 6.1 | 8 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 7 | 0 | |
| 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 | |
| Totals | 10 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 10 | 0 |
Stanford
Weiermiller | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 12 | 5 | 1 | 0 |
Bakst, Dan | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 0 |
Grech, Z. | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 0 |
Palisch, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 5 | 3 | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 33 | 35 | 13 | 8 | 0 |















