Gonzaga vs Washington State
4/3/2018
Bailey-Brayton Field
5:07 pm
Gonzaga
13-14

3
Final
4

Washington State
8-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 4 | 7 | 0 |
Win: Maier, C (1-0)Loss: Lebrun, Calvin (2-3)Save: Walker, R (3)
Scoring Summary
Team | GON | WSU |
|---|---|---|
1st Harrer, J homered to left field, 2 RBI; Alvarez, A scored. | 0 | 2 |
2nd BRESHEARS, C flied out to lf, SF, RBI; PINORINI, A. scored. | 1 | 2 |
5th YAKE, E. advanced to second on a balk; SCHUBERT, G. scored on a balk. | 2 | 2 |
7th VIETH, J. homered to left center, RBI. | 3 | 2 |
7th Montez, C flied out to rf, SF, RBI; Harrer, J advanced to third; Plew, D scored, unearned. | 3 | 3 |
8th Teel, R homered to right field, RBI. | 3 | 4 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schubert, Gunnar | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Trube, Branson | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yake, Ernie | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Vieth, Jake | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Pinorini, Austin | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brooks, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Vandebrake, Jace | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fredrickson, Daniel | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Breshears, Carson | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Blatner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 2 | 5 | 0 | 6 | 12 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alvarez, A | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Plew, D | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Harrer, J | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ramsower, R | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Clanton, B | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Segle, W | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montez, C | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rudkin, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hancock, Jj | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Teel, R | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
de la Cruz, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moyle, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenkrantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newstrom, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFadden, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maier, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 4 | 0 | 3 | 10 |
Batting
HR: Harrer, J (1); Teel, R (1)
SH: Ramsower, R (1)
SF: Montez, C (1)
Baserunning SB: Alvarez, A (1)
HBP: Hancock, Jj (1); de la Cruz, M (1)
Fielding
DP: Segle, W (1); de la Cruz, M (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blatner, Justin | 5.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 20 | 25 | 10 | 2 | 0 |
| Schulte, Trent | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Jacob, Alek | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 |
| Lebrun, Calvin | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
| Totals | 7 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 30 | 38 | 15 | 6 | 0 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moyle, B | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 |
Rosenkrantz | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
Block, A.J. | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 9 | 1 | 4 | 0 |
Strange, N | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Newstrom, M | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McFadden, P | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
Maier, C | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Walker, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8 | 3 | 3 | 5 | 6 | 0 | 1 | 3 | 0 | 32 | 42 | 6 | 14 | 0 |
Win: Maier, C (1-0)
Loss: Lebrun, Calvin (2-3)
HBP: Blatner, Justin (2)
;
Rosenkrantz (1); Block, A.J. (1); McFadden, P (1)
Save:
Walker, R (3)












