Washington State vs Gonzaga
4/17/2018
Patterson Complex
6:05 pm
Washington State
10-20

4
Final
7

Gonzaga
19-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | X | 7 | 12 | 0 |
Win: Blatner, Justin (1-0)Loss: Baillie, D (0-2)Save: Lebrun, Calvin (2)
Scoring Summary
Team | WSU | GON |
|---|---|---|
1st SCHUBERT, G. flied out to cf, RBI; YAKE, E. scored. | 0 | 1 |
2nd Rudkin, J singled to right center, RBI; Plew, D advanced to third; Montez, C scored. | 1 | 1 |
2nd BROOKS, N. homered, RBI. | 1 | 2 |
2nd BARRERA, I. singled to third base, RBI; HEGGEN, S. scored. | 1 | 3 |
2nd TRUBE, B. doubled to left field, RBI; YAKE, E. advanced to third; BARRERA, I. scored. | 1 | 4 |
3rd Harrer, J homered, 2 RBI; Hancock, JJ scored. | 3 | 4 |
3rd VIETH, J. homered, RBI. | 3 | 5 |
4th SCHUBERT, G. singled to left field, RBI; TRUBE, B. advanced to third; YAKE, E. scored. | 3 | 6 |
4th SCHUBERT, G. advanced to second on a wild pitch; TRUBE, B. scored. | 3 | 7 |
6th Sinatro, D reached on a fielder's choice, RBI; Rudkin, J out at second 2b to ss; Plew, D advanced to third; Barnum, B scored. | 4 | 7 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alvarez, A | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Hancock, Jj | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Harrer, J | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Teel, R | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Montez, C | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barnum, B | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Plew, D | 3B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Rudkin, J | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
de la Cruz, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramsower, R | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sinatro, D | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Smith, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chapman, D | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newstrom, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baillie, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyle, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maier, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nantkes, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFadden, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 4 | 0 | 10 | 8 |
Batting
2B: Alvarez, A (1); Barnum, B (1)
HR: Harrer, J (1)
SH: de la Cruz, M (1)
Baserunning
SB: Plew, D (1); Rudkin, J (1)
HBP: Rudkin, J (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Trube, Branson | CF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Schubert, Gunnar | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Vieth, Jake | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Brooks, Nick | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Vandebrake, Jace | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heggen, Slade | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pinorini, Austin | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breshears, Carson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Barrera, Isaac | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fredrickson, Daniel | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blatner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 6 | 3 | 0 | 11 | 4 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newstrom, M | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Baillie, D | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 |
Moyle, B | 1.2 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Maier, C | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Nantkes, C | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
McFadden, P | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Anderson, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 12 | 7 | 7 | 3 | 11 | 4 | 0 | 1 | 0 | 32 | 36 | 4 | 6 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Taylor | 2.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 0 |
| Blatner, Justin | 5.2 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 5 | 0 |
| Lebrun, Calvin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 9 | 4 | 4 | 4 | 10 | 1 | 0 | 1 | 0 | 33 | 39 | 6 | 9 | 0 |
Loss: Baillie, D (0-2)
HBP: Maier, C (1)
;
Blatner, Justin (1)
Save:
Lebrun, Calvin (2)
PB: Teel, R (1)
;













