Gonzaga vs Washington
4/10/2018
Husky Ballpark
6:05 pm
Gonzaga
16-15

3
Final
5

Washington
15-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | X | 5 | 8 | 0 |
Win: Hardy (3-0)Loss: Schulte, Trent (0-1)
Scoring Summary
Team | GON | WASH |
|---|---|---|
BROOKS, N. homered to right center, RBI. | 1 | 0 |
SCHUBERT, G. flied out to rf, SF, RBI; CHUNG, P. scored. | 2 | 0 |
Kahle, N. doubled down the lf line, RBI; Jordan advanced to third; Cerrillo, M. scored. | 2 | 1 |
MacIver singled to center field, RBI; Kahle, N. advanced to third; Jordan scored. | 2 | 2 |
Schiffer, J. singled to center field, RBI; Wainhouse, J advanced to second; MacIver advanced to third; Kahle, N. scored. | 2 | 3 |
TRUBE, B. singled to right field, RBI; SCHUBERT, G. advanced to second; BRESHEARS, C scored. | 3 | 3 |
MacIver homered to left center, 2 RBI; Kahle, N. scored. | 3 | 5 |
Gonzaga
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 11 | 3 | 3 | 0 | 10 | 13 |
Washington
Cerrillo, M. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kahle, N. | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Maciver | 1B/3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Wainhouse, J | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Johnson, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, C. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Weiss, K. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, B. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Schiffer, J. | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ward, B. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hsue, N. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgmann, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowles, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 2 | 0 | 7 | 5 |
Batting
2B: Kahle, N. (1)
HR: Maciver (1)
SH: Hsue, N. (1)
Baserunning
HBP: Jordan (1)
Gonzaga
| 5.0 | 5 | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 19 | 22 | 5 | 6 | 0 | |
| 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 0 | |
| Totals | 8 | 5 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 30 | 34 | 6 | 9 | 0 |
Washington
Burgmann, J. | 3.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 0 |
Lamb, D. | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 0 |
Emanuels, S. | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Knowles, L. | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Hardy | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 11 | 3 | 3 | 3 | 10 | 1 | 0 | 2 | 0 | 36 | 43 | 10 | 7 | 0 |












