Gonzaga vs BYU
3/15/2019
Larry H Miller Field
6:06 pm
Gonzaga
7-9, 1-1

4
Final
7

BYU
13-4, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | |
| 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | X | 7 | 7 | 3 |
Win: Walker, Easton (1-0)Loss: Blatner, Justin (1-2)Save: Zimmerman, Drew (2)
Scoring Summary
Team | GON | BYU |
|---|---|---|
1st PINORINI, A. flied out to lf, SF, RBI (0-2 KK); YAKE, E. scored. | 1 | 0 |
1st HALE homered to left field, RBI (2-2 BFFBF). | 1 | 1 |
2nd NYQUIST, N. doubled to left field, RBI (2-1 BKB); BARRERA, I. advanced to third; JOHNSTON, T. scored. | 2 | 1 |
2nd KRAUEL, J. flied out to lf, SF, RBI (0-2 KF); NYQUIST, N. advanced to third; BARRERA, I. scored. | 3 | 1 |
3rd HSU homered to left field, RBI (0-2 FKF). | 3 | 2 |
4th CLUFF scored on a wild pitch. | 3 | 3 |
5th HALE doubled to left center, 3 RBI (2-0 BB); MCINTYRE scored; HSU scored; MATTHEWS scored. | 3 | 6 |
6th HILL doubled to left field, RBI (3-2 BBSFB); GELALICH scored. | 3 | 7 |
8th NYQUIST, N. reached on a fielding error by 3b (1-1 BS); JOHNSTON, T. advanced to second; SULLIVAN, R. scored, unearned. | 4 | 7 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Morrison, Guthrie | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pinorini, Austin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sullivan, R. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Johnston, Troy | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Barrera, Isaac | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fredrickson, Daniel | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyquist, Nick | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Krauel, Jack | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Breshears, Carson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blatner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trogrlic-iverson, Ni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 2 | 0 | 6 | 9 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hsu, Brian | 1B | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
McIntyre, Mitch | DH/P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hale, Brock | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Cluff, Jackson | 3B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
McNew, Dj | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobsen, Casey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kringlen, Keaton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Jaren | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gelalich, Danny | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hill, Noah | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Matthews, Carson | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lessar, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 6 | 5 | 1 | 7 | 4 |
Batting
2B: Hale, Brock (1); Cluff, Jackson (1); Hill, Noah (1)
HR: Hsu, Brian (1); Hale, Brock (1)
Baserunning
SB: Cluff, Jackson (1); Matthews, Carson (1)
Fielding
E: McNew, Dj (1); Jacobsen, Casey (1); Matthews, Carson (1)
DP: Hsu, Brian (2); Matthews, Carson (2); Walker, Easton (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blatner, Justin | 4.2 | 3 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 17 | 20 | 3 | 6 | 88 |
| Trogrlic-iverson, Ni | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Davis, Taylor | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 52 |
| Totals | 7 | 7 | 7 | 5 | 7 | 1 | 0 | 0 | 1 | 30 | 35 | 4 | 12 | 148 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lessar, Jarod | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 26 |
McIntyre, Mitch | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 8 | 0 | 53 |
Walker, Easton | 3.2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 4 | 52 |
Zimmerman, Drew | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 9 | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 35 | 40 | 13 | 5 | 145 |
Win: Walker, Easton (1-0)
Loss: Blatner, Justin (1-2)
HBP:
Walker, Easton (1)
Save:
Zimmerman, Drew (2)












