Gonzaga vs CSUN
2/24/2019
Matador Field
1:46 pm
Gonzaga
2-6

12
Final
15

CSUN
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 12 | 13 | 0 | |
| 0 | 2 | 0 | 0 | 9 | 2 | 2 | X | 15 | 15 | 1 |
Win: Cunningham, Jackson (1-1)Loss: Dimlow, Billy (0-1)
Scoring Summary
Team | GON | CSUN |
|---|---|---|
2nd JOHNSTON, T. homered to right field, 2 RBI (0-1); SULLIVAN, R. scored. | 2 | 0 |
2nd Lucas homered to left field, 2 RBI (1-2); Cerny scored. | 2 | 2 |
3rd SULLIVAN, R. homered to left field, RBI (1-1). | 3 | 2 |
4th KRAUEL, J. reached on a fielder's choice to shortstop (1-2); MACHTOLF, J. advanced to second on an error by 2b; MORRISON, G. scored, unearned. | 4 | 2 |
4th BRISTYAN, J. doubled to left center, 2 RBI (3-2); BARRERA, I. scored, unearned; KRAUEL, J. scored, unearned. | 6 | 2 |
5th Bohning homered to left field, RBI (2-0). | 6 | 3 |
5th Barret homered to left center, RBI (0-1). | 6 | 4 |
5th Newman homered to left field, 2 RBI (3-1); Palmegiani scored. | 6 | 6 |
5th Cerny homered to left field, RBI (1-1). | 6 | 7 |
5th Bohning singled to second base, RBI (1-0); Bullard advanced to second; Clarke advanced to third; Lucas scored. | 6 | 8 |
5th Bohning advanced to second; Bullard advanced to third; Clarke scored on a wild pitch. | 6 | 9 |
5th Barret singled to left field, 2 RBI (1-0); Bohning scored; Bullard scored. | 6 | 11 |
6th Bullard flied out to cf, SF, RBI (1-1); Ghan-Gibson scored. | 6 | 12 |
6th Bohning singled to right center, RBI (2-1); Clarke advanced to third; Lucas scored. | 6 | 13 |
7th MORRISON, G. singled to right field, RBI (0-0); SULLIVAN, R. advanced to third; HEGGEN, S. scored. | 7 | 13 |
7th NYQUIST, N. homered to left field, 3 RBI (1-2); MORRISON, G. scored; SULLIVAN, R. scored. | 10 | 13 |
7th Cerny singled to left field, RBI (3-2); Ruiz scored. | 10 | 14 |
7th Lucas singled through the right side, out at second rf to p to ss, RBI (0-1); Cerny scored. | 10 | 15 |
8th SULLIVAN, R. homered to left field, 2 RBI (0-0); BRISTYAN, J. scored. | 12 | 15 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barrera, Isaac | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fredrickson, Daniel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristyan, Josh | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Pinorini, Austin | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Heggen, Slade | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Ryan | 1B | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Johnston, Troy | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Morrison, Guthrie | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Machtolf, Jack | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Krauel, Jack | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nyquist, Nick | PH/3B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Breshears, Carson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blatner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimlow, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henckel, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trogrlic-iverson, Ni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 1 | 0 | 6 | 5 |
Batting
Baserunning
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bullard, Robert | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Bohning, Brandon | SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Barret, Kyle | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Cerpa, Josh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bortolin, Angelo | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Palmegiani, Damiano | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruiz, Jose | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Elder, Austin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Newman, Jayson | PH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Cerny, Victor | C | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Ghan-gibson, Wesley | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas, Andrew | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Clarke, Denzel | LF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Sodersten, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamm, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 15 | 14 | 9 | 0 | 5 | 8 |
Batting
2B: Ruiz, Jose (1); Lucas, Andrew (1)
HR: Bohning, Brandon (1); Barret, Kyle (1); Newman, Jayson (1); Cerny, Victor (1); Lucas, Andrew (1)
SF: Bullard, Robert (1)
Fielding
E: Barret, Kyle (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blatner, Justin | 4.0 | 4 | 4 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 16 | 21 | 4 | 3 | 90 |
| Schulte, Trent | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Dimlow, Billy | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Henckel, Matthew | 1.2 | 6 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 39 |
| Trogrlic-iverson, Ni | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 15 | 15 | 15 | 9 | 5 | 4 | 1 | 0 | 0 | 34 | 44 | 10 | 5 | 175 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sodersten, Blake | 3.2 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 6 | 87 |
Cunningham, Jackson | 2.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 38 |
Traxel, Blaine | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Hamm, Cassius | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
Schriever, Blake | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 13 | 12 | 9 | 1 | 6 | 0 | 0 | 2 | 0 | 37 | 41 | 7 | 11 | 149 |
Win: Cunningham, Jackson (1-1)
Loss: Dimlow, Billy (0-1)
HBP:
Sodersten, Blake (1); Cunningham, Jackson (1)
PB: Pinorini, Austin (1)
;
















