Gonzaga vs Minnesota
2/18/2019
Surprise Stadium
10:04 am
Gonzaga
1-3

6
Final
5

Minnesota
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | 1 |
Win: Blatner, Justin (1-0)Loss: Stevenson, Jake (0-1)Save: Schulte, Trent (1)
Scoring Summary
Team | GON | MINN |
|---|---|---|
McDevitt, C. reached on a throwing error by 3b, advanced to second (0-0); Kozicky scored, unearned; Meyer, M. scored, unearned. | 0 | 2 |
HARRIS, B. doubled to left field, ground-rule, RBI (2-1); BARRERA, I. scored. | 1 | 2 |
YAKE, E. singled through the left side, RBI (1-2); BRESHEARS, C advanced to second; HARRIS, B. scored. | 2 | 2 |
PINORINI, A. flied out to rf, SF, RBI (0-1); YAKE, E. out at third rf to 1b to 3b; BRESHEARS, C scored. | 3 | 2 |
JOHNSTON, T. doubled to right center, RBI (2-2); Sullivan, R. scored. | 4 | 2 |
YAKE, E. singled through the right side, 2 RBI (1-0); BRESHEARS, C advanced to second; HARRIS, B. scored, unearned; BARRERA, I. scored, unearned. | 6 | 2 |
Bertrand tripled to right center, RBI (0-2); Wilson scored. | 6 | 3 |
Raabe flied out to rf, SF, RBI (2-2); Bertrand scored. | 6 | 4 |
Mezzenga singled through the right side, RBI (2-2); Raabe advanced to second; McDevitt, C. scored. | 6 | 5 |
Gonzaga
| 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 9 | 6 | 1 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Minnesota
Smith, Riley | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meyer, Max | DH/P | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kozicky, Jordan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Wilson, Eli | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
McDevitt, Cole | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bertrand, Easton | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Raabe, Zack | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hmielewski, Drew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitz, Jacob | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mezzenga, Ben | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wilhite, Andrew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wassel, Jack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stanke, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stevenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Culliver, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 3 | 1 | 0 | 14 | 4 |
Batting
2B: Wilson, Eli (1)
3B: Bertrand, Easton (1)
SH: Bertrand, Easton (1)
SF: Raabe, Zack (1)
Baserunning SB: Meyer, Max (1); Kozicky, Jordan (1)
PO: Wilhite, Andrew (1)
Fielding
E: Kozicky, Jordan (1)
DP: Kozicky, Jordan (1); McDevitt, Cole (1); Raabe, Zack (1)
Gonzaga
| 6.0 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 2 | 94 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| Totals | 7 | 5 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 5 | 153 |
Minnesota
Stevenson, Jake | 3.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 2 | 46 |
Culliver, Joshua | 2.2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 5 | 37 |
Schulze, Brett | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 21 |
Meyer, Max | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 21 |
| Totals | 9 | 6 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 32 | 38 | 10 | 11 | 125 |















