San Diego vs Gonzaga
3/30/2019
Patterson Complex
6 p.m.
San Diego
18-9, 4-4

3
Final
15

Gonzaga
11-12, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 0 | 0 | 3 | 2 | 0 | 6 | 4 | 0 | X | 15 | 16 | 1 |
Win: Schulte, Trent (1-0)Loss: Miller, Jake (2-2)
Scoring Summary
Team | USD | GON |
|---|---|---|
HOUGHTBY, J homered, 2 RBI; JEFFERIS, C scored. | 2 | 0 |
YAKE, E. singled through the right side, RBI; SULLIVAN, R. advanced to second; MARENCO, M. scored. | 2 | 1 |
MORRISON, G. singled through the right side, RBI; YAKE, E. advanced to third, scored on an error by rf, unearned; SULLIVAN, R. scored. | 2 | 3 |
MACHTOLF, J. singled through the left side, 2 RBI; SULLIVAN, R. advanced to second; MARENCO, M. scored; HARRIS, B. scored. | 2 | 5 |
OTSUKA, Tora singled up the middle, RBI; MCCREADY, C advanced to second; HOUGHTBY, J scored. | 3 | 5 |
FREDRICKSON singled up the middle, RBI; SULLIVAN, R. advanced to third; BRESHEARS, C scored. | 3 | 6 |
YAKE, E. advanced to second; FREDRICKSON advanced to third; SULLIVAN, R. scored on a passed ball, unearned. | 3 | 7 |
MORRISON, G. singled through the left side, 2 RBI; YAKE, E. scored; FREDRICKSON scored. | 3 | 9 |
JOHNSTON, T. doubled to center field, RBI; MORRISON, G. scored. | 3 | 10 |
PINORINI, A. singled through the left side, RBI; JOHNSTON, T. scored. | 3 | 11 |
FREDRICKSON doubled to right field, RBI; SULLIVAN, R. advanced to third; BRESHEARS, C scored. | 3 | 12 |
MORRISON, G. singled through the right side, 2 RBI; YAKE, E. advanced to third; FREDRICKSON scored; SULLIVAN, R. scored. | 3 | 14 |
JOHNSTON, T. flied out to lf, RBI; YAKE, E. scored. | 3 | 15 |
San Diego
Houghtby, Jeff | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reyes, Ripken | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McGuire, Shane | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macias, Mathew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCready, Chris | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Doyle, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Otsuka, Tora | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kerner, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dubb, Stephen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jefferis, Cody | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricketts, Caleb | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colarossi, Chris | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jung-goldberg, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunst, Paul | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 2 | 0 | 7 | 3 |
Batting
HR: Houghtby, Jeff (1)
Baserunning
SB: Jefferis, Cody (1)
HBP: Houghtby, Jeff (1); Dubb, Stephen (1)
Fielding
E: McCready, Chris (1)
Gonzaga
| SS | 4 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | |
| CF | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 15 | 16 | 13 | 6 | 2 | 4 | 8 |
Batting
Baserunning
Fielding
San Diego
Miller, Jake | 4.2 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 3 | 0 |
Brown, Cade | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Hendrickson, Josh | 0.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 |
Ward, Nigel | 2.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 12 | 16 | 4 | 2 | 0 |
| Totals | 16 | 15 | 13 | 6 | 4 | 1 | 0 | 3 | 2 | 38 | 47 | 13 | 5 | 0 |
Gonzaga
| 3.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 1 | 0 | |
| 2.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 4 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | |
| Totals | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 33 | 12 | 7 | 0 |
Win: Schulte, Trent (1-0)
Loss: Miller, Jake (2-2)
HBP: Miller, Jake (1); Ward, Nigel (2)
;
Schulte, Trent (2)
PB: McGuire, Shane (1)
;
















