San Diego vs Gonzaga
3/31/2019
Patterson Complex
2 p.m.
San Diego
18-10, 4-5

9
Final
11

Gonzaga
12-12, 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 9 | 16 | 1 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 10 | 0 |
Win: Spellacy, Michael (1-1)Loss: Walker, Nate (1-1)
Scoring Summary
Team | USD | GON |
|---|---|---|
KUNST, Paul homered, RBI. | 1 | 0 |
HARRIS, B. doubled down the lf line, 2 RBI; PINORINI, A. advanced to third; JOHNSTON, T. scored; MORRISON, G. scored. | 1 | 2 |
MARENCO, M. hit by pitch, RBI; NYQUIST, N. advanced to second; HARRIS, B. advanced to third; PINORINI, A. scored. | 1 | 3 |
KERNER, Adam singled to left field, RBI; MCCREADY, C scored. | 2 | 3 |
JOHNSTON, T. doubled down the lf line, RBI; MORRISON, G. advanced to third; YAKE, E. scored. | 2 | 4 |
PINORINI, A. flied out to cf, SAC, RBI; JOHNSTON, T. advanced to third; MORRISON, G. scored. | 2 | 5 |
HARRIS, B. out at second c to ss, caught stealing; JOHNSTON, T. scored. | 2 | 6 |
McGUIRE, S singled to right field, 2 RBI; REYES, R advanced to third, out at home lf to c to ss to c; JEFFERIS, C scored; HOUGHTBY, J scored. | 4 | 6 |
REYES, R grounded out to ss, RBI; HOUGHTBY, J advanced to third; OTSUKA, Tora scored. | 5 | 6 |
MCCREADY, C homered, 4 RBI; McGUIRE, S scored; REYES, R scored; COLAROSSI, C scored. | 9 | 6 |
HARRIS, B. doubled down the lf line, 2 RBI; PINORINI, A. scored; JOHNSTON, T. scored. | 9 | 8 |
FREDRICKSON homered, 3 RBI; BRESHEARS, C scored; VANDEBRAKE scored. | 9 | 11 |
San Diego
Houghtby, Jeff | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Colarossi, Chris | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunst, Paul | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jefferis, Cody | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reyes, Ripken | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
McGuire, Shane | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
McCready, Chris | RF/CF | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 1 |
Kerner, Adam | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Dubb, Stephen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Collard, Kevin | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abushahla, Jordan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Preston | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ricketts, Caleb | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Doyle, Connor | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Otsuka, Tora | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Owen, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuhn, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 16 | 9 | 3 | 0 | 6 | 6 |
Batting
2B: McGuire, Shane (1); Kerner, Adam (1)
3B: McCready, Chris (1)
HR: Kunst, Paul (1); McCready, Chris (1)
SH: Jefferis, Cody (1)
Baserunning
HBP: Reyes, Ripken (1)
PO: Reyes, Ripken (1)
Fielding
E: Miller, Grady (1)
Gonzaga
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 10 | 10 | 6 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
San Diego
Owen, Noah | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 0 |
Kuhn, Travis | 3.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 0 |
Miller, Grady | 4.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 7 | 0 |
Walker, Nate | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 10 | 11 | 11 | 6 | 4 | 0 | 0 | 4 | 0 | 33 | 45 | 8 | 12 | 0 |
Gonzaga
| 4.0 | 6 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | 16 | 4 | 2 | 0 | |
| 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 2.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 0 | |
| Totals | 16 | 9 | 9 | 3 | 6 | 2 | 0 | 1 | 0 | 38 | 43 | 11 | 6 | 0 |



















