CSUN vs Gonzaga
3/7/2020
Patterson Complex
1 p.m.
CSUN
9-4

3
Final
4

Gonzaga
4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 0 |
Win: Gomez, Alec (2-0)Loss: Traxel, Blaine (2-1)
Scoring Summary
Team | CSUN | GON |
|---|---|---|
SULLIVAN, R flied out to rf, SAC, RBI; RANDO, T advanced to third; YAKE, E scored. | 0 | 1 |
LUND, S singled to left field, RBI; RANDO, T scored. | 0 | 2 |
Ruiz homered, 2 RBI; Newman scored. | 2 | 2 |
Arellano singled to center field, RBI; Ajamian advanced to second; Doremus scored. | 3 | 2 |
HARRIS, B doubled down the lf line, RBI; YAKE, E scored. | 3 | 3 |
MACHTOLF, J singled, RBI; LUND, S advanced to second; HARRIS, B scored. | 3 | 4 |
CSUN
Moody, Kai | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bullard, Robert | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Clarke, Denzel | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Newman, Jayson | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ruiz, Jose | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Doremus, Blake | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
le, Mason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Ajamian, Jason | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Arellano, Carlos | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 4 | 0 | 8 | 6 |
Batting
2B: Doremus, Blake (1)
HR: Ruiz, Jose (1)
SH: Ruiz, Jose (1); Arellano, Carlos (1)
Baserunning
CS: Clarke, Denzel (1)
HBP: Clarke, Denzel (1)
Fielding
E: Arellano, Carlos (1)
Gonzaga
| SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 13 | 4 | 1 | 1 | 0 | 10 |
Batting
Baserunning
Fielding
CSUN
Traxel, Blaine | 8.2 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 37 | 42 | 11 | 14 | 0 |
| Totals | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 37 | 42 | 11 | 14 | 0 |
Gonzaga
| 5.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 3 | 0 | |
| 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 8 | 0 | |
| Totals | 6 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 29 | 36 | 6 | 11 | 0 |










