CSUN vs Gonzaga
3/7/2020
Patterson Complex
4;20 pm
CSUN
10-4

4
Final
3

Gonzaga
4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 5 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 3 |
Win: Garcia, Elijah (1-0)Loss: Hughes, Gabriel (0-2)Save: Schriever, Blake (4)
Scoring Summary
Team | CSUN | GON |
|---|---|---|
2nd LUND, S homered to left center, RBI. | 0 | 1 |
5th Gibbons reached on an error by ss; Ruiz scored, unearned. | 1 | 1 |
6th YAKE, E homered to right field, RBI. | 1 | 2 |
8th Clarke homered, 2 RBI, unearned; Bullard scored, unearned. | 3 | 2 |
8th RANDO, T singled to left field, RBI; YAKE, E advanced to third; BRENNER, A scored. | 3 | 3 |
9th Skelly singled to left field, RBI; Doremus advanced to second; Le scored, unearned. | 4 | 3 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moody, Kai | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bullard, Robert | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Clarke, Denzel | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Newman, Jayson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ajamian, Jason | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Jose | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
le, Mason | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas, Andrew | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vanhille, Dalton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doremus, Blake | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Anthony | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skelly, Sean | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Call, Chad | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lizik, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 5 | 3 | 3 | 0 | 6 | 6 |
Batting
3B: Clarke, Denzel (1)
HR: Clarke, Denzel (1)
SH: le, Mason (1)
Baserunning
Fielding
E: le, Mason (2)
DP: Newman, Jayson (1); Call, Chad (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Harris, Brett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rando, Tyler | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sullivan, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lund, Stephen | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Machtolf, Jack | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bristyan, Josh | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sterling, Grayson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrews, Noah | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrera, Issac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett, Anthony | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brenner, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marenco, Mason | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trogrlic-iverson, Ni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 6 | 6 |
Batting
Fielding
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lizik, Gavin | 5.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 6 | 0 |
Cunningham, Jackson | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
Garcia, Elijah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Schriever, Blake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 12 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trogrlic-iverson, Ni | 8.0 | 3 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 10 | 0 |
| Hughes, Gabriel | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 5 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 12 | 0 |














