Gonzaga vs Oregon State
2/15/2020
Surprise Stadium
2:01pm
Gonzaga
1-1

10
Final
4

Oregon State
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Win: Gomez, Alec (1-0)Loss: Mulholland (0-1)
Scoring Summary
Team | GON | OSU |
|---|---|---|
1st SULLIVAN, R doubled down the lf line, RBI; HARRIS, B scored. | 1 | 0 |
1st HUGHES, G singled to left field, RBI; SULLIVAN, R scored. | 2 | 0 |
4th MARENCO, M flied out to cf, SF, RBI; SULLIVAN, R scored. | 3 | 0 |
4th BRISTYAN, J tripled to left center, 2 RBI; MACHTOLF, J scored; HUGHES, G scored. | 5 | 0 |
4th YAKE, E doubled down the rf line, RBI; BRISTYAN, J scored. | 6 | 0 |
4th HARRIS, B singled to left center, RBI; YAKE, E scored. | 7 | 0 |
5th Ober reached on a fielder's choice, RBI; McGarry out at second ss to 2b; McMahan advanced to third; McDowell scored. | 7 | 1 |
5th Claunch homered to left field, 3 RBI; Ober scored; McMahan scored. | 7 | 4 |
7th SULLIVAN, R homered to left center, 3 RBI; RANDO, T scored; HARRIS, B scored. | 10 | 4 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Harris, Brett | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rando, Tyler | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sullivan, Ryan | RF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Hughes, Gabriel | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Lund, Stephen | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Marenco, Mason | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Machtolf, Jack | LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
| Bristyan, Josh | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kempner, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 17 | 10 | 3 | 0 | 3 | 7 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McDowell | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
McMahan | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
McGarry | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Ober | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Casey | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Claunch | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Melton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Armstrong | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Zalesky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mascarenas | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dukart | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Mulholland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 6 | 0 | 10 | 10 |
Batting
2B: McMahan (1)
HR: Claunch (1)
Fielding
DP: McGarry (3); Ober (1); Armstrong (1); Dukart (3)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Alek | 4.0 | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 4 | 0 |
| Gomez, Alec | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 6 | 0 |
| Kempner, William | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 9 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 35 | 41 | 4 | 12 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mulholland | 3.2 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 0 |
Brown | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Washburn | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 |
Frisch | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 |
Murphy | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 17 | 10 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 38 | 44 | 10 | 10 | 0 |











