Gonzaga vs Oregon State
2/16/2020
Surprise Stadium
12:02pm
Gonzaga
1-2

1
Final
5

Oregon State
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | X | 5 | 11 | 0 |
Win: Pfennigs (1-0)Loss: Trogrlic-iverson, Nick (0-1)Save: Hjerpe (1)
Scoring Summary
Team | GON | OSU |
|---|---|---|
3rd RANDO, T flied out to cf, SF, RBI; MACHTOLF, J scored. | 1 | 0 |
3rd McGarry doubled to right center, RBI; McMahan scored. | 1 | 1 |
3rd Ober singled up the middle, advanced to second on the throw, RBI; McGarry scored. | 1 | 2 |
7th Casey advanced to second; Ober advanced to third; McGarry scored on a balk. | 1 | 3 |
7th Dukart singled through the left side, RBI; Claunch advanced to second; Casey scored, unearned. | 1 | 4 |
8th McGarry doubled to left center, out at third cf to 2b to 3b, RBI; McDowell scored. | 1 | 5 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Harris, Brett | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rando, Tyler | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sullivan, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hughes, Gabriel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lund, Stephen | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marenco, Mason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Machtolf, Jack | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bristyan, Josh | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trogrlic-iverson, Ni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vrieling, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 9 | 6 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McDowell | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
McMahan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
McGarry | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ober | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Casey | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Claunch | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Dukart | 2B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Armstrong | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mascarenas | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Pfennigs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hjerpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 4 | 3 | 0 | 10 | 11 |
Batting
2B: McMahan (1); McGarry (3); Armstrong (1)
SH: Casey (1); Armstrong (1)
Baserunning
HBP: McMahan (1); Ober (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trogrlic-iverson, Ni | 4.0 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 5 | 0 |
| Wells, Mason | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Rutherford, Jacob | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Larson, Ben | 1.1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 2 | 0 |
| Vrieling, Trystan | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 11 | 5 | 4 | 3 | 10 | 1 | 1 | 2 | 0 | 33 | 40 | 5 | 8 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfennigs | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 3 | 0 |
Hjerpe | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 0 |
| Totals | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 6 | 0 |













