Gonzaga vs Arizona State
3/7/2025
Phoenix Muni Stadium
6:35 pm
Gonzaga
2-9

1
Final
11

Arizona State
10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | X | 11 | 11 | 0 |
Win: Jacobs, Ben (1-0)Loss: Brabec, Gabe (0-3)
Scoring Summary
Team | GON | ASU |
|---|---|---|
1st Tobias, J. singled to shortstop, RBI (1-1 FB); Compton, B. advanced to third; King, Matt scored. | 0 | 1 |
1st Contrades, N doubled to center field, 2 RBI (2-1 KBB); Cromwick, J. advanced to third; Tobias, J. scored; Compton, B. scored. | 0 | 3 |
1st Garza, Manny doubled to right center, 2 RBI (1-1 KB); Contrades, N scored; Cromwick, J. scored. | 0 | 5 |
6th Vu, Kien homered to right center, 3 RBI (1-0 B); Walker, Kyle scored; Garza, Manny scored. | 0 | 8 |
7th Vu, Kien doubled to right field, RBI (1-2 BSK); Walker, Kyle scored. | 0 | 9 |
7th King, Matt advanced to second on a passed ball; McGary, Ky scored on a passed ball. | 0 | 10 |
7th Tobias, J. doubled down the lf line, RBI (1-0 B); Compton, B. advanced to third; King, Matt scored. | 0 | 11 |
8th Yukumoto, T singled to left field, RBI (2-0 BB); Mestas, G scored. | 1 | 11 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hudson Shupe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marques Abulhosn | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mikey Bell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Stem | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Temesvary | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Phelan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luca Dipaolo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Hankins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Eisenstat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gage Mestas | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Coupe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Yukumoto | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rece Schuerman | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ethan Buckley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Brabec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsten Sweum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 9 | 4 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vu, Kien | RF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
McGary, Ky | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
King, Matt | SS/3B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Compton, B. | LF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 |
Bates, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tobias, J. | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Cromwick, J. | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Contrades, N | 3B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Ryan, Jax | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, I. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hernandez, J. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Garza, Manny | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Walker, Kyle | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Jacobs, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neely, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 12 | 0 | 10 | 14 |
Batting
2B: Vu, Kien (1); Compton, B. (1); Tobias, J. (1); Contrades, N (1); Garza, Manny (1)
HR: Vu, Kien (1)
Baserunning
SB: Contrades, N (1); Walker, Kyle (1)
CS: Vu, Kien (1)
HBP: King, Matt (1); Walker, Kyle (2)
PO: Vu, Kien (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Brabec | 5.0 | 7 | 8 | 8 | 7 | 5 | 0 | 0 | 1 | 0 | 21 | 29 | 5 | 4 | 103 |
| Karsten Sweum | 2.0 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 0 | 61 |
| Jared Glenn | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 29 |
| Totals | 11 | 11 | 11 | 12 | 10 | 0 | 0 | 3 | 0 | 34 | 49 | 9 | 4 | 193 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Ben | 6.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 5 | 91 |
Butler, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Koger, Will | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 17 |
Neely, Jake | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 30 | 32 | 9 | 9 | 138 |
Win: Jacobs, Ben (1-0)
Loss: Brabec, Gabe (0-3)
HBP: Brabec, Gabe (1); Sweum, Karsten (1); Glenn, Jared (1)
;
Koger, Will (1)
PB: Schuerman, Rece (2)
;