BYU vs Gonzaga
2/27/2025
Patterson BB Complex
3 p.m.
BYU
5-4

10
Final
2

Gonzaga
2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: Gubler, Payton (2-1)Loss: Brabec, Gabe (0-2)
Scoring Summary
Team | BYU | GON |
|---|---|---|
2nd Anderson, L. homered to left field, RBI (0-1 K). | 1 | 0 |
2nd Watkins, B. homered to left field, 2 RBI (2-2 BFBF); Hurdsman, B. scored. | 3 | 0 |
3rd Robinson, R. homered to left field, RBI (2-1 KBB). | 4 | 0 |
4th Hurdsman, B. homered to left field, RBI (2-2 KBBS). | 5 | 0 |
4th Temesvary, V doubled down the lf line, RBI (1-0 B); Shupe, H scored. | 5 | 1 |
5th Vest, C. doubled to right center, 2 RBI (3-2 BBKBK); Jones, E. scored; Robinson, R. scored. | 7 | 1 |
5th Hurdsman, B. flied out to cf, SF, RBI (1-2 BKF); Vest, C. scored. | 8 | 1 |
6th Jones, E. doubled to left center, 2 RBI (0-2 KS); Robinson, R. scored; McChesney, C scored. | 10 | 1 |
7th Bell, M doubled to left center, RBI (0-1 S); Temesvary, V scored. | 10 | 2 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McChesney, Crew | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Robinson, Ryder | SS | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 5 |
Jones, Easton | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Vest, Cooper | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Anderson, Luke | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hurdsman, Bryker | RF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Schow, Ryker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gambill, Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watkins, Brock | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Goff, Parker | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Gubler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Cayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 10 | 10 | 0 | 15 | 10 |
Batting
2B: Jones, Easton (1); Vest, Cooper (1)
HR: Robinson, Ryder (1); Anderson, Luke (1); Hurdsman, Bryker (1); Watkins, Brock (1)
SF: Hurdsman, Bryker (1)
Baserunning SB: Hurdsman, Bryker (1)
CS: Anderson, Luke (1)
HBP: Hurdsman, Bryker (1); Schow, Ryker (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ty Yukumoto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Shupe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Vincent Temesvary | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marques Abulhosn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Eisenstat | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Phelan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikey Bell | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Payton Knowles | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Hankins | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Stem | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rece Schuerman | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Max Coupe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Brabec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsten Sweum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 7 | 5 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gubler, Payton | 7.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 13 | 89 |
Bell, Cayson | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 37 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 5 | 15 | 126 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Brabec | 4.0 | 5 | 8 | 8 | 5 | 6 | 0 | 0 | 1 | 0 | 16 | 22 | 1 | 4 | 95 |
| Jared Glenn | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 42 |
| Garrett Gores | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 42 |
| Karsten Sweum | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 33 |
| Totals | 8 | 10 | 10 | 10 | 15 | 0 | 0 | 2 | 0 | 34 | 47 | 5 | 6 | 212 |