BYU vs Gonzaga
3/1/2025
Patterson BB Complex
1 p.m.
BYU
7-4

17
Final
8

Gonzaga
2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 3 | 17 | 14 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 14 | 2 |
Win: Sumner, Garrison (2-0)Loss: Feld, Justin (0-2)
Scoring Summary
Team | BYU | GON |
|---|---|---|
Bell, M doubled to right center, RBI (0-1 S); Temesvary, V advanced to third; Shupe, H scored. | 0 | 1 |
Knowles, P grounded out to 2b, RBI (0-2 FF); Bell, M advanced to third; Temesvary, V scored. | 0 | 2 |
Hankins, J singled to right center, RBI (1-1 FB); Bell, M scored. | 0 | 3 |
Hurdsman, B. homered to right center, 2 RBI (2-1 BFB); Anderson, L. scored. | 2 | 3 |
Watkins, B. homered to left field, RBI (0-0). | 3 | 3 |
McChesney, C doubled down the lf line, RBI (2-2 BSBF); Erickson, R. scored. | 4 | 3 |
Robinson, R. homered to right field, 2 RBI (0-1 K); McChesney, C scored. | 6 | 3 |
Gambill, T. singled to left field, 2 RBI (1-2 KFB); Anderson, L. advanced to second; Vest, C. scored; Jones, E. scored. | 8 | 3 |
Erickson, R. walked (3-2 SFBBBB); Painter, K. advanced to second; Gambill, T. advanced to third; Anderson, L. scored. | 9 | 3 |
McChesney, C doubled to right field, 2 RBI (0-0); Erickson, R. advanced to third; Painter, K. scored; Gambill, T. scored. | 11 | 3 |
Robinson, R. doubled to right field, 2 RBI (3-1 BKBB); McChesney, C scored; Erickson, R. scored. | 13 | 3 |
McChesney, C doubled to left center, RBI (1-1 SB); Watkins, B. scored. | 14 | 3 |
Knowles, P homered to right field, RBI (0-1 K). | 14 | 4 |
Shupe, H singled to center field, RBI (0-0); Miller, P advanced to second; Coupe, M scored. | 14 | 5 |
Phelan, J doubled down the rf line, RBI (0-1 K); Hankins, J scored. | 14 | 6 |
Miller, P singled to left field, RBI (2-2 BKBF); Phelan, J scored. | 14 | 7 |
Abulhosn, M singled to left field, RBI (1-1 BK); Miller, P scored. | 14 | 8 |
Vest, C. homered to right center, 3 RBI (1-2 BFF); Robinson, R. scored; Schow, R. scored, unearned. | 17 | 8 |
BYU
McChesney, Crew | CF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Schow, Ryker | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Ryder | SS | 6 | 2 | 2 | 4 | 0 | 0 | 3 | 3 |
Jones, Easton | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Vest, Cooper | 1B | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Anderson, Luke | LF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Hurdsman, Bryker | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Gambill, Tate | PH/RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Painter, Keoni | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Watkins, Brock | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
   Hansen, Matt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Ridge | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sumner, Garrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marx, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 14 | 16 | 5 | 0 | 9 | 7 |
Batting
2B: McChesney, Crew (3); Robinson, Ryder (1); Jones, Easton (1)
HR: Robinson, Ryder (1); Vest, Cooper (1); Hurdsman, Bryker (1); Watkins, Brock (1)
Baserunning
CS: McChesney, Crew (1)
HBP: Gambill, Tate (1); Painter, Keoni (2); Erickson, Ridge (1)
Fielding
DP: Robinson, Ryder (1); Vest, Cooper (1); Hansen, Matt (1)
Gonzaga
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 3B/SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 14 | 8 | 3 | 0 | 4 | 8 |
BYU
Sumner, Garrison | 6.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 11 | 4 | 77 |
Coon, Hayden | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 26 |
Marx, Brayden | 0.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Johnson, Ashton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Cushing, Stone | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 12 |
| Totals | 14 | 8 | 8 | 3 | 4 | 2 | 0 | 1 | 0 | 39 | 43 | 11 | 10 | 145 |
Gonzaga
| 3.1 | 5 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 15 | 19 | 2 | 1 | 84 | |
| 0.0 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 25 | |
| 2.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 1 | 49 | |
| 3.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 42 | |
| Totals | 14 | 17 | 16 | 5 | 9 | 0 | 0 | 4 | 0 | 42 | 51 | 10 | 6 | 200 |
Win: Sumner, Garrison (2-0)
Loss: Feld, Justin (0-2)
HBP: Sumner, Garrison (1)
;
Feld, Justin (2); Cunneely, Michael (1); Hoffberg, Erik (1)