Saint Mary's vs Gonzaga
5/9/2025
Patterson BB Complex
6 p.m.
Saint Mary's
26-23, 10-9

8
Final
9

Gonzaga
23-22, 14-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 8 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 17 | 5 |
Win: Francis, Kai (1-1)Loss: Castro, Daniel Gueva (0-1)
Scoring Summary
Team | SMC | GON |
|---|---|---|
Duroff, Bria singled to center field, RBI (0-0); Pierce, Ryan advanced to second; Taurek, Aide scored, unearned. | 1 | 0 |
Pierce, Ryan singled to center field, RBI (0-0); Madrigal, Ed scored. | 2 | 0 |
Hankins, J doubled to right center, RBI (2-1 KBB); Yukumoto, T scored. | 2 | 1 |
Armstrong, I singled through the right side, out at second rf to c to ss, RBI (3-2 FFBBFBF); Mettam, Jare scored, unearned. | 3 | 1 |
Duroff, Bria homered to right field, 2 RBI (3-2 KBSFFBFB); Taurek, Aide scored. | 5 | 1 |
Taurek, Aide doubled to left field, 2 RBI (2-1 BBS); Kashimoto, C advanced to third; Madrigal, Ed scored; Griffith, Ta scored. | 7 | 1 |
Stem, S homered to right field, RBI (0-0). | 7 | 2 |
Hankins, J singled to right field, RBI (0-0); Yukumoto, T advanced to second; Coupe, M scored. | 7 | 3 |
Bell, M singled to center field, 2 RBI (2-2 BFBFFF); Shupe, H advanced to third; Hankins, J scored; Yukumoto, T scored. | 7 | 5 |
Pierce, Ryan homered to right field, RBI (2-2 BSBFFF). | 8 | 5 |
Yukumoto, T hit by pitch, RBI (3-2 BKBBF); Mestas, G advanced to second; Coupe, M advanced to third; Stem, S scored. | 8 | 6 |
Hankins, J singled to left field, 2 RBI (1-0 B); Yukumoto, T advanced to second; Mestas, G scored; Coupe, M scored. | 8 | 8 |
Eisenstat, T walked, RBI (3-1 BBBKB); Bell, M advanced to second; Hankins, J advanced to third; Yukumoto, T scored. | 8 | 9 |
Saint Mary's
Madrigal, Eddie | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kashimoto, Cody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Taurek, Aiden | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Pierce, Ryan | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Duroff, Brian | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Castellanos, Diego | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Mettam, Jared | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Armstrong, Ian | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Griffith, Tanner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Daniel Gueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 8 | 2 | 0 | 8 | 8 |
Batting
2B: Taurek, Aiden (1)
HR: Pierce, Ryan (1); Duroff, Brian (1)
SH: Kashimoto, Cody (1)
Baserunning
SB: Taurek, Aiden (1); Mettam, Jared (1)
Fielding
E: Sarantos, Lukas (1)
Gonzaga
| SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | |
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 9 | 17 | 9 | 7 | 1 | 10 | 11 |
Saint Mary's
Sarantos, Lukas | 5.1 | 10 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 4 | 6 | 98 |
Plata, Garret | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
Kretsch, Sam | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Waldeck, Noah | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
Castro, Daniel Gueva | 0.1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 23 |
Cannon, Sean | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 10 |
| Totals | 17 | 9 | 9 | 7 | 10 | 2 | 0 | 1 | 1 | 42 | 50 | 7 | 8 | 190 |
Gonzaga
| 5.1 | 10 | 7 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 5 | 112 | |
| 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 39 | |
| 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 15 | |
| Totals | 12 | 8 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 40 | 43 | 7 | 11 | 166 |