San Diego vs Gonzaga
4/26/2025
Patterson BB Complex
6 p.m.
San Diego
16-25, 10-4

4
Final
11

Gonzaga
19-20, 11-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 1 | |
| 0 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | X | 11 | 13 | 0 |
Win: Gosztola, Miles (5-5)Loss: Scolari, Cal (3-3)
Scoring Summary
Team | USD | GON |
|---|---|---|
3rd Mestas, G doubled to left field, 2 RBI (1-2 KKB); Yukumoto, T scored; Stem, S scored. | 0 | 2 |
4th LOBLINER, J homered to left field, RBI (1-1 BK). | 1 | 2 |
4th Stem, S singled through the right side, RBI (0-0); Hankins, J advanced to third; Eisenstat, T scored. | 1 | 3 |
4th Wrubleski, J homered to left field, 3 RBI (0-0); Stem, S scored; Hankins, J scored. | 1 | 6 |
5th BELTRE, AJ grounded into double play ss to 2b to 1b (0-1 K); WATSON, R out on the play; SMITH, A advanced to third; LANE, I scored. | 2 | 6 |
5th ANZAI, AJ walked (3-2 BBKBKFFB); SMITH, A scored on a wild pitch. | 3 | 6 |
7th HOWARD, A singled to center field, RBI (1-0 B); LOBLINER, J advanced to third; ANZAI, AJ scored. | 4 | 6 |
7th Mestas, G reached on a fielder's choice, RBI (1-1 KB); Yukumoto, T out at second ss to 2b; Coupe, M scored. | 4 | 7 |
8th Wrubleski, J homered down the lf line, RBI (1-0 B). | 4 | 8 |
8th Shupe, H singled to center field, RBI (1-1 KB); Mestas, G advanced to third; Coupe, M scored. | 4 | 9 |
8th Bell, M singled up the middle, RBI (0-0); Shupe, H advanced to second; Mestas, G scored. | 4 | 10 |
8th Eisenstat, T advanced to second; Bell, M advanced to third; Shupe, H scored on a wild pitch. | 4 | 11 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gurevitch, Jack | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lane, Isaiah | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Austin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Watson, Rex | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beltre, Aj | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anzai, Aj | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
Lobliner, Jayden | C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Howard, Aden | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Libed, Nico | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Meidroth, Connor | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Scolari, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamaison, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palencia, Fernando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giordano, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 2 | 3 | 0 | 11 | 13 |
Batting
2B: Lobliner, Jayden (1)
HR: Lobliner, Jayden (1)
Baserunning
HBP: Smith, Austin (1); Watson, Rex (1); Beltre, Aj (2)
Fielding
E: Lane, Isaiah (1)
DP: Gurevitch, Jack (2); Lane, Isaiah (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ty Yukumoto | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gage Mestas | LF | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 1 |
| Hudson Shupe | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mikey Bell | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tommy Eisenstat | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Josh Hankins | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sam Stem | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jacob Wrubleski | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Max Coupe | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miles Gosztola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 10 | 6 | 0 | 6 | 7 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scolari, Cal | 5.0 | 6 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 93 |
Robertson, Jamie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Lamaison, Tristan | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
Palencia, Fernando | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 25 |
Giordano, Jack | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Totals | 13 | 11 | 11 | 6 | 6 | 1 | 0 | 0 | 0 | 36 | 42 | 7 | 9 | 157 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Gosztola | 6.1 | 7 | 3 | 3 | 2 | 8 | 1 | 0 | 4 | 0 | 25 | 31 | 4 | 6 | 121 |
| Garrett Gores | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
| Ryan Hernandez | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Totals | 11 | 4 | 4 | 3 | 11 | 1 | 0 | 4 | 0 | 37 | 44 | 5 | 10 | 173 |