San Diego vs Gonzaga
4/27/2025
Patterson BB Complex
1 p.m.
San Diego
17-25, 11-4

15
Final
9

Gonzaga
19-21, 11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 15 | 14 | 0 | |
| 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 1 |
Win: Smith, Austin (3-4)Loss: Gores, Garrett (1-1)
Scoring Summary
Team | USD | GON |
|---|---|---|
BELTRE, AJ homered to left field, RBI (0-0). | 1 | 0 |
ANZAI, AJ homered to right field, RBI (3-2 BKBBK). | 2 | 0 |
LOBLINER, J homered to left field, RBI (1-1 KB). | 3 | 0 |
GUREVITCH, J tripled down the rf line, RBI (1-2 FFB); MEIDROTH, C scored. | 4 | 0 |
SMITH, A flied out to cf, SF, RBI (0-0); GUREVITCH, J scored. | 5 | 0 |
Stem, S grounded out to 2b, RBI (0-1 K); Wrubleski, J advanced to third; Eisenstat, T scored. | 5 | 1 |
Coupe, M homered to left field, 2 RBI (0-0); Wrubleski, J scored. | 5 | 3 |
Bell, M homered to left field, 3 RBI (0-1 K); Shupe, H scored; Hankins, J scored. | 5 | 6 |
Coupe, M homered to left field, RBI (2-1 BFB). | 5 | 7 |
WATSON, R homered to left field, RBI (2-1 BKB). | 6 | 7 |
Yukumoto, T singled to center field, RBI (2-1 BKB); DiPaolo, L advanced to second; Coupe, M scored. | 6 | 8 |
SMITH, A flied out to cf, SF, RBI (1-2 SFB); GUREVITCH, J advanced to third; MEIDROTH, C scored. | 7 | 8 |
WATSON, R reached on a fielder's choice, RBI (1-1 FB); LANE, I out at second 2b to ss; GUREVITCH, J scored. | 8 | 8 |
HOWARD, A homered to right field, RBI (0-1 K). | 9 | 8 |
SMITH, A reached on an error by 1b (2-1 BBK); LANE, I advanced to second; GUREVITCH, J advanced to third; MEIDROTH, C scored, unearned. | 10 | 8 |
WATSON, R singled to left field, 2 RBI (0-2 SS); SMITH, A advanced to second; LANE, I scored, unearned; GUREVITCH, J scored, unearned. | 12 | 8 |
Coupe, M homered to right field, RBI (2-1 KBB). | 12 | 9 |
MEIDROTH, C flied out to lf, SF, RBI (3-1 BBFB); WARD, R scored. | 13 | 9 |
GUREVITCH, J homered to right field, 2 RBI (2-0 BB); LOBLINER, J scored. | 15 | 9 |
San Diego
Gurevitch, Jack | 1B/LF | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lane, Isaiah | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Smith, Austin | CF/P | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Watson, Rex | RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Beltre, Aj | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   Martinez, Cade | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anzai, Aj | DH/1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Harrison, Dallin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobliner, Jayden | C | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Howard, Aden | LF/CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Meidroth, Connor | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Horn Jr., David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cody, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rovin, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 14 | 4 | 1 | 9 | 5 |
Batting
2B: Meidroth, Connor (1)
3B: Gurevitch, Jack (1)
HR: Gurevitch, Jack (1); Watson, Rex (1); Beltre, Aj (1); Anzai, Aj (1); Lobliner, Jayden (1); Howard, Aden (1)
SF: Smith, Austin (2); Meidroth, Connor (1)
Baserunning CS: Lane, Isaiah (1)
HBP: Lane, Isaiah (1); Meidroth, Connor (1)
Fielding
DP: Gurevitch, Jack (1); Lane, Isaiah (1); Horn Jr., David (1)
Gonzaga
| SS | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 12 | 9 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
San Diego
Horn Jr., David | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 26 |
Cody, Hayden | 1.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 28 |
Rovin, Porter | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 42 |
Ward, Ryan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Austin | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 48 |
Harrison, Dallin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 12 |
| Totals | 12 | 9 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 38 | 43 | 12 | 11 | 156 |
Gonzaga
| 1.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 37 | |
| 4.2 | 2 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 3 | 66 | |
| 1.2 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 2 | 37 | |
| 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 34 | |
| Totals | 14 | 15 | 12 | 4 | 9 | 0 | 0 | 2 | 1 | 38 | 47 | 11 | 6 | 174 |
Win: Smith, Austin (3-4)
Loss: Gores, Garrett (1-1)
HBP: Harrison, Dallin (1); Cody, Hayden (1)
;
Feld, Justin (1); Sweum, Karsten (1)