Gonzaga vs Southern California
4/17/2025
Great Park
6:32 pm
Gonzaga
18-15

9
Final
6

Southern California
23-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: O'brien, Finbar (4-0)Loss: Hunter, Caden (6-2)Save: Hoffberg, Erik (4)
Scoring Summary
Team | GON | USC |
|---|---|---|
1st Mestas, G tripled to right center, RBI (2-2 BBSFF); Yukumoto, T scored. | 1 | 0 |
1st Shupe, H singled to first base, RBI (1-1 BF); Mestas, G scored. | 2 | 0 |
1st Coupe, M grounded out to ss, RBI (1-2 FBF); Eisenstat, T advanced to second; Bell, M advanced to third; Shupe, H scored, unearned. | 3 | 0 |
3rd Eisenstat, T homered to right center, 3 RBI (2-0 BB); Hankins, J scored; Bell, M scored, unearned. | 6 | 0 |
5th Coupe, M tripled to left field, RBI (1-2 KKB); Eisenstat, T scored. | 7 | 0 |
5th DiPaolo, L singled to pitcher, RBI (2-2 FBBS); Coupe, M scored. | 8 | 0 |
5th Lamb, A. doubled to right center, RBI (1-2 FBFF); Lopez, Ad. scored. | 8 | 1 |
5th Takeuchi, K. flied out to cf, SF, RBI (0-0); Covarrubias advanced to third; Lamb, A. scored. | 8 | 2 |
5th Higgins, K. flied out to cf, SF, RBI (2-2 BBSKF); Covarrubias scored. | 8 | 3 |
6th Lamb, A. reached on a fielder's choice, advanced to second on the throw (2-2 FBBKF); Lopez, Ad. advanced to second on a throwing error by 1b, advanced to third; Grudzielanek advanced to third, scored on the throw. | 8 | 4 |
6th Covarrubias flied out to rf, SF, RBI (1-0 B); Lamb, A. advanced to third; Lopez, Ad. scored, unearned. | 8 | 5 |
6th Lopez, Au. singled to right field, RBI (1-2 BFS); Lamb, A. scored, unearned. | 8 | 6 |
9th Bell, M homered to left field, RBI (2-0 BB). | 9 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ty Yukumoto | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gage Mestas | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hudson Shupe | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mikey Bell | RF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Sam Stem | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hankins | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Eisenstat | 1B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Max Coupe | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Luca Dipaolo | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Rece Schuerman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Temesvary | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Finbar O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Hoffberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 5 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Southern California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dowd, Brayden | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hedges, Ethan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Grudzielanek, Bryce | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lopez, Adrian | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lamb, Andrew | RF/C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Covarrubias, Abbrie | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lopez, Augie | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Takeuchi, Kevin | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Tejeda, Richard | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Kade | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hunter, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushnie, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 2 | 0 | 9 | 5 |
Batting
2B: Lamb, Andrew (1)
3B: Lopez, Adrian (1)
SF: Covarrubias, Abbrie (1); Takeuchi, Kevin (1); Higgins, Kade (1)
Fielding
E: Hedges, Ethan (1); Lopez, Adrian (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finbar O'brien | 5.0 | 5 | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 5 | 95 |
| Garrett Gores | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 33 |
| Erik Hoffberg | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 22 |
| Totals | 8 | 6 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 7 | 150 |
Southern California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, Caden | 4.0 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 18 | 22 | 6 | 2 | 94 |
Harbour, Andrew | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 26 |
Cushnie, Ben | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 21 |
Govel, Grant | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 29 |
| Totals | 11 | 9 | 7 | 5 | 6 | 1 | 0 | 2 | 0 | 36 | 43 | 11 | 7 | 170 |