Gonzaga vs Washington
3/15/2025
Husky Ballpark
5:02 PM
Gonzaga
4-12

8
Final
7

Washington
8-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 8 | 1 |
Win: Gosztola, Miles (1-5)Loss: Thomas,j (2-1)Save: Gores, Garrett (1)
Scoring Summary
Team | GON | WASH |
|---|---|---|
Stem, S singled through the left side, RBI (0-1 F); Mestas, G advanced to second; Yukumoto, T scored. | 1 | 0 |
Schuerman, R singled through the left side, RBI (2-0 BB); Stem, S advanced to second; Mestas, G scored. | 2 | 0 |
Shupe, H singled through the right side, RBI (2-1 BFB); Schuerman, R advanced to third; Stem, S scored. | 3 | 0 |
Hankins, J singled up the middle, RBI (2-0 BB); Shupe, H advanced to second; Schuerman, R scored. | 4 | 0 |
Eisenstat, T singled through the left side, RBI (1-1 FB); Hankins, J advanced to second; Shupe, H scored. | 5 | 0 |
Eisenstat, T advanced to second on a wild pitch, advanced to third; Hankins, J advanced to third on a wild pitch, scored. | 6 | 0 |
Yukumoto, T advanced to third on a wild pitch, scored. | 7 | 0 |
Hotchkiss,J doubled down the rf line, out at third rf to ss to 1b, 3 RBI (1-0 B); Terry,B scored; DeCarlo,S scored; Knight,M scored. | 7 | 3 |
Stem, S out at first 1b to 2b, RBI (2-2 FBBFF); Yukumoto, T advanced to third; Coupe, M scored. | 8 | 3 |
Knight,M singled up the middle, RBI (2-2 KBBKFFFF); Kole,T advanced to third; Bower,C scored. | 8 | 4 |
DeCarlo,S singled through the left side, RBI (2-1 BFB); Knight,M advanced to second; Kole,T scored. | 8 | 5 |
Sanders,J singled to left field, RBI (2-2 BBKK); Hotchkiss,J advanced to second; DeCarlo,S advanced to third; Knight,M scored. | 8 | 6 |
Wilson,B reached on a fielder's choice, RBI (1-2 KSB); Sanders,J out at second 3b to 2b; Hotchkiss,J advanced to third; DeCarlo,S scored. | 8 | 7 |
Gonzaga
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| CF/RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 13 | 6 | 4 | 0 | 3 | 10 |
Washington
Guerrero, A | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bower, C | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kole, T | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Knight, M | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Decarlo, S | SS | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Terry, B | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hotchkiss, J | RF | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
Sanders, J | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wilson, B | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parkin, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 5 | 0 | 8 | 3 |
Batting
2B: Kole, T (1); Hotchkiss, J (1)
Baserunning
SB: Wilson, B (1)
CS: Terry, B (1)
Fielding
E: Wilson, B (1)
Gonzaga
| 7.0 | 3 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 8 | 105 | |
| 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 43 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 | |
| Totals | 8 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 4 | 12 | 164 |
Washington
Thomas, J | 5.2 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 8 | 98 |
Parkin, S | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Gilbert, B | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
Woodward, W | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
Sweeney, P | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 24 |
| Totals | 13 | 8 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 40 | 45 | 10 | 14 | 173 |