Gonzaga vs Indiana St.
3/15/2026
12:00 PM
Gonzaga
7-11

23
Final
16

Indiana St.
7-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 4 | 7 | 23 | 16 | 1 | |
| 4 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 16 | 13 | 2 |
Win: Feld, Justin (1-0)Loss: Aaron Moss (0-1)
Scoring Summary
Team | GON | INS |
|---|---|---|
1st Noah Meffert homered to left center, RBI (0-0). | 1 | 0 |
1st Mason Roell singled up the middle, 2 RBI (1-1 FB); Emil Estrella scored; Carter Beck scored. | 1 | 2 |
1st Ray Jesse singled to center field, advanced to second, 2 RBI (1-0 B); Caleb Niehaus advanced to third; Eddie Alonso scored; Mason Roell scored. | 1 | 4 |
2nd Tommy Eisenstat homered to left center, RBI (0-1 F). | 2 | 4 |
3rd Ricky Sanchez homered to left field, RBI (2-2 BBKF). | 3 | 4 |
3rd Ryder Young doubled down the lf line, 2 RBI (0-0); Mikey Bell advanced to third; Noah Meffert scored; Bo Shinkle scored. | 5 | 4 |
5th Landon White walked, RBI (3-0 BBBB); Hudson Shupe advanced to second; Jacob Wrubleski advanced to third; Tommy Eisenstat scored. | 6 | 4 |
5th Ricky Sanchez homered to left field, 4 RBI (3-2 BKFBBF); Landon White scored; Hudson Shupe scored; Jacob Wrubleski scored. | 10 | 4 |
5th Carter Beck homered to right center, RBI (2-2 BKFBFF). | 10 | 5 |
5th Caden Miller homered to left field, 2 RBI (2-2 BBFF); Emil Estrella scored. | 10 | 7 |
7th Jacob Wrubleski homered to right center, RBI (1-0 B). | 11 | 7 |
7th Nick Sutherlin homered to left field, 4 RBI (0-1 K); Weston Fulk scored; Caleb Niehaus scored; Eddie Alonso scored. | 11 | 11 |
7th Carter Beck homered to left center, 2 RBI (2-1 BKB); Andrew Ortiz scored. | 11 | 13 |
8th Noah Meffert homered to center field, RBI (2-1 BKB). | 12 | 13 |
8th Nick Sutherlin homered to center field, 3 RBI (3-2 BSSBB); Caleb Niehaus scored; Mason Roell scored. | 12 | 16 |
9th Landon White reached first on a throwing error by ss, RBI (2-2 BKSFB); Tommy Eisenstat scored. | 13 | 16 |
9th Ricky Sanchez homered to left field, 3 RBI (2-1 BKB); Landon White scored, unearned; Hudson Shupe scored. | 16 | 16 |
10th Jacob Wrubleski singled to left center (0-1 F); Tommy Eisenstat advanced to second; Brandon Cabrera scored, unearned. | 17 | 16 |
10th Landon White walked, RBI (3-1 KBBBB); Hudson Shupe advanced to second; Jacob Wrubleski advanced to third; Tommy Eisenstat scored. | 18 | 16 |
10th Ricky Sanchez singled to right field, RBI (0-2 KF); Landon White advanced to second; Hudson Shupe advanced to third; Jacob Wrubleski scored. | 19 | 16 |
10th Bo Shinkle walked, RBI (3-2 BSFFBBFFB); Ricky Sanchez advanced to second; Landon White advanced to third; Hudson Shupe scored. | 20 | 16 |
10th Noah Meffert flied out to rf, sacrifice fly, RBI (2-0 BB); Ricky Sanchez advanced to third; Landon White scored. | 21 | 16 |
10th Mikey Bell doubled to center field, 2 RBI (1-1 BF); Bo Shinkle scored; Ricky Sanchez scored. | 23 | 16 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bo Shinkle | CF | 5 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Noah Meffert | RF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
| Mikey Bell | 3B | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ryder Young | LF | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Brandon Cabrera | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tommy Eisenstat | 1B | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
| Jacob Wrubleski | C | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Rece Schuerman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Shupe | 2B | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 2 |
| Landon White | DH | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Ricky Sanchez | SS | 6 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
| Karsten Sweum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thornton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey McClaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Feld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 23 | 16 | 22 | 12 | 1 | 12 | 5 |
Batting
Baserunning
Fielding
Indiana St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Ortiz | RF | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Carter Beck | CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Emil Estrella | DH | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Caden Miller | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Mason Roell | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
Eddie Alonso | LF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Caleb Niehaus | 2B/SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Ray Jesse | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Weston Fulk | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeremy Martinez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nomar Garcia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Nick Sutherlin | 2B | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 |
Grant Parson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Morse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breylin Suriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Small | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Seeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Fenters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 13 | 16 | 10 | 0 | 14 | 9 |
Batting
2B: Carter Beck (1); Emil Estrella (1); Caleb Niehaus (1)
HR: Carter Beck (2); Caden Miller (1); Nick Sutherlin (2)
Baserunning
SB: Emil Estrella (1); Mason Roell (3)
CS: Nomar Garcia (1)
HBP: Carter Beck (1); Caleb Niehaus (3)
Fielding
E: Caleb Niehaus (1); Nick Sutherlin (1)
DP: Caden Miller (1); Caleb Niehaus (1); Nomar Garcia (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karsten Sweum | 4.0 | 7 | 7 | 7 | 4 | 6 | 1 | 0 | 1 | 0 | 18 | 23 | 4 | 1 | 99 |
| Joe Thornton | 2.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 3 | 56 |
| Jared Glenn | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Mickey McClaskey | 1.1 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 35 |
| Justin Feld | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 32 |
| Totals | 13 | 16 | 16 | 10 | 14 | 2 | 0 | 4 | 0 | 41 | 55 | 7 | 7 | 237 |
Indiana St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Parson | 4.2 | 6 | 7 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 24 | 3 | 5 | 90 |
Owen Roberts | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 |
Colby Morse | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 26 |
Breylin Suriel | 1.1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 8 | 2 | 1 | 28 |
Hunter Small | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Aaron Moss | 0.1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 19 |
Carson Seeman | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 23 |
Trevor Fenters | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 16 | 23 | 21 | 12 | 12 | 2 | 2 | 0 | 1 | 45 | 58 | 9 | 8 | 227 |