Gonzaga vs Oklahoma
2/28/2026
Kimrey Family Stad.
2:02 PM
Gonzaga
2-7

1
Final
11

Oklahoma
10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 1 | 6 | 0 | 1 | 3 | 11 | 15 | 1 |
Win: Mercurius, Lj (3-0)Loss: Hoffberg, Erik (1-2)
Scoring Summary
Team | GON | OU |
|---|---|---|
DiPaolo, L fouled out to rf, SAC, RBI (0-1 K); Young, R scored, unearned. | 1 | 0 |
Johnson, C homered to left center, inside the park, RBI (1-2 KFB). | 1 | 1 |
Stevens, N. homered to left field, RBI (1-0 B). | 1 | 2 |
Tockey, D. doubled to left field, RBI (2-1 BBS); Harris, D. scored. | 1 | 3 |
Blair, A. singled to right field, RBI (0-2 KF); Tockey, D. scored. | 1 | 4 |
Gambill, T. homered to right center, 3 RBI (1-1 FB); Johnson, C scored; Blair, A. scored. | 1 | 7 |
Gambill, T. doubled to right center, RBI (2-2 BSKB); Johnson, C scored. | 1 | 8 |
LaChance, D. singled to center field, RBI (0-1 S); Stevens, N. scored. | 1 | 9 |
Dickerson, D doubled to left field, RBI (1-1 BK); LaChance, D. scored. | 1 | 10 |
Johnson, C singled to right center, RBI (0-2 KFF); Dickerson, D scored. | 1 | 11 |
Gonzaga
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 1 | 1 | 1 | 0 | 9 | 0 |
Batting
Fielding
Oklahoma
Johnson, Camden | 3B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gambill, Trey | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Brock, Brendan | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Willits, Jaxon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Stevens, Nolan | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Walk, Jason | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Dasan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Tockey, Dayton | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Lachance, Deiten | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blair, Alec | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dickerson, Drew | PH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mercurius, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 15 | 11 | 1 | 0 | 4 | 5 |
Batting
2B: Gambill, Trey (1); Tockey, Dayton (1); Dickerson, Drew (1)
HR: Johnson, Camden (1); Gambill, Trey (1); Stevens, Nolan (1)
Baserunning
SB: Johnson, Camden (1); Stevens, Nolan (1); Harris, Dasan (1)
HBP: Johnson, Camden (2); Stevens, Nolan (1)
Fielding
E: Brock, Brendan (1)
DP: Willits, Jaxon (1); Walk, Jason (1); Tockey, Dayton (1)
Gonzaga
| 4.0 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 21 | 5 | 5 | 68 | |
| 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 2 | 60 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
| Totals | 15 | 11 | 11 | 1 | 4 | 0 | 0 | 3 | 0 | 33 | 37 | 7 | 7 | 137 |
Oklahoma
Mercurius, Lj | 7.0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 4 | 91 |
| Totals | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 4 | 91 |