Gonzaga vs Oklahoma
3/1/2026
Kimrey Family Stad.
1:01 PM
Gonzaga
3-7

7
Final
1

Oklahoma
10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Sweum, Karsten (1-1)Loss: Rager, Cord (2-1)Save: Hood, Landon (1)
Scoring Summary
Team | GON | OU |
|---|---|---|
3rd Bell, M homered to left field, 2 RBI (2-1 BBF); Meffert, N scored. | 2 | 0 |
6th Brock, B. homered to left field, RBI (2-2 SKBB). | 2 | 1 |
9th Eisenstat, T flied out to cf to left center, SF, RBI (1-0 B); Shupe, H advanced to third; DiPaolo, L scored. | 3 | 1 |
9th Shinkle, B singled up the middle, RBI (0-0); Sanchez, R advanced to second; Shupe, H scored. | 4 | 1 |
9th Schuerman, R doubled to right center, 2 RBI (0-0); Shinkle, B scored; Sanchez, R scored. | 6 | 1 |
9th Young, R reached on a fielding error by lf, advanced to second (1-0 B); Bell, M advanced to third on the error; Schuerman, R scored on the error, unearned. | 7 | 1 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Noah Meffert | CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mikey Bell | 3B | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Ryder Young | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luca Dipaolo | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hudson Shupe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ricky Sanchez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon White | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brandon Cabrera | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Eisenstat | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddox Haley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bo Shinkle | PR/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rece Schuerman | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Karsten Sweum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Hood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 3 | 2 | 5 | 6 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Camden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brock, Brendan | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lachance, Deiten | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Willits, Jaxon | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gambill, Trey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dickerson, Drew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Stevens, Nolan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walk, Jason | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harris, Dasan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Branch, Kyle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tockey, Dayton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walters, Uriah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rager, Cord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, Kadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodin, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Gavyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurius, Xander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 14 | 5 |
Batting
HR: Brock, Brendan (1)
Baserunning
HBP: Gambill, Trey (1)
Fielding
E: Gambill, Trey (1)
DP: Lachance, Deiten (1); Branch, Kyle (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karsten Sweum | 6.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 108 |
| Landon Hood | 3.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 43 |
| Totals | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 6 | 151 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rager, Cord | 5.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 6 | 68 |
Leon, Kadyn | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 20 |
Bodin, Jason | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
Cleveland, Jackson | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 25 |
Jones, Gavyn | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4 |
Mercurius, Xander | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 10 |
| Totals | 9 | 7 | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 34 | 40 | 12 | 9 | 137 |
Win: Sweum, Karsten (1-1)
Loss: Rager, Cord (2-1)
HBP: Hood, Landon (1)
;
Cleveland, Jackson (1)
Save: Hood, Landon (1)
;