Pepperdine vs Gonzaga
04/03/2026
Patterson Baseball Complex
6:05 PM
Pepperdine
10-20, 5-3

2
Final
9

Gonzaga
14-14, 5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | X | 9 | 18 | 1 |
Win: Feld, Justin (3-0)Loss: Valentine, Collin (1-3)
Scoring Summary
Team | PEPP | GONZ |
|---|---|---|
Miller,Peyton singled through the left side of the infield, RBI (1-1 BK); Haley,Maddox scored. | 0 | 1 |
Schuerman,Rece doubled to left center, 2RBI (2-0 BB); Miller,Peyton scored; Shupe,Hudson scored from second base. | 0 | 3 |
Sanchez,Ricky singled through the right side of the infield, RBI (0-1 K); Schuerman,Rece scored from second base. | 0 | 4 |
Shupe,Hudson singled to center field, RBI (1-0 B); Miller,Peyton scored from second base. | 0 | 5 |
Young,Ryder doubled to left field, RBI (2-2 KFBFFB); Sanchez,Ricky scored from second base. | 0 | 6 |
Haley,Maddox doubled to left center, RBI (1-1 SB); Young,Ryder scored from second base. | 0 | 7 |
Nunez,Julian doubled to left field, RBI (1-1 BK); Cardinale,Joe scored from second base; Patterson,Daniel advanced from first base to third base. | 1 | 7 |
Buckner,Finley grounded out to third base, 3b to 1b, RBI (0-0); Patterson,Daniel scored. | 2 | 7 |
Young,Ryder advanced to third base on a wild pitch; Bell,Mikey scored on a wild pitch. | 2 | 8 |
Meffert,Noah singled to center field, RBI (1-0 B); Cabrera,Brandon scored from second base. | 2 | 9 |
Pepperdine
Patterson, Daniel | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nunez, Julian | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Dell'amico, James | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Buckner, Finley | PH/1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Woodworth, Joshua | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Woodson, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunn, Trey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Laxa, Kai | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aude, Max | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Horton, Nash | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cook, Danny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cardinale, Joe | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Pierson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plisinski, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wu, Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 13 | 6 |
Batting
2B: Nunez, Julian (1)
Baserunning
HBP: Nunez, Julian (1)
Fielding
DP: Laxa, Kai (2); Patterson, Daniel (2); Dell'amico, James (2)
Gonzaga
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| CF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 18 | 8 | 4 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Pepperdine
Backus, Johnny | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine, Collin | 1.2 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 41 |
Peterson, Winston | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 18 |
Howe, Pierson | 0.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
Maya, Gabe | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 19 |
Plisinski, Austin | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 30 |
Wu, Arnold | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 36 |
| Totals | 18 | 9 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 39 | 43 | 12 | 6 | 169 |
Gonzaga
| 7.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 7 | 94 | |
| 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 19 | |
| Totals | 5 | 2 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 8 | 113 |