Pepperdine vs Gonzaga
04/04/2026
Patterson Baseball Complex
1:06 PM
Pepperdine
10-21, 5-4

3
Final
4

Gonzaga
15-14, 6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 | 12 | 0 |
Win: Sweum, Karsten (3-1)Loss: Scavone, Tommy (2-3)Save: Hoffberg, Erik (1)
Date: 04/04/2026
Location: Spokane, WA
Venue: Patterson Baseball Complex
Umpires:
Attendance: 733
Start Time: 1:06 PM
Time: 2:37
Scoring Summary
Team | PEP | GONZ |
|---|---|---|
![]() Dunn,Trey doubled to left center, RBI (0-1 F); Patterson,Daniel scored from second base; Woodworth,Joshua advanced from first base to third base. | 1 | 0 |
![]() Young,Ryder singled to right field, RBI (2-0 BB); Sanchez,Ricky scored. | 1 | 1 |
![]() Shinkle,Bo sacrifice fly to lf, RBI (2-2 BSBK); Eisenstat,Tommy scored. | 1 | 2 |
![]() Cardinale,Joe sacrifice fly to rf, RBI (1-1 KB); Laxa,Kai scored. | 2 | 2 |
![]() Meffert,Noah homered to deep left field, RBI (3-2 KBBSBF). | 2 | 3 |
![]() Eisenstat,Tommy doubled to center field, RBI (2-2 BKBSF); Young,Ryder scored from second base. | 2 | 4 |
![]() Woodworth,Joshua homered to deep left field, RBI (2-1 KBB). | 3 | 4 |

Pepperdine

Patterson, Daniel | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Nunez, Julian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dell'amico, James | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Woodworth, Joshua | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Dunn, Trey | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Laxa, Kai | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Horton, Nash | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Cardinale, Joe | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Woodson, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Shawn | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aude, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 4 | 0 | 12 | 7 |
Batting
2B: Laxa, Kai (1); Dunn, Trey (1); Patterson, Daniel (1)
HR: Woodworth, Joshua (1)
SF: Cardinale, Joe (1)
Baserunning 
Gonzaga

| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 12 | 4 | 2 | 0 | 4 | 10 |

Pepperdine

Scavone, Tommy | 5.1 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 7 | 91 |
Fowler, Jack | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Stewart, Dylan | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 32 |
| Totals | 12 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 35 | 38 | 12 | 8 | 139 |

Gonzaga

| 5.2 | 4 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 5 | 103 | |
| 3.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 51 | |
| Totals | 6 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 9 | 154 |
Pepperdine

3
Final4

Gonzaga

Pepperdine - Top of 1st
| Plays | PEP | GONZ |
|---|---|---|
| Patterson,Daniel doubled to left field (2-2 KBKB). | 0 | 0 |
| Nunez,Julian grounded out to third base, 3b to 1b (1-2 BKF). | 0 | 0 |
| DellAmico,James struck out swinging (1-2 SFBFFFS). | 0 | 0 |
| Woodworth,Joshua walked (3-1 BBFBB). | 0 | 0 |
| Dunn,Trey doubled to left center, RBI (0-1 F); Patterson,Daniel scored from second base; Woodworth,Joshua advanced from first base to third base. | 1 | 0 |
| Laxa,Kai walked (3-2 FFBBBB). | 1 | 0 |
| Mound visit (GONZ) | 1 | 0 |
| Horton,Nash struck out swinging (1-2 KBFFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Gonzaga - Bottom of 1st
| Plays | PEP | GONZ |
|---|---|---|
| Shupe,Hudson flied out to lf (0-0). | 1 | 0 |
| Sanchez,Ricky doubled to left field (3-1 BBKB). | 1 | 0 |
| Bell,Mikey flied out to rf (0-1 F); Sanchez,Ricky advanced to third base. | 1 | 0 |
| Young,Ryder singled to right field, RBI (2-0 BB); Sanchez,Ricky scored. | 1 | 1 |
| Haley,Maddox fouled out in third base side foul territory putout by 3b (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Top of 2nd
| Plays | PEP | GONZ |
|---|---|---|
| Cardinale,Joe grounded out to second base, 2b to 1b (0-0). | 1 | 1 |
| Romero,Shawn struck out swinging on dropped third strike, out at first c to 1b (1-2 BKFS). | 1 | 1 |
| Patterson,Daniel struck out looking (1-2 KKBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 2nd
| Plays | PEP | GONZ |
|---|---|---|
| Eisenstat,Tommy doubled to right center (3-1 FBBB). | 1 | 1 |
| Meffert,Noah doubled (0-1 K); Eisenstat,Tommy advanced to third base. | 1 | 1 |
| Shinkle,Bo sacrifice fly to lf, RBI (2-2 BSBK); Eisenstat,Tommy scored. | 1 | 2 |
| Schuerman,Rece grounded out to the pitcher, p to 1b (1-0 B); Meffert,Noah advanced to third base. | 1 | 2 |
| Shupe,Hudson grounded out to second base, 2b to 1b (3-1 BBBK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Top of 3rd
| Plays | PEP | GONZ |
|---|---|---|
| Nunez,Julian struck out swinging (0-2 KFFS). | 1 | 2 |
| DellAmico,James grounded out to second base, 2b to 1b (2-2 BFKB). | 1 | 2 |
| Woodworth,Joshua walked (3-0 BBBB). | 1 | 2 |
| Dunn,Trey struck out swinging (3-2 FBSBBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 3rd
| Plays | PEP | GONZ |
|---|---|---|
| Sanchez,Ricky struck out swinging (1-2 BKKFS). | 1 | 2 |
| Bell,Mikey flied out to rf (1-2 FKB). | 1 | 2 |
| Young,Ryder grounded out to the left side of the infield, 3b to 1b (3-2 KFBBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 4th
| Plays | PEP | GONZ |
|---|---|---|
| Laxa,Kai doubled to left field (0-0). | 1 | 2 |
| Offensive timeout (PEP) | 1 | 2 |
| Horton,Nash flied out to rf (1-1 BK); Laxa,Kai advanced to third base. | 1 | 2 |
| Cardinale,Joe sacrifice fly to rf, RBI (1-1 KB); Laxa,Kai scored. | 2 | 2 |
| Romero,Shawn singled to center field (2-0 BB). | 2 | 2 |
| Patterson,Daniel popped up to second base (1-0 B). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 4th
| Plays | PEP | GONZ |
|---|---|---|
| Haley,Maddox grounded out to second base, 2b to 1b (2-1 BBS). | 2 | 2 |
| Eisenstat,Tommy flied out to cf (0-0). | 2 | 2 |
| Meffert,Noah homered to deep left field, RBI (3-2 KBBSBF). | 2 | 3 |
| Shinkle,Bo grounded out to short, ss to 1b (2-2 KBKB). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 5th
| Plays | PEP | GONZ |
|---|---|---|
| Nunez,Julian grounded out to third base, 3b to 1b (1-1 BF). | 2 | 3 |
| DellAmico,James struck out looking (0-2 KSFK). | 2 | 3 |
| Woodworth,Joshua struck out swinging (1-2 SFBS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 5th
| Plays | PEP | GONZ |
|---|---|---|
| Schuerman,Rece grounded out to the pitcher, p to 1b (1-0 B). | 2 | 3 |
| Shupe,Hudson flied out to cf (1-2 KSB). | 2 | 3 |
| Sanchez,Ricky singled to left center (1-2 FKB). | 2 | 3 |
| Bell,Mikey reached on a fielder's choice hit to third base (1-0 B); Sanchez,Ricky out at second base, 3b to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Top of 6th
| Plays | PEP | GONZ |
|---|---|---|
| Dunn,Trey flied out to shallow right field putout by rf (3-2 SBSBB). | 2 | 3 |
| Laxa,Kai grounded out to third base, 3b to 1b (2-1 KBB). | 2 | 3 |
| Horton,Nash walked (3-2 KBBFBB). | 2 | 3 |
| GONZ pitching change: Hoffberg,Erik replaces Sweum,Karsten. | 2 | 3 |
| Cardinale,Joe grounded out to second base, 2b to 1b (0-2 KS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 6th
| Plays | PEP | GONZ |
|---|---|---|
| Young,Ryder doubled to left field (1-2 BKSF). | 2 | 3 |
| Haley,Maddox flied out to lf (2-1 BBK). | 2 | 3 |
| Eisenstat,Tommy doubled to center field, RBI (2-2 BKBSF); Young,Ryder scored from second base. | 2 | 4 |
| PEP pitching change: Fowler,Jack replaces Scavone,Tommy. | 2 | 4 |
| Meffert,Noah singled through the left side of the infield (2-1 BBK); Eisenstat,Tommy advanced to third base. | 2 | 4 |
| Shinkle,Bo walked (3-2 KBBBKB); Meffert,Noah advanced to second base. | 2 | 4 |
| Schuerman,Rece struck out swinging (2-2 KBKBS). | 2 | 4 |
| Shupe,Hudson flied out to rf (0-0). | 2 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Pepperdine - Top of 7th
| Plays | PEP | GONZ |
|---|---|---|
| Romero,Shawn flied out to rf (3-2 BFSBB). | 2 | 4 |
| Patterson,Daniel grounded out to second base, 2b to 1b (1-2 KKB). | 2 | 4 |
| Nunez,Julian struck out swinging (1-2 KKBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 7th
| Plays | PEP | GONZ |
|---|---|---|
| PEP pitching change: Stewart,Dylan replaces Fowler,Jack. | 2 | 4 |
| Sanchez,Ricky flied out to cf (0-1 K). | 2 | 4 |
| Bell,Mikey walked (3-1 BBBKB). | 2 | 4 |
| Young,Ryder flied out to rf (2-1 BBF). | 2 | 4 |
| Haley,Maddox doubled to left field (0-0); Bell,Mikey advanced from first base to third base. | 2 | 4 |
| Eisenstat,Tommy grounded out to second base, 2b to 1b (0-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Top of 8th
| Plays | PEP | GONZ |
|---|---|---|
| DellAmico,James struck out swinging (1-2 BSKFS). | 2 | 4 |
| Woodworth,Joshua homered to deep left field, RBI (2-1 KBB). | 3 | 4 |
| Dunn,Trey struck out swinging (2-2 BKBKS). | 3 | 4 |
| Laxa,Kai singled to center field (2-2 BKFB). | 3 | 4 |
| Horton,Nash struck out swinging on dropped third strike, out at first c to 1b (2-2 BBSKS). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 8th
| Plays | PEP | GONZ |
|---|---|---|
| Meffert,Noah struck out looking (3-2 KSBBBK). | 3 | 4 |
| Shinkle,Bo flied out to lf (1-1 KB). | 3 | 4 |
| GONZ substitution: Wrubleski,Jacob pinch hitting for Schuerman,Rece. | 3 | 4 |
| Wrubleski,Jacob singled to left field (0-1 K). | 3 | 4 |
| Shupe,Hudson singled through the right side of the infield (2-2 KKBB); Wrubleski,Jacob advanced to second base. | 3 | 4 |
| Sanchez,Ricky struck out swinging (0-2 KKS). | 3 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Top of 9th
| Plays | PEP | GONZ |
|---|---|---|
| GONZ position change: Wrubleski,Jacob remains in the game at c | 3 | 4 |
| PEP substitution: Woodson,Zach pinch hitting for Cardinale,Joe. | 3 | 4 |
| Woodson,Zach grounded out to first base, unassisted (1-0 B). | 3 | 4 |
| PEP substitution: Aude,Max pinch hitting for Romero,Shawn. | 3 | 4 |
| Aude,Max grounded out to second base, 2b to 1b (1-0 B). | 3 | 4 |
| Patterson,Daniel popped up to shallow left field putout by ss (2-2 KSBBF). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 9th
| Plays | PEP | GONZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

3
Final4

Gonzaga

Pepperdine - Top of 1st
| Plays | PEP | GONZ |
|---|---|---|
| Patterson,Daniel doubled to left field (2-2 KBKB). | 0 | 0 |
| Nunez,Julian grounded out to third base, 3b to 1b (1-2 BKF). | 0 | 0 |
| DellAmico,James struck out swinging (1-2 SFBFFFS). | 0 | 0 |
| Woodworth,Joshua walked (3-1 BBFBB). | 0 | 0 |
| Dunn,Trey doubled to left center, RBI (0-1 F); Patterson,Daniel scored from second base; Woodworth,Joshua advanced from first base to third base. | 1 | 0 |
| Laxa,Kai walked (3-2 FFBBBB). | 1 | 0 |
| Mound visit (GONZ) | 1 | 0 |
| Horton,Nash struck out swinging (1-2 KBFFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Gonzaga - Bottom of 1st
| Plays | PEP | GONZ |
|---|---|---|
| Shupe,Hudson flied out to lf (0-0). | 1 | 0 |
| Sanchez,Ricky doubled to left field (3-1 BBKB). | 1 | 0 |
| Bell,Mikey flied out to rf (0-1 F); Sanchez,Ricky advanced to third base. | 1 | 0 |
| Young,Ryder singled to right field, RBI (2-0 BB); Sanchez,Ricky scored. | 1 | 1 |
| Haley,Maddox fouled out in third base side foul territory putout by 3b (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pepperdine

3
Final4

Gonzaga

Pepperdine - Top of 2nd
| Plays | PEP | GONZ |
|---|---|---|
| Cardinale,Joe grounded out to second base, 2b to 1b (0-0). | 1 | 1 |
| Romero,Shawn struck out swinging on dropped third strike, out at first c to 1b (1-2 BKFS). | 1 | 1 |
| Patterson,Daniel struck out looking (1-2 KKBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 2nd
| Plays | PEP | GONZ |
|---|---|---|
| Eisenstat,Tommy doubled to right center (3-1 FBBB). | 1 | 1 |
| Meffert,Noah doubled (0-1 K); Eisenstat,Tommy advanced to third base. | 1 | 1 |
| Shinkle,Bo sacrifice fly to lf, RBI (2-2 BSBK); Eisenstat,Tommy scored. | 1 | 2 |
| Schuerman,Rece grounded out to the pitcher, p to 1b (1-0 B); Meffert,Noah advanced to third base. | 1 | 2 |
| Shupe,Hudson grounded out to second base, 2b to 1b (3-1 BBBK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pepperdine

3
Final4

Gonzaga

Pepperdine - Top of 3rd
| Plays | PEP | GONZ |
|---|---|---|
| Nunez,Julian struck out swinging (0-2 KFFS). | 1 | 2 |
| DellAmico,James grounded out to second base, 2b to 1b (2-2 BFKB). | 1 | 2 |
| Woodworth,Joshua walked (3-0 BBBB). | 1 | 2 |
| Dunn,Trey struck out swinging (3-2 FBSBBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 3rd
| Plays | PEP | GONZ |
|---|---|---|
| Sanchez,Ricky struck out swinging (1-2 BKKFS). | 1 | 2 |
| Bell,Mikey flied out to rf (1-2 FKB). | 1 | 2 |
| Young,Ryder grounded out to the left side of the infield, 3b to 1b (3-2 KFBBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

3
Final4

Gonzaga

Pepperdine - Top of 4th
| Plays | PEP | GONZ |
|---|---|---|
| Laxa,Kai doubled to left field (0-0). | 1 | 2 |
| Offensive timeout (PEP) | 1 | 2 |
| Horton,Nash flied out to rf (1-1 BK); Laxa,Kai advanced to third base. | 1 | 2 |
| Cardinale,Joe sacrifice fly to rf, RBI (1-1 KB); Laxa,Kai scored. | 2 | 2 |
| Romero,Shawn singled to center field (2-0 BB). | 2 | 2 |
| Patterson,Daniel popped up to second base (1-0 B). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 4th
| Plays | PEP | GONZ |
|---|---|---|
| Haley,Maddox grounded out to second base, 2b to 1b (2-1 BBS). | 2 | 2 |
| Eisenstat,Tommy flied out to cf (0-0). | 2 | 2 |
| Meffert,Noah homered to deep left field, RBI (3-2 KBBSBF). | 2 | 3 |
| Shinkle,Bo grounded out to short, ss to 1b (2-2 KBKB). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

3
Final4

Gonzaga

Pepperdine - Top of 5th
| Plays | PEP | GONZ |
|---|---|---|
| Nunez,Julian grounded out to third base, 3b to 1b (1-1 BF). | 2 | 3 |
| DellAmico,James struck out looking (0-2 KSFK). | 2 | 3 |
| Woodworth,Joshua struck out swinging (1-2 SFBS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 5th
| Plays | PEP | GONZ |
|---|---|---|
| Schuerman,Rece grounded out to the pitcher, p to 1b (1-0 B). | 2 | 3 |
| Shupe,Hudson flied out to cf (1-2 KSB). | 2 | 3 |
| Sanchez,Ricky singled to left center (1-2 FKB). | 2 | 3 |
| Bell,Mikey reached on a fielder's choice hit to third base (1-0 B); Sanchez,Ricky out at second base, 3b to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pepperdine

3
Final4

Gonzaga

Pepperdine - Top of 6th
| Plays | PEP | GONZ |
|---|---|---|
| Dunn,Trey flied out to shallow right field putout by rf (3-2 SBSBB). | 2 | 3 |
| Laxa,Kai grounded out to third base, 3b to 1b (2-1 KBB). | 2 | 3 |
| Horton,Nash walked (3-2 KBBFBB). | 2 | 3 |
| GONZ pitching change: Hoffberg,Erik replaces Sweum,Karsten. | 2 | 3 |
| Cardinale,Joe grounded out to second base, 2b to 1b (0-2 KS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 6th
| Plays | PEP | GONZ |
|---|---|---|
| Young,Ryder doubled to left field (1-2 BKSF). | 2 | 3 |
| Haley,Maddox flied out to lf (2-1 BBK). | 2 | 3 |
| Eisenstat,Tommy doubled to center field, RBI (2-2 BKBSF); Young,Ryder scored from second base. | 2 | 4 |
| PEP pitching change: Fowler,Jack replaces Scavone,Tommy. | 2 | 4 |
| Meffert,Noah singled through the left side of the infield (2-1 BBK); Eisenstat,Tommy advanced to third base. | 2 | 4 |
| Shinkle,Bo walked (3-2 KBBBKB); Meffert,Noah advanced to second base. | 2 | 4 |
| Schuerman,Rece struck out swinging (2-2 KBKBS). | 2 | 4 |
| Shupe,Hudson flied out to rf (0-0). | 2 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Pepperdine

3
Final4

Gonzaga

Pepperdine - Top of 7th
| Plays | PEP | GONZ |
|---|---|---|
| Romero,Shawn flied out to rf (3-2 BFSBB). | 2 | 4 |
| Patterson,Daniel grounded out to second base, 2b to 1b (1-2 KKB). | 2 | 4 |
| Nunez,Julian struck out swinging (1-2 KKBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 7th
| Plays | PEP | GONZ |
|---|---|---|
| PEP pitching change: Stewart,Dylan replaces Fowler,Jack. | 2 | 4 |
| Sanchez,Ricky flied out to cf (0-1 K). | 2 | 4 |
| Bell,Mikey walked (3-1 BBBKB). | 2 | 4 |
| Young,Ryder flied out to rf (2-1 BBF). | 2 | 4 |
| Haley,Maddox doubled to left field (0-0); Bell,Mikey advanced from first base to third base. | 2 | 4 |
| Eisenstat,Tommy grounded out to second base, 2b to 1b (0-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pepperdine

3
Final4

Gonzaga

Pepperdine - Top of 8th
| Plays | PEP | GONZ |
|---|---|---|
| DellAmico,James struck out swinging (1-2 BSKFS). | 2 | 4 |
| Woodworth,Joshua homered to deep left field, RBI (2-1 KBB). | 3 | 4 |
| Dunn,Trey struck out swinging (2-2 BKBKS). | 3 | 4 |
| Laxa,Kai singled to center field (2-2 BKFB). | 3 | 4 |
| Horton,Nash struck out swinging on dropped third strike, out at first c to 1b (2-2 BBSKS). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 8th
| Plays | PEP | GONZ |
|---|---|---|
| Meffert,Noah struck out looking (3-2 KSBBBK). | 3 | 4 |
| Shinkle,Bo flied out to lf (1-1 KB). | 3 | 4 |
| GONZ substitution: Wrubleski,Jacob pinch hitting for Schuerman,Rece. | 3 | 4 |
| Wrubleski,Jacob singled to left field (0-1 K). | 3 | 4 |
| Shupe,Hudson singled through the right side of the infield (2-2 KKBB); Wrubleski,Jacob advanced to second base. | 3 | 4 |
| Sanchez,Ricky struck out swinging (0-2 KKS). | 3 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pepperdine

3
Final4

Gonzaga

Pepperdine - Top of 9th
| Plays | PEP | GONZ |
|---|---|---|
| GONZ position change: Wrubleski,Jacob remains in the game at c | 3 | 4 |
| PEP substitution: Woodson,Zach pinch hitting for Cardinale,Joe. | 3 | 4 |
| Woodson,Zach grounded out to first base, unassisted (1-0 B). | 3 | 4 |
| PEP substitution: Aude,Max pinch hitting for Romero,Shawn. | 3 | 4 |
| Aude,Max grounded out to second base, 2b to 1b (1-0 B). | 3 | 4 |
| Patterson,Daniel popped up to shallow left field putout by ss (2-2 KSBBF). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 9th
| Plays | PEP | GONZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine

| 3B | Patterson, Daniel | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| SS | Nunez, Julian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 1B | Dell'amico, James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 |
| DH | Woodworth, Joshua | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Dunn, Trey | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2B | Laxa, Kai | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Horton, Nash | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| CF | Cardinale, Joe | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| PH | Woodson, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Romero, Shawn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | Aude, Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 24 | 8 |

Gonzaga

| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| RF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | |
