Santa Clara vs Gonzaga
05/02/2026
Patterson Baseball Complex
6:06 PM
Santa Clara
17-28, 6-14

6
Final
7

Gonzaga
28-16, 16-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | |
| 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 7 | 14 | 2 |
Win: Mcclaskey, Mickey (3-0)Loss: Chow, Nick (1-2)Save: Hood, Landon (4)
Scoring Summary
Team | SCU | GONZ |
|---|---|---|
Young,Ryder singled to right center, RBI (3-1 BBBK); Sanchez,Ricky scored; Bell,Mikey advanced to third base. | 0 | 1 |
Meffert,Noah homered to deep left field, 3RBI (2-0 BB); Bell,Mikey scored; Young,Ryder scored from first base. | 0 | 4 |
VISKOVICH,Bryant homered to deep left field, 3RBI (0-0); ANDERSON,Will scored; LAMBERT,Payton scored from second base. | 3 | 4 |
RAYMENT,Andrew homered, inside the park, to right center, RBI (2-2 BSSB). | 4 | 4 |
LUETZOW,Johnny singled down the right field line, RBI (1-2 FBKF); FERROGGIARO,Thomas scored from second base, unearned. | 5 | 4 |
Young,Ryder homered to deep left field, RBI (1-0 B). | 5 | 5 |
Shupe,Hudson singled through the left side of the infield, RBI (2-1 BFB); Haley,Maddox scored from second base. | 5 | 6 |
FERROGGIARO,Thomas singled through the right side of the infield, RBI (0-2 KK); SOS,Camden scored. | 6 | 6 |
Bell,Mikey singled through the right side of the infield, RBI (0-0); Eisenstat,Tommy scored from second base. | 6 | 7 |
Santa Clara
Ferroggiaro, Thomas | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cleary, Ben | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Luetzow, Johnny | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Devine, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Anderson, Will | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lambert, Payton | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Viskovich, Bryant | DH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Garcia, Mateo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sos, Camden | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Rayment, Andrew | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Gillmore, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lazark, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chow, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banning, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 2 | 0 | 16 | 6 |
Batting
2B: Lambert, Payton (1); Anderson, Will (1)
3B: Sos, Camden (1)
HR: Viskovich, Bryant (1); Rayment, Andrew (1)
SH: Ferroggiaro, Thomas (1)
Baserunning
SB: Viskovich, Bryant (1); Luetzow, Johnny (1)
Fielding
E: Cleary, Ben (1)
Gonzaga
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 14 | 7 | 3 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Santa Clara
Gillmore, Jace | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 37 |
Lazark, Jack | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 52 |
Chow, Nick | 2.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 44 |
Schreiber, Sebastian | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Banning, Trevor | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 23 |
| Totals | 14 | 7 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 38 | 41 | 9 | 8 | 159 |
Gonzaga
| 5.0 | 7 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 1 | 5 | 93 | |
| 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 | |
| 2.1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 33 | |
| Totals | 11 | 6 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 36 | 39 | 1 | 7 | 150 |